U16-XI Cities of Europe Chess Grand Prix

Torino - 08102009, 09102009

Standing at round 7

Pos Scr ID Team Name Rtg Origin Federation MPnt Buc1
1 21.0 24 LS Vercelli 0 Asti ITA 12.00 109.00
2 20.5 11 Copernico A 0 Torino ITA 13.00 107.50
3 20.5 39 Stadtgymnasium A 0 Köln GER 10.00 111.50
4 18.5 34 Monti 0 Chieri (TO) ITA 10.00 106.00
5 18.0 14 Foscarini B 0 Venezia ITA 10.00 98.00
6 18.0 13 Foscarini A 0 Venezia ITA 9.00 107.50
7 17.0 21 Glasergasse A 0 Wien AUT 11.00 92.50
8 17.0 6 Benedetti A 0 Venezia ITA 10.00 93.00
9 16.5 19 GRG21 B 0 Wien AUT 9.00 87.50
10 16.0 20 GRG3 Hagenmuellergasse 0 Wien AUT 8.00 95.50
11 16.0 35 Palazzeschi A 0 Torino ITA 6.00 101.50
12 15.5 18 GRG21 A 0 Wien AUT 6.00 105.50
13 15.0 26 Liceo Convitto Foscarini 0 Venezia ITA 8.00 85.50
14 15.0 41 Tadini 0 Cameri (NO) ITA 7.00 94.50
15 14.5 1 Alighieri A 0 Mestre (VE) ITA 9.00 94.50
16 14.5 40 Stadtgymnasium B 0 Köln GER 9.00 87.00
17 14.0 12 Copernico B 0 Torino ITA 9.00 92.00
18 14.0 25 Leonardo da Vinci 0 Perugia ITA 9.00 88.00
19 14.0 17 Frassati B 0 Torino ITA 7.00 80.00
20 14.0 31 Majorana A 0 Torino ITA 6.00 87.00
21 13.5 15 Foscarini C 0 Venezia ITA 6.00 90.00
22 13.5 36 Palazzeschi B 0 Torino ITA 6.00 86.00
23 13.5 37 Spinelli A 0 Torino ITA 6.00 81.00
24 13.5 33 Meucci 0 Torino ITA 6.00 76.00
25 13.0 4 Antonelli A 0 Torino ITA 7.00 74.50
26 13.0 23 Glasergasse C 0 Wien AUT 6.00 80.50
27 13.0 38 Spinelli B 0 Torino ITA 6.00 79.00
28 13.0 7 Benedetti B 0 Venezia ITA 4.00 80.50
29 12.5 5 Antonelli B 0 Torino ITA 6.00 86.50
30 12.0 8 Bobbio A 0 Torino ITA 6.00 79.50
31 12.0 29 Liebfrauenschule C 0 Köln GER 6.00 75.00
32 11.5 22 Glasergasse B 0 Wien AUT 6.00 84.00
33 11.5 28 Liebfrauenschule B 0 Köln GER 5.00 83.00
34 11.5 2 Alighieri B 0 Mestre (VE) ITA 5.00 82.50
35 11.0 16 Frassati A 0 Torino ITA 4.00 69.50
36 11.0 32 Majorana B 0 Torino ITA 4.00 67.00
37 10.0 30 Liebfrauenschule D 0 Köln GER 4.00 62.50
38 10.0 10 Bobbio C 0 Torino ITA 4.00 58.50
39 9.5 27 Liebfrauenschule A 0 Köln GER 5.00 65.00
40 8.5 3 Alighieri C 0 Mestre (VE) ITA 5.00 71.50
41 7.5 9 Bobbio B 0 Torino ITA 2.00 61.50

Generated by Vega