Team History

1 Alfieri A , Rat= 0 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 12 Glasergasse A 0 2 4.0 6.0
2 B 4 Benedetti B 0 2 2.5 6.0
3 W 11 Galfer 0 0 0.0 14.0
4 W 18 Liebfrauenschule A 0 2 3.0 7.0
5 B 10 GRG21 0 2 3.5 8.0
6 B 8 Foscarini A 0 2 2.5 7.0
7 W 22 Spinelli 0 1 2.0 10.0
11.0 17.5 116.0

2 Alfieri B , Rat= 0 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 13 Glasergasse B 0 2 3.0 5.0
2 W 11 Galfer 0 0 0.0 14.0
3 B 9 Foscarini B 0 2 3.0 5.0
4 W 21 Pacinotti 0 0 1.5 6.0
5 B 18 Liebfrauenschule A 0 0 1.5 7.0
6 W 7 Copernico B 0 2 2.5 5.0
7 W 12 Glasergasse A 0 1 2.0 6.0
7.0 13.5 102.5

3 Benedetti A , Rat= 0 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 14 Glasergasse C 0 2 4.0 6.0
2 B 8 Foscarini A 0 0 0.0 7.0
3 W 20 Majorana 0 2 4.0 5.0
4 B 17 Gymnazium Polesneho 0 0 0.0 10.0
5 W 5 Bruno 0 2 2.5 8.0
6 B 12 Glasergasse A 0 2 3.0 6.0
7 W 11 Galfer 0 0 0.0 14.0
8.0 13.5 115.0

4 Benedetti B , Rat= 0 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 15 Glasergasse D 0 2 4.0 2.0
2 W 1 Alfieri A 0 0 1.5 11.0
3 W 10 GRG21 0 0 1.5 8.0
4 B 12 Glasergasse A 0 2 3.0 6.0
5 B 21 Pacinotti 0 2 3.0 6.0
6 W 11 Galfer 0 0 0.0 14.0
7 B 17 Gymnazium Polesneho 0 0 0.0 10.0
6.0 13.0 109.5

5 Bruno , Rat= 0 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 16 Gramsci 0 1 2.0 1.0
2 B 21 Pacinotti 0 2 3.0 6.0
3 W 22 Spinelli 0 0 0.5 10.0
4 B 6 Copernico A 0 2 2.5 7.0
5 B 3 Benedetti A 0 0 1.5 8.0
6 W 10 GRG21 0 1 2.0 8.0
7 W 14 Glasergasse C 0 2 4.0 6.0
8.0 15.5 81.0

6 Copernico A , Rat= 0 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 17 Gymnazium Polesneho 0 0 0.0 10.0
2 -- 0 not played 0 1 2.0 0
3 B 19 Liebfrauenschule B 0 2 3.0 4.0
4 W 5 Bruno 0 0 1.5 8.0
5 W 9 Foscarini B 0 2 2.5 5.0
6 B 13 Glasergasse B 0 2 4.0 5.0
7 W 8 Foscarini A 0 0 0.5 7.0
6.0 13.5 86.5

7 Copernico B , Rat= 0 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 18 Liebfrauenschule A 0 0 0.0 7.0
2 B 22 Spinelli 0 0 0.5 10.0
3 W 14 Glasergasse C 0 1 2.0 6.0
4 -- 0 not played 0 1 2.0 0
5 B 15 Glasergasse D 0 2 4.0 2.0
6 B 2 Alfieri B 0 0 1.5 7.0
7 W 19 Liebfrauenschule B 0 1 2.0 4.0
4.0 12.0 67.5

8 Foscarini A , Rat= 0 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 19 Liebfrauenschule B 0 2 4.0 4.0
2 W 3 Benedetti A 0 2 4.0 8.0
3 B 17 Gymnazium Polesneho 0 1 2.0 10.0
4 B 11 Galfer 0 0 0.5 14.0
5 W 22 Spinelli 0 0 1.5 10.0
6 W 1 Alfieri A 0 0 1.5 11.0
7 B 6 Copernico A 0 2 3.5 7.0
7.0 17.0 118.0

9 Foscarini B , Rat= 0 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 20 Majorana 0 2 2.5 5.0
2 B 10 GRG21 0 0 0.5 8.0
3 W 2 Alfieri B 0 0 1.0 7.0
4 W 13 Glasergasse B 0 1 2.0 5.0
5 B 6 Copernico A 0 0 1.5 7.0
6 B 14 Glasergasse C 0 0 1.5 6.0
7 W 15 Glasergasse D 0 2 4.0 2.0
5.0 13.0 79.0

10 GRG21 , Rat= 0 (AUT)

R C ID OPPONENT Rat Res Tot Scr
1 B 21 Pacinotti 0 1 2.0 6.0
2 W 9 Foscarini B 0 2 3.5 5.0
3 B 4 Benedetti B 0 2 2.5 6.0
4 B 22 Spinelli 0 0 1.5 10.0
5 W 1 Alfieri A 0 0 0.5 11.0
6 B 5 Bruno 0 1 2.0 8.0
7 W 18 Liebfrauenschule A 0 2 3.0 7.0
8.0 15.0 102.0

11 Galfer , Rat= 0 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 22 Spinelli 0 2 3.0 10.0
2 B 2 Alfieri B 0 2 4.0 7.0
3 B 1 Alfieri A 0 2 4.0 11.0
4 W 8 Foscarini A 0 2 3.5 7.0
5 W 17 Gymnazium Polesneho 0 2 4.0 10.0
6 B 4 Benedetti B 0 2 4.0 6.0
7 B 3 Benedetti A 0 2 4.0 8.0
14.0 26.5 111.5

12 Glasergasse A , Rat= 0 (AUT)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Alfieri A 0 0 0.0 11.0
2 W 15 Glasergasse D 0 2 4.0 2.0
3 B 18 Liebfrauenschule A 0 1 2.0 7.0
4 W 4 Benedetti B 0 0 1.0 6.0
5 B 14 Glasergasse C 0 2 4.0 6.0
6 W 3 Benedetti A 0 0 1.0 8.0
7 B 2 Alfieri B 0 1 2.0 7.0
6.0 14.0 84.5

13 Glasergasse B , Rat= 0 (AUT)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 Alfieri B 0 0 1.0 7.0
2 B 20 Majorana 0 1 2.0 5.0
3 W 21 Pacinotti 0 0 1.0 6.0
4 B 9 Foscarini B 0 1 2.0 5.0
5 W 19 Liebfrauenschule B 0 2 3.0 4.0
6 W 6 Copernico A 0 0 0.0 7.0
7 -- 0 not played 0 1 2.0 0
4.0 11.0 75.0

14 Glasergasse C , Rat= 0 (AUT)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Benedetti A 0 0 0.0 8.0
2 W 19 Liebfrauenschule B 0 1 2.0 4.0
3 B 7 Copernico B 0 1 2.0 5.0
4 B 20 Majorana 0 2 3.0 5.0
5 W 12 Glasergasse A 0 0 0.0 6.0
6 W 9 Foscarini B 0 2 2.5 5.0
7 B 5 Bruno 0 0 0.0 8.0
6.0 9.5 90.5

15 Glasergasse D , Rat= 0 (AUT)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Benedetti B 0 0 0.0 6.0
2 B 12 Glasergasse A 0 0 0.0 6.0
3 -- 0 not played 0 1 2.0 0
4 B 19 Liebfrauenschule B 0 1 2.0 4.0
5 W 7 Copernico B 0 0 0.0 5.0
6 W 20 Majorana 0 0 0.0 5.0
7 B 9 Foscarini B 0 0 0.0 5.0
1.0 4.0 74.5

16 Gramsci , Rat= 0 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 Bruno 0 1 0.0 8.0
2 -- 0 not played 0 0 0.0 0
3 -- 0 not played 0 0 0.0 0
4 -- 0 not played 0 0 0.0 0
5 -- 0 not played 0 0 0.0 0
6 -- 0 not played 0 0 0.0 0
7 -- 0 not played 0 0 0.0 0
1.0 0.0 15.5

17 Gymnazium Polesneho , Rat= 0 (CZE)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 Copernico A 0 2 4.0 7.0
2 B 18 Liebfrauenschule A 0 2 4.0 7.0
3 W 8 Foscarini A 0 1 2.0 7.0
4 W 3 Benedetti A 0 2 4.0 8.0
5 B 11 Galfer 0 0 0.0 14.0
6 B 22 Spinelli 0 1 2.0 10.0
7 W 4 Benedetti B 0 2 4.0 6.0
10.0 20.0 114.0

18 Liebfrauenschule A , Rat= 0 (GER)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 Copernico B 0 2 4.0 5.0
2 W 17 Gymnazium Polesneho 0 0 0.0 10.0
3 W 12 Glasergasse A 0 1 2.0 6.0
4 B 1 Alfieri A 0 0 1.0 11.0
5 W 2 Alfieri B 0 2 2.5 7.0
6 B 21 Pacinotti 0 2 3.0 6.0
7 B 10 GRG21 0 0 1.0 8.0
7.0 13.5 104.5

19 Liebfrauenschule B , Rat= 0 (GER)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 Foscarini A 0 0 0.0 7.0
2 B 14 Glasergasse C 0 1 2.0 6.0
3 W 6 Copernico A 0 0 1.0 7.0
4 W 15 Glasergasse D 0 1 2.0 2.0
5 B 13 Glasergasse B 0 0 1.0 5.0
6 -- 0 not played 0 1 2.0 0
7 B 7 Copernico B 0 1 2.0 5.0
3.0 10.0 67.0

20 Majorana , Rat= 0 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 Foscarini B 0 0 1.5 5.0
2 W 13 Glasergasse B 0 1 2.0 5.0
3 B 3 Benedetti A 0 0 0.0 8.0
4 W 14 Glasergasse C 0 0 1.0 6.0
5 -- 0 not played 0 1 2.0 0
6 B 15 Glasergasse D 0 2 4.0 2.0
7 W 21 Pacinotti 0 1 2.0 6.0
4.0 12.5 63.5

21 Pacinotti , Rat= 0 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 GRG21 0 1 2.0 8.0
2 W 5 Bruno 0 0 1.0 8.0
3 B 13 Glasergasse B 0 2 3.0 5.0
4 B 2 Alfieri B 0 2 2.5 7.0
5 W 4 Benedetti B 0 0 1.0 6.0
6 W 18 Liebfrauenschule A 0 0 1.0 7.0
7 B 20 Majorana 0 1 2.0 5.0
6.0 12.5 94.0

22 Spinelli , Rat= 0 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 11 Galfer 0 0 1.0 14.0
2 W 7 Copernico B 0 2 3.5 5.0
3 B 5 Bruno 0 2 3.5 8.0
4 W 10 GRG21 0 2 2.5 8.0
5 B 8 Foscarini A 0 2 2.5 7.0
6 W 17 Gymnazium Polesneho 0 1 2.0 10.0
7 B 1 Alfieri A 0 1 2.0 11.0
10.0 17.0 123.5

Generated by Vega