sup.123
torino - 10032008, 10032008
Standing at round 6
Pos | Scr | ID | Team Name | Rtg | Origin | Federation | MPnt | Buc1 | BucT |
1 | 21.0 | 11 | GRAMSCI | 0 | IVREA | --- | 11.00 | 66.00 | 70.00 |
2 | 16.5 | 10 | GALILEO FERRARIS 1 | 0 | TORINO | --- | 9.00 | 73.50 | 83.00 |
3 | 16.0 | 6 | SPINELLI | 0 | TORINO | --- | 8.00 | 71.00 | 80.50 |
4 | 13.0 | 7 | ALFIERI 1 | 0 | TORINO | --- | 8.00 | 73.50 | 83.00 |
5 | 13.0 | 8 | GALILEO FERRARIS 2 | 0 | TORINO | --- | 8.00 | 40.50 | 40.50 |
6 | 11.0 | 12 | CATTANEO | 0 | TORINO | --- | 6.00 | 58.50 | 58.50 |
7 | 10.5 | 1 | GALILEI | 0 | AVIGLIANA | --- | 5.00 | 63.00 | 70.00 |
8 | 9.5 | 9 | ALFIERI F | 0 | TORINO | --- | 6.00 | 50.50 | 50.50 |
9 | 9.5 | 5 | COPERNICO | 0 | TORINO | --- | 4.00 | 79.50 | 86.50 |
10 | 7.0 | 4 | LUXEMBURG F | 0 | TORINO | --- | 5.00 | 44.50 | 44.50 |
11 | 4.0 | 2 | GALILEO FERRARIS F | 0 | TORINO | --- | 2.00 | 61.50 | 61.50 |
12 | 0.0 | 3 | XXXXXX | 0 | --- | --- | 0.00 | 53.50 | 57.50 |
Generated by Vega