sup.45
torino - 11032008, 11032008
Standing at round 6
Pos | Scr | ID | Team Name | Rtg | Origin | Federation | MPnt | Buc1 | BucT |
1 | 21.0 | 4 | ALFIERI 2 | 0 | TORINO | --- | 12.00 | 76.00 | 85.00 |
2 | 17.5 | 17 | AVOGADRO | 0 | TORINO | --- | 10.00 | 74.50 | 85.00 |
3 | 16.0 | 9 | GALILEI 1 | 0 | AVIGLIANA | --- | 8.00 | 78.00 | 89.50 |
4 | 14.5 | 16 | D'AZEGLIO 2 | 0 | TORINO | --- | 7.00 | 72.00 | 79.00 |
5 | 14.0 | 8 | COPERNICO | 0 | TORINO | --- | 7.00 | 69.50 | 78.50 |
6 | 14.0 | 7 | GALILEI 2 | 0 | AVIGLIANA | --- | 7.00 | 66.50 | 74.50 |
7 | 13.5 | 2 | BOBBIO 1 | 0 | CARIGNANO | --- | 6.00 | 52.50 | 61.50 |
8 | 12.0 | 13 | LUXEMBURG | 0 | TORINO | --- | 7.00 | 57.00 | 66.00 |
9 | 11.5 | 20 | GALILEO FERRARIS | 0 | TORINO | --- | 6.00 | 71.00 | 81.00 |
10 | 11.5 | 1 | GRAMSCI | 0 | IVREA | --- | 5.00 | 70.00 | 78.00 |
11 | 11.0 | 10 | CATTANEO | 0 | TORINO | --- | 7.00 | 62.00 | 71.00 |
12 | 11.0 | 3 | CATTANEO F | 0 | TORINO | --- | 5.00 | 57.00 | 66.00 |
13 | 10.5 | 5 | GALILEI F | 0 | AVIGLIANA | --- | 6.00 | 59.50 | 66.50 |
14 | 10.0 | 19 | D'AZEGLIO | 0 | TORINO | --- | 5.00 | 61.00 | 68.00 |
15 | 10.0 | 14 | VALDESE | 0 | TORRE PELLICE | --- | 4.00 | 55.50 | 62.50 |
16 | 9.0 | 18 | ALFIERI 1 | 0 | TORINO | --- | 4.00 | 61.50 | 68.50 |
17 | 9.0 | 11 | LUXEMBURG F | 0 | TORINO | --- | 4.00 | 60.50 | 69.50 |
18 | 9.0 | 12 | BOBBIO 2 | 0 | CARIGNANO | --- | 4.00 | 59.00 | 67.00 |
19 | 8.0 | 6 | MARIE CURIE 1 | 0 | GRUGLIASCO | --- | 4.00 | 54.00 | 61.00 |
20 | 7.0 | 15 | MARIE CURIE 2 | 0 | GRUGLIASCO | --- | 2.00 | 54.00 | 62.00 |
Generated by Vega