ALLIEVI
TORINO - 18032015, 18032015
Classifica al turno 6
Pos | Scr | ID | Team Name | Rtg | Origin | Fed. | SumR | Buc1 | BucT |
1 | 12.0 | 6 | MAJORANA B | 0 | TORINO | --- | 19.00 | 35.00 | 39.00 |
2 | 10.0 | 13 | UMBERTO I A | 0 | TORINO | --- | 17.50 | 38.00 | 44.00 |
3 | 7.0 | 7 | MAJORANA g | 0 | GRUGLIASCO | --- | 14.00 | 39.00 | 41.00 |
4 | 7.0 | 2 | IST. SOCIALE A | 0 | TORINO | --- | 13.00 | 29.00 | 31.00 |
5 | 6.0 | 10 | PEANO A | 0 | TORINO | --- | 14.00 | 33.00 | 35.00 |
6 | 6.0 | 5 | MAJORANA A | 0 | TORINO | --- | 12.50 | 40.00 | 42.00 |
7 | 6.0 | 9 | NORBERTO ROSA | 0 | BUSSOLENO | --- | 12.00 | 33.00 | 37.00 |
8 | 6.0 | 12 | UMBERTO I B | 0 | TORINO | --- | 11.00 | 40.00 | 44.00 |
9 | 4.0 | 8 | MARIA CURIE | 0 | GRUGLIASCO | --- | 10.00 | 25.00 | 27.00 |
10 | 4.0 | 1 | ENAIP | 0 | GRUGLIASCO | --- | 9.00 | 31.00 | 33.00 |
11 | 2.0 | 11 | PEANO B | 0 | TORINO | --- | 6.50 | 28.00 | 30.00 |
12 | 2.0 | 3 | IST. SOCIALE B | 0 | TORINO | --- | 5.50 | 27.00 | 29.00 |
13 | 2.0 | 4 | LAGRANGE (W) | 0 | TORINO | --- | 4.00 | 0.00 | 0.00 |
Generated by Vega