GssSuperiori
myTown - 00000000, 00000000
Standing at round 6
Pos | Scr | ID | Team Name | Rtg | Origin | Fed. | SumR | Buc1 | BucT |
1 | 11.0 | 8 | Gobetti | 0 | --- | --- | 19.50 | 38.00 | 43.00 |
2 | 10.0 | 1 | Avogadro A | 0 | --- | --- | 17.00 | 39.00 | 42.00 |
3 | 8.0 | 14 | Umberto I | 0 | --- | --- | 17.00 | 41.00 | 44.00 |
4 | 7.0 | 7 | Gioberti | 0 | --- | --- | 16.00 | 38.00 | 40.00 |
5 | 7.0 | 9 | IIs Majorana | 0 | --- | --- | 11.00 | 34.00 | 37.00 |
6 | 7.0 | 2 | Avogadro B | 0 | --- | --- | 9.00 | 29.00 | 32.00 |
7 | 6.0 | 11 | Levi A | 0 | --- | --- | 12.50 | 34.00 | 37.00 |
8 | 6.0 | 10 | Lagrange | 0 | --- | --- | 10.50 | 34.00 | 36.00 |
9 | 5.0 | 13 | Majorana | 0 | --- | --- | 12.50 | 29.00 | 31.00 |
10 | 5.0 | 4 | Curie A | 0 | --- | --- | 9.50 | 32.00 | 35.00 |
11 | 4.0 | 12 | Levi B | 0 | --- | --- | 10.00 | 27.00 | 29.00 |
12 | 3.0 | 6 | Curie C | 0 | --- | --- | 9.00 | 31.00 | 33.00 |
13 | 3.0 | 5 | Curie B | 0 | --- | --- | 7.00 | 35.00 | 37.00 |
14 | 2.0 | 3 | Avogadro Femminile | 0 | --- | --- | 5.50 | 25.00 | 28.00 |
Generated by Vega