Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | Cmlt |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | GRECO Alex | 1000 | 1800 | 6.0 | 16.5 | 17.5 | 21.0 | ||
2 | 4 | CELINO Francesco | 1000 | 1193 | 4.5 | 16.5 | 18.0 | 12.5 | ||
3 | 3 | CALI' Santo | 1000 | 1125 | 4.0 | 21.0 | 23.5 | 16.0 | ||
4 | 13 | MANCO Amalya | 1000 | 1125 | 4.0 | 21.0 | 23.0 | 15.0 | ||
5 | 9 | FABRIZI Giovanni | 1000 | 1125 | 4.0 | 18.0 | 21.0 | 14.0 | ||
6 | 14 | MARAVIGLIA Aldo | 1000 | 1057 | 3.5 | 20.5 | 22.5 | 15.5 | ||
7 | 18 | TEDDE Nino | 1000 | 1057 | 3.5 | 16.0 | 18.0 | 10.5 | ||
8 | 20 | PATUANO Carmelo | 1000 | 1057 | 3.5 | 16.0 | 17.0 | 11.5 | ||
9 | 7 | DE PALMA Gianfranco | 1000 | 1000 | 3.0 | 20.0 | 22.0 | 13.0 | ||
10 | 6 | COVELLA Nicola | 1000 | 1000 | 3.0 | 16.0 | 17.0 | 12.5 | ||
11 | 17 | SBODIO Wolfango | 1000 | 1000 | 3.0 | 14.0 | 16.0 | 11.0 | ||
12 | 25 | BUSSI Gabriella | 1000 | 1800 | 3.0 | 13.5 | 14.5 | 7.0 | ||
13 | 12 | LESSONA Ezio | 1000 | 943 | 2.5 | 16.0 | 17.5 | 6.5 | ||
14 | 2 | BORIO Mauro | 1000 | 875 | 2.0 | 21.0 | 22.5 | 8.0 | ||
15 | 16 | PISANI Claudio | 1000 | 875 | 2.0 | 16.0 | 18.0 | 9.0 | ||
16 | 15 | PISANI Adele | 1000 | 807 | 1.5 | 14.0 | 15.0 | 4.0 | ||
17 | 1 | ACKERMANN Felix | 1000 | 727 | 1.0 | 18.5 | 19.5 | 6.0 | ||
18 | 22 | MONNI Davide | 1000 | 807 | 1.0 | 17.0 | 18.5 | 2.0 | ||
19 | 19 | MADRID Martin(W) | 1000 | 1000 | 1.0 | 14.5 | 15.5 | 5.0 | ||
20 | 23 | AGRESTA Domenico(W) | 1000 | 1000 | 1.0 | 14.5 | 15.5 | 4.0 | ||
21 | 21 | MONNI Francesco(W) | 1000 | 1000 | 1.0 | 14.0 | 16.0 | 4.0 | ||
22 | 24 | BALBONTIN Pablo(W) | 1000 | 1000 | 1.0 | 14.0 | 15.0 | 3.0 | ||
23 | 26 | BIJINO Simone(W) | 1000 | 1800 | 1.0 | 13.5 | 15.5 | 3.0 | ||
24 | 8 | DEBOLE Salvo(W) | 1000 | 200 | 0.0 | 12.5 | 13.5 | 0.0 | ||
25 | 5 | CHIAPPINO Isabella(W) | 1000 | 200 | 0.0 | 11.5 | 12.5 | 0.0 | ||
26 | 10 | FERRO Olga(W) | 1000 | 200 | 0.0 | 11.5 | 12.5 | 0.0 | ||
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
Cmlt : Cumulative |