Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT Cmlt
111 GRECO Alex 10001800ITA 6.0 16.5 17.5 21.0
24 CELINO Francesco 10001193ITA 4.5 16.5 18.0 12.5
33 CALI' Santo 10001125ITA 4.0 21.0 23.5 16.0
413 MANCO Amalya 10001125ITA 4.0 21.0 23.0 15.0
59 FABRIZI Giovanni 10001125ITA 4.0 18.0 21.0 14.0
614 MARAVIGLIA Aldo 10001057ITA 3.5 20.5 22.5 15.5
718 TEDDE Nino 10001057ITA 3.5 16.0 18.0 10.5
820 PATUANO Carmelo 10001057ITA 3.5 16.0 17.0 11.5
97 DE PALMA Gianfranco 10001000ITA 3.0 20.0 22.0 13.0
106 COVELLA Nicola 10001000ITA 3.0 16.0 17.0 12.5
1117 SBODIO Wolfango 10001000ITA 3.0 14.0 16.0 11.0
1225 BUSSI Gabriella 10001800ITA 3.0 13.5 14.5 7.0
1312 LESSONA Ezio 1000943ITA 2.5 16.0 17.5 6.5
142 BORIO Mauro 1000875ITA 2.0 21.0 22.5 8.0
1516 PISANI Claudio 1000875ITA 2.0 16.0 18.0 9.0
1615 PISANI Adele 1000807ITA 1.5 14.0 15.0 4.0
171 ACKERMANN Felix 1000727ITA 1.0 18.5 19.5 6.0
1822 MONNI Davide 1000807ITA 1.0 17.0 18.5 2.0
1919 MADRID Martin(W) 10001000ITA 1.0 14.5 15.5 5.0
2023 AGRESTA Domenico(W) 10001000ITA 1.0 14.5 15.5 4.0
2121 MONNI Francesco(W) 10001000ITA 1.0 14.0 16.0 4.0
2224 BALBONTIN Pablo(W) 10001000ITA 1.0 14.0 15.0 3.0
2326 BIJINO Simone(W) 10001800ITA 1.0 13.5 15.5 3.0
248 DEBOLE Salvo(W) 1000200ITA 0.0 12.5 13.5 0.0
255 CHIAPPINO Isabella(W) 1000200ITA 0.0 11.5 12.5 0.0
2610 FERRO Olga(W) 1000200ITA 0.0 11.5 12.5 0.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
Cmlt : Cumulative