Pos | ID | T | NAME | Rtg | PRtg | Pts | SScr | DirE | S-B |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Davi Alessandro | 2183 | 2391 | 17.0 | 6.0 | 0.0 | 47.00 | |
2 | 1 | Pitica Silviu Valentin | 2041 | 2260 | 14.0 | 5.0 | 0.0 | 42.00 | |
3 | 4 | Yao Stefano | 2161 | 2187 | 12.0 | 4.5 | 0.0 | 37.50 | |
4 | 8 | Covello Danilo | 2035 | 2153 | 11.0 | 4.0 | 0.0 | 26.50 | |
5 | 7 | Mina Marco | 1999 | 2006 | 7.0 | 2.5 | 0.0 | 25.50 | |
6 | 5 | Vozza Nicola | 1905 | 1964 | 6.0 | 2.0 | 0.0 | 10.00 | |
7 | 2 | Melone Antonio | 2142 | 1930 | 5.0 | 2.0 | 1.0 | 15.50 | |
8 | 6 | FM | Pulito Alberto | 2291 | 1909 | 5.0 | 2.0 | 1.0 | 15.50 |
Tie Break legend: | |||||||||
SScr : Standard Score (0-1/2-1) | |||||||||
DirE : Direct Encounter | |||||||||
S-B : Sonneborn-Berger |