Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | SScr | DirE | S-B |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | IM | Castaldo Folco | 2421 | 2402 | ITA | 17.0 | 6.0 | 0.0 | 50.00 |
2 | 4 | FM | Yao Stefano | 2281 | 2215 | ITA | 12.0 | 4.5 | 0.0 | 35.00 |
3 | 7 | Davi Alessandro | 2203 | 2174 | ITA | 11.0 | 4.0 | 3.0 | 26.50 | |
4 | 2 | Llupa Oltjon | 2067 | 2194 | ITA | 11.0 | 4.0 | 0.0 | 27.50 | |
5 | 6 | Bergero Simone | 1963 | 2208 | ITA | 10.0 | 4.0 | 0.0 | 27.50 | |
6 | 1 | Melone Antonio | 2096 | 2089 | ITA | 7.0 | 3.0 | 0.0 | 25.00 | |
7 | 5 | Buffa Sabarino Pietro | 2064 | 1914 | ITA | 4.0 | 1.5 | 0.0 | 15.50 | |
8 | 3 | Giacometto Mario | 1977 | 1847 | ITA | 3.0 | 1.0 | 0.0 | 4.00 | |
Tie Break legend: | ||||||||||
SScr : Standard Score (0-1/2-1) | ||||||||||
DirE : Direct Encounter | ||||||||||
S-B : Sonneborn-Berger |