Pos | ID | T | NAME | Rtg | PRtg | Pts | SScr | DirE | S-B |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | IM | Sarno Spartaco | 2319 | 2377 | 14.0 | 5.0 | 0.0 | 33.50 |
2 | 8 | CN | Briata Federico | 2064 | 2417 | 11.0 | 4.0 | 0.0 | 31.00 |
3 | 6 | FM | Yao Stefano | 2327 | 2125 | 10.0 | 3.5 | 0.0 | 19.50 |
4 | 3 | M | Davi Alessandro | 2172 | 2108 | 8.0 | 3.0 | 0.0 | 20.00 |
5 | 2 | CN | Tripodi Enzo | 1992 | 2084 | 7.0 | 2.5 | 0.0 | 15.50 |
6 | 5 | CN | De Barberis Massimo | 2001 | 2082 | 5.0 | 2.0 | 0.0 | 10.50 |
7 | 4 | M | Sorcinelli Francesco | 2067 | 1873 | 2.0 | 1.0 | 0.0 | 9.50 |
8 | 7 | M | Pitica Silviu Valentin (W) | 2221 | 2082 | 0.0 | 1.0 | 0.0 | 0.00 |
Tie Break legend: | |||||||||
SScr : Standard Score (0-1/2-1) | |||||||||
DirE : Direct Encounter | |||||||||
S-B : Sonneborn-Berger |