Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Tor. | User |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | M | YAO Stefano | 2229 | 2414 | TO | 5.5 | 23.0 | 2024.0 | |
2 | 5 | CN | LLUPA Oltjon | 2057 | 2219 | TO | 5.0 | 20.5 | 1978.0 | |
3 | 2 | CN | CACINSCHI Alexandru | 2114 | 2205 | TO | 4.5 | 21.5 | 2043.0 | |
4 | 7 | CN | FASSIO Luca | 2005 | 2084 | TO | 4.0 | 20.0 | 1916.0 | |
5 | 8 | CN | MINA Marco | 1988 | 1964 | TO | 4.0 | 19.0 | 1878.0 | |
6 | 10 | 1N | BERGERO Simone | 1978 | 1981 | TO | 4.0 | 16.5 | 1891.0 | |
7 | 9 | 1N | BUFFA SABARINO Pietro | 1985 | 1904 | TO | 4.0 | 14.9 | 1747.0 | |
8 | 6 | CN | MANNI Stefano | 2008 | 1962 | TO | 3.5 | 20.6 | 1935.0 | |
9 | 3 | Woolley Jos | 2093 | 1969 | TO | 3.0 | 23.5 | 2030.0 | ||
10 | 4 | CN | FINOCCHIARO Gianluca | 2061 | 1893 | TO | 3.0 | 20.0 | 1941.0 | |
11 | 13 | 1N | TRIPODI ENZO | 1862 | 1984 | TO | 3.0 | 19.8 | 1928.0 | |
12 | 14 | 1N | RATTI Marco | 1857 | 1885 | TO | 3.0 | 17.5 | 1872.0 | |
13 | 16 | 1N | RISSO Alessandro | 1817 | 1877 | TO | 3.0 | 17.5 | 1859.0 | |
14 | 17 | 1N | LIZZUL COPPE Mirko | 1810 | 1828 | TO | 3.0 | 16.5 | 1830.0 | |
15 | 18 | 1N | PARISI Gianmario | 1770 | 1758 | TO | 3.0 | 15.9 | 1733.0 | |
16 | 24 | 2N | SALERNO Carmine | 1567 | 1755 | TO | 2.5 | 16.8 | 1823.0 | |
17 | 19 | 2N | CHIABRANDO DAVIDE | 1753 | 1708 | TO | 2.5 | 15.0 | 1773.0 | |
18 | 11 | 1N | RACCANELLO Marianna | 1892 | 1716 | TO | 2.5 | 14.9 | 1807.0 | |
19 | 12 | CN | GIACOMETTO Mario | 1877 | 1736 | TO | 2.5 | 13.7 | 1691.0 | |
20 | 23 | 2N | LO CURTO Andrea | 1595 | 1743 | TO | 2.0 | 19.5 | 1894.0 | |
21 | 22 | 2N | TESSARINI RICCARDO | 1604 | 1726 | TO | 2.0 | 18.0 | 1870.0 | |
22 | 21 | 1N | COQUERAUT Lodewyk | 1627 | 1734 | TO | 2.0 | 16.8 | 1782.0 | |
23 | 20 | 2N | GARBEZZA Davide | 1728 | 1586 | TO | 2.0 | 12.3 | 1631.0 | |
24 | 25 | 3N | DE RENZI Giuseppe | 1550 | 1552 | TO | 1.5 | 12.4 | 1570.0 | |
25 | 15 | 1N | BERUTTI Mario | 1824 | 1581 | TO | 1.0 | 18.0 | 1865.0 | |
26 | 26 | NC | DEL DUCA GIUSEPPE | 1361 | 982 | TO | 1.0 | 15.6 | 1712.0 | |
Tie Break legend: | ||||||||||
Tor. : Torino system | ||||||||||
User : WAPO (Weighted Average Performance Opponents) |