Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | Cmlt | S-B |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Munoz Cardenas Spartacus | 0 | 1452 | VEN | 5.5 | 20.5 | 20.5 | 20.25 | |
2 | 8 | Bruno Eleonora | 1219 | 907 | ITA | 5.0 | 21.0 | 17.0 | 18.50 | |
3 | 1 | Reggio Davide | 0 | 770 | ITA | 4.5 | 19.0 | 14.5 | 12.75 | |
4 | 6 | Monni Francesco | 1276 | 744 | ITA | 4.0 | 18.5 | 16.0 | 9.00 | |
5 | 9 | Agresta Giulio | 1163 | 541 | ITA | 4.0 | 17.5 | 12.0 | 8.50 | |
6 | 3 | Amadori Renato | 1366 | 604 | ITA | 3.0 | 19.5 | 13.0 | 6.00 | |
7 | 4 | Pineda Lucio | 0 | 797 | ITA | 3.0 | 18.0 | 11.0 | 6.00 | |
8 | 10 | Peiretti Alberto | 1129 | 840 | ITA | 3.0 | 16.0 | 10.0 | 6.00 | |
9 | 11 | Bruno Davide | 1116 | 665 | ITA | 3.0 | 15.0 | 8.0 | 6.00 | |
10 | 13 | Gola Andrea | 0 | 786 | ITA | 2.5 | 12.5 | 9.0 | 4.00 | |
11 | 7 | Maraviglia Aldo | 1274 | 323 | ITA | 2.5 | 11.5 | 9.0 | 3.25 | |
12 | 5 | Bussi Gabriella | 1284 | 249 | ITA | 2.0 | 15.5 | 9.0 | 2.50 | |
13 | 15 | Bharathi Mugilan Dhanyadha | 0 | 500 | ITA | 2.0 | 13.5 | 6.0 | 3.00 | |
14 | 12 | Rotondaro Riccardo | 0 | 504 | ITA | 2.0 | 13.5 | 5.0 | 3.00 | |
15 | 14 | Barbero Federico | 0 | 570 | ITA | 1.5 | 16.5 | 5.0 | 2.25 | |
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
Cmlt : Cumulative | ||||||||||
S-B : Sonneborn-Berger |