Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | User |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Lo Curto Andrea | 1614 | 1933 | ITA | 5.5 | 20.0 | 1474.0 | |
2 | 5 | Calabrese Emiliano | 1579 | 1700 | ITA | 5.0 | 19.5 | 1443.0 | |
3 | 1 | Coqueraut Jean Dominique | 1649 | 1679 | ITA | 4.5 | 20.0 | 1497.0 | |
4 | 6 | Coqueraut Lodewyk | 1551 | 1618 | ITA | 4.5 | 19.5 | 1391.0 | |
5 | 18 | Coalova Simone | 1248 | 1457 | ITA | 4.0 | 19.0 | 1359.0 | |
6 | 4 | Giacchino Claudio | 1591 | 1521 | ITA | 3.5 | 21.0 | 1516.0 | |
7 | 23 | Gola Andrea | 1108 | 1537 | ITA | 3.5 | 18.0 | 1216.0 | |
8 | 7 | Pesce Eugenio | 1493 | 1402 | ITA | 3.5 | 17.0 | 1318.0 | |
9 | 20 | Vaira Luca | 1194 | 1357 | ITA | 3.5 | 13.5 | 1229.0 | |
10 | 2 | Fiorito Giovanni (W) | 1625 | 1542 | ITA | 3.0 | 19.0 | 1421.0 | |
11 | 21 | Chinelli Andrea | 1185 | 1421 | ITA | 3.0 | 17.5 | 1306.0 | |
12 | 15 | Accattino Gianfranco | 1324 | 1499 | ITA | 3.0 | 15.5 | 1223.0 | |
13 | 22 | Da Pont Giulia | 1157 | 1356 | ITA | 3.0 | 14.0 | 1144.0 | |
14 | 8 | Fassio Francesco | 1490 | 1317 | ITA | 2.5 | 18.0 | 1317.0 | |
15 | 19 | Debole Salvatore (W) | 1195 | 1303 | ITA | 2.5 | 17.5 | 1256.0 | |
16 | 13 | Daffara Luca | 1337 | 1291 | ITA | 2.5 | 13.5 | 1115.0 | |
17 | 24 | Iosipescu Luca Daniel | 1014 | 1189 | ITA | 2.5 | 13.5 | 1040.0 | |
18 | 14 | Bruno Davide | 1333 | 1248 | ITA | 2.0 | 18.0 | 1307.0 | |
19 | 11 | Rubietti Francesco | 1440 | 1135 | ITA | 2.0 | 13.5 | 971.0 | |
20 | 9 | Garella Riccardo (W) | 1459 | 1325 | ITA | 1.5 | 17.0 | 1438.0 | |
21 | 12 | Modarelli Andrea | 1338 | 1115 | ITA | 1.5 | 16.0 | 1264.0 | |
22 | 16 | Iosipescu Laura Diana | 1296 | 1088 | ITA | 1.5 | 14.5 | 1185.0 | |
23 | 17 | Ungureanu Marcela | 1283 | 1082 | ITA | 1.0 | 12.5 | 1089.0 | |
24 | 10 | Caruso Martina | 1440 | 508 | ITA | 0.5 | 11.5 | 1078.0 | |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
User : WAPO (Weighted Average Performance Opponents) |