Team History

1 Alighieri A , Rat= 0 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 22 Glasergasse B 0 2 3.5 6.0
2 B 11 Copernico A 0 0 0.0 13.0
3 W 19 GRG21 B 0 2 3.0 9.0
4 W 7 Benedetti B 0 2 2.5 4.0
5 B 12 Copernico B 0 1 2.0 9.0
6 B 6 Benedetti A 0 0 1.0 10.0
7 W 15 Foscarini C 0 2 2.5 6.0
9.0 14.5 106.0

2 Alighieri B , Rat= 0 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 23 Glasergasse C 0 0 1.0 6.0
2 W 31 Majorana A 0 1 2.0 6.0
3 B 29 Liebfrauenschule C 0 1 2.0 6.0
4 B 28 Liebfrauenschule B 0 2 3.0 5.0
5 W 19 GRG21 B 0 0 0.5 9.0
6 W 33 Meucci 0 1 2.0 6.0
7 B 37 Spinelli A 0 0 1.0 6.0
5.0 11.5 94.0

3 Alighieri C , Rat= 0 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 24 LS Vercelli 0 0 0.0 12.0
2 B 19 GRG21 B 0 0 0.0 9.0
3 -- 0 not played 0 1 2.0 0
4 B 4 Antonelli A 0 0 1.0 7.0
5 W 10 Bobbio C 0 2 3.0 4.0
6 W 32 Majorana B 0 0 0.0 4.0
7 B 9 Bobbio B 0 2 2.5 2.0
4.0 8.5 79.0

4 Antonelli A , Rat= 0 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 25 Leonardo da Vinci 0 0 1.0 9.0
2 W 41 Tadini 0 0 0.0 7.0
3 B 32 Majorana B 0 1 2.0 4.0
4 W 3 Alighieri C 0 2 3.0 5.0
5 B 16 Frassati A 0 1 2.0 4.0
6 W 36 Palazzeschi B 0 1 2.0 6.0
7 W 30 Liebfrauenschule D 0 2 3.0 4.0
7.0 13.0 83.0

5 Antonelli B , Rat= 0 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 26 Liceo Convitto Fosca 0 0 1.0 8.0
2 B 40 Stadtgymnasium B 0 1 2.0 9.0
3 W 38 Spinelli B 0 0 1.5 6.0
4 B 8 Bobbio A 0 2 3.0 6.0
5 B 31 Majorana A 0 2 3.0 6.0
6 W 21 Glasergasse A 0 0 0.0 11.0
7 B 23 Glasergasse C 0 1 2.0 6.0
6.0 12.5 98.5

6 Benedetti A , Rat= 0 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 27 Liebfrauenschule A 0 2 4.0 5.0
2 W 18 GRG21 A 0 0 0.0 6.0
3 W 8 Bobbio A 0 2 3.0 6.0
4 B 40 Stadtgymnasium B 0 2 4.0 9.0
5 B 39 Stadtgymnasium A 0 0 0.5 10.0
6 W 1 Alighieri A 0 2 3.0 9.0
7 B 35 Palazzeschi A 0 2 2.5 6.0
10.0 17.0 102.5

7 Benedetti B , Rat= 0 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 28 Liebfrauenschule B 0 0 1.0 5.0
2 B 22 Glasergasse B 0 0 1.5 6.0
3 W 30 Liebfrauenschule D 0 2 4.0 4.0
4 B 1 Alighieri A 0 0 1.5 9.0
5 W 17 Frassati B 0 2 3.0 7.0
6 B 12 Copernico B 0 0 1.0 9.0
7 W 26 Liceo Convitto Fosca 0 0 1.0 8.0
4.0 13.0 90.5

8 Bobbio A , Rat= 0 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 29 Liebfrauenschule C 0 1 2.0 6.0
2 W 16 Frassati A 0 1 2.0 4.0
3 B 6 Benedetti A 0 0 1.0 10.0
4 W 5 Antonelli B 0 0 1.0 6.0
5 B 38 Spinelli B 0 2 3.0 6.0
6 W 31 Majorana A 0 0 0.0 6.0
7 B 32 Majorana B 0 2 3.0 4.0
6.0 12.0 90.5

9 Bobbio B , Rat= 0 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 30 Liebfrauenschule D 0 1 2.0 4.0
2 B 34 Monti 0 0 0.0 10.0
3 W 15 Foscarini C 0 0 0.0 6.0
4 -- 0 not played 0 1 2.0 0
5 B 27 Liebfrauenschule A 0 0 1.0 5.0
6 B 10 Bobbio C 0 0 1.0 4.0
7 W 3 Alighieri C 0 0 1.5 5.0
1.0 7.5 70.0

10 Bobbio C , Rat= 0 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 1 2.0 0
2 B 38 Spinelli B 0 0 1.0 6.0
3 W 17 Frassati B 0 0 1.0 7.0
4 B 33 Meucci 0 0 0.0 6.0
5 B 3 Alighieri C 0 0 1.0 5.0
6 W 9 Bobbio B 0 2 3.0 2.0
7 W 27 Liebfrauenschule A 0 1 2.0 5.0
3.0 10.0 66.0

11 Copernico A , Rat= 0 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 31 Majorana A 0 2 3.0 6.0
2 W 1 Alighieri A 0 2 4.0 9.0
3 B 34 Monti 0 2 2.5 10.0
4 B 41 Tadini 0 2 3.5 7.0
5 W 13 Foscarini A 0 2 3.0 9.0
6 B 24 LS Vercelli 0 2 2.5 12.0
7 W 39 Stadtgymnasium A 0 1 2.0 10.0
13.0 20.5 121.5

12 Copernico B , Rat= 0 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 32 Majorana B 0 2 3.0 4.0
2 B 26 Liceo Convitto Fosca 0 2 3.0 8.0
3 W 13 Foscarini A 0 0 0.0 9.0
4 B 37 Spinelli A 0 2 3.0 6.0
5 W 1 Alighieri A 0 1 2.0 9.0
6 W 7 Benedetti B 0 2 3.0 4.0
7 B 14 Foscarini B 0 0 0.0 10.0
9.0 14.0 103.0

13 Foscarini A , Rat= 0 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 33 Meucci 0 2 4.0 6.0
2 W 39 Stadtgymnasium A 0 1 2.0 10.0
3 B 12 Copernico B 0 2 4.0 9.0
4 W 18 GRG21 A 0 2 3.5 6.0
5 B 11 Copernico A 0 0 1.0 13.0
6 W 35 Palazzeschi A 0 2 2.5 6.0
7 W 24 LS Vercelli 0 0 1.0 12.0
9.0 18.0 121.0

14 Foscarini B , Rat= 0 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 34 Monti 0 0 1.0 10.0
2 B 32 Majorana B 0 2 4.0 4.0
3 W 36 Palazzeschi B 0 2 3.0 6.0
4 B 35 Palazzeschi A 0 2 2.5 6.0
5 B 18 GRG21 A 0 2 3.5 6.0
6 W 39 Stadtgymnasium A 0 0 0.0 10.0
7 W 12 Copernico B 0 2 4.0 9.0
10.0 18.0 109.0

15 Foscarini C , Rat= 0 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 35 Palazzeschi A 0 0 0.0 6.0
2 W 33 Meucci 0 2 2.5 6.0
3 B 9 Bobbio B 0 2 4.0 2.0
4 W 25 Leonardo da Vinci 0 1 2.0 9.0
5 B 21 Glasergasse A 0 1 2.0 11.0
6 W 41 Tadini 0 0 1.5 7.0
7 B 1 Alighieri A 0 0 1.5 9.0
6.0 13.5 97.5

16 Frassati A , Rat= 0 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 36 Palazzeschi B 0 1 2.0 6.0
2 B 8 Bobbio A 0 1 2.0 6.0
3 W 40 Stadtgymnasium B 0 0 1.0 9.0
4 B 19 GRG21 B 0 0 1.0 9.0
5 W 4 Antonelli A 0 1 2.0 7.0
6 W 29 Liebfrauenschule C 0 0 1.0 6.0
7 -- 0 not played 0 1 2.0 0
3.0 11.0 81.5

17 Frassati B , Rat= 0 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 37 Spinelli A 0 1 2.0 6.0
2 W 20 GRG3 Hagenmuellergas 0 0 1.0 8.0
3 B 10 Bobbio C 0 2 3.0 4.0
4 W 31 Majorana A 0 1 2.0 6.0
5 B 7 Benedetti B 0 0 1.0 4.0
6 B 28 Liebfrauenschule B 0 1 2.0 5.0
7 W 29 Liebfrauenschule C 0 2 3.0 6.0
7.0 14.0 90.0

18 GRG21 A , Rat= 0 (AUT)

R C ID OPPONENT Rat Res Tot Scr
1 W 38 Spinelli B 0 2 4.0 6.0
2 B 6 Benedetti A 0 2 4.0 10.0
3 W 24 LS Vercelli 0 0 1.5 12.0
4 B 13 Foscarini A 0 0 0.5 9.0
5 W 14 Foscarini B 0 0 0.5 10.0
6 W 22 Glasergasse B 0 2 4.0 6.0
7 B 34 Monti 0 0 1.0 10.0
6.0 15.5 117.0

19 GRG21 B , Rat= 0 (AUT)

R C ID OPPONENT Rat Res Tot Scr
1 B 39 Stadtgymnasium A 0 0 0.0 10.0
2 W 3 Alighieri C 0 2 4.0 5.0
3 B 1 Alighieri A 0 0 1.0 9.0
4 W 16 Frassati A 0 2 3.0 4.0
5 B 2 Alighieri B 0 2 3.5 5.0
6 W 20 GRG3 Hagenmuellergas 0 1 2.0 8.0
7 B 31 Majorana A 0 2 3.0 6.0
9.0 16.5 96.0

20 GRG3 Hagenmuellergas, Rat= 0 (AUT)

R C ID OPPONENT Rat Res Tot Scr
1 W 40 Stadtgymnasium B 0 1 2.0 9.0
2 B 17 Frassati B 0 2 3.0 7.0
3 W 28 Liebfrauenschule B 0 2 3.5 5.0
4 W 34 Monti 0 0 1.0 10.0
5 B 41 Tadini 0 2 3.0 7.0
6 B 19 GRG21 B 0 1 2.0 9.0
7 W 21 Glasergasse A 0 0 1.5 11.0
8.0 16.0 107.0

21 Glasergasse A , Rat= 0 (AUT)

R C ID OPPONENT Rat Res Tot Scr
1 B 41 Tadini 0 2 3.0 7.0
2 W 25 Leonardo da Vinci 0 2 2.5 9.0
3 B 39 Stadtgymnasium A 0 0 0.0 10.0
4 W 36 Palazzeschi B 0 2 3.0 6.0
5 W 15 Foscarini C 0 1 2.0 6.0
6 B 5 Antonelli B 0 2 4.0 6.0
7 B 20 GRG3 Hagenmuellergas 0 2 2.5 8.0
11.0 17.0 105.0

22 Glasergasse B , Rat= 0 (AUT)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Alighieri A 0 0 0.5 9.0
2 W 7 Benedetti B 0 2 2.5 4.0
3 B 31 Majorana A 0 0 1.0 6.0
4 W 27 Liebfrauenschule A 0 2 3.5 5.0
5 W 33 Meucci 0 2 3.0 6.0
6 B 18 GRG21 A 0 0 0.0 6.0
7 B 36 Palazzeschi B 0 0 1.0 6.0
6.0 11.5 93.5

23 Glasergasse C , Rat= 0 (AUT)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 Alighieri B 0 2 3.0 5.0
2 B 28 Liebfrauenschule B 0 1 2.0 5.0
3 W 41 Tadini 0 0 0.0 7.0
4 W 29 Liebfrauenschule C 0 2 4.0 6.0
5 B 26 Liceo Convitto Fosca 0 0 1.0 8.0
6 B 40 Stadtgymnasium B 0 0 1.0 9.0
7 W 5 Antonelli B 0 1 2.0 6.0
6.0 13.0 92.0

24 LS Vercelli , Rat= 0 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Alighieri C 0 2 4.0 5.0
2 W 35 Palazzeschi A 0 2 3.5 6.0
3 B 18 GRG21 A 0 2 2.5 6.0
4 W 39 Stadtgymnasium A 0 2 3.0 10.0
5 B 34 Monti 0 2 3.5 10.0
6 W 11 Copernico A 0 0 1.5 13.0
7 B 13 Foscarini A 0 2 3.0 9.0
12.0 21.0 117.5

25 Leonardo da Vinci , Rat= 0 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Antonelli A 0 2 3.0 7.0
2 B 21 Glasergasse A 0 0 1.5 11.0
3 W 26 Liceo Convitto Fosca 0 2 2.5 8.0
4 B 15 Foscarini C 0 1 2.0 6.0
5 W 35 Palazzeschi A 0 0 0.0 6.0
6 W 37 Spinelli A 0 2 2.5 6.0
7 B 38 Spinelli B 0 2 2.5 6.0
9.0 14.0 101.0

26 Liceo Convitto Fosca, Rat= 0 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 Antonelli B 0 2 3.0 6.0
2 W 12 Copernico B 0 0 1.0 9.0
3 B 25 Leonardo da Vinci 0 0 1.5 9.0
4 B 38 Spinelli B 0 2 3.0 6.0
5 W 23 Glasergasse C 0 2 3.0 6.0
6 W 34 Monti 0 0 0.5 10.0
7 B 7 Benedetti B 0 2 3.0 4.0
8.0 15.0 98.0

27 Liebfrauenschule A , Rat= 0 (GER)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 Benedetti A 0 0 0.0 10.0
2 -- 0 not played 0 1 2.0 0
3 B 33 Meucci 0 1 2.0 6.0
4 B 22 Glasergasse B 0 0 0.5 6.0
5 W 9 Bobbio B 0 2 3.0 2.0
6 W 38 Spinelli B 0 0 0.0 6.0
7 B 10 Bobbio C 0 1 2.0 4.0
4.0 9.5 72.5

28 Liebfrauenschule B , Rat= 0 (GER)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 Benedetti B 0 2 3.0 4.0
2 W 23 Glasergasse C 0 1 2.0 6.0
3 B 20 GRG3 Hagenmuellergas 0 0 0.5 8.0
4 W 2 Alighieri B 0 0 1.0 5.0
5 B 37 Spinelli A 0 1 2.0 6.0
6 W 17 Frassati B 0 1 2.0 7.0
7 B 33 Meucci 0 0 1.0 6.0
5.0 11.5 94.5

29 Liebfrauenschule C , Rat= 0 (GER)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 Bobbio A 0 1 2.0 6.0
2 B 36 Palazzeschi B 0 0 1.0 6.0
3 W 2 Alighieri B 0 1 2.0 5.0
4 B 23 Glasergasse C 0 0 0.0 6.0
5 W 30 Liebfrauenschule D 0 2 3.0 4.0
6 B 16 Frassati A 0 2 3.0 4.0
7 B 17 Frassati B 0 0 1.0 7.0
6.0 12.0 85.0

30 Liebfrauenschule D , Rat= 0 (GER)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 Bobbio B 0 1 2.0 2.0
2 W 37 Spinelli A 0 0 1.0 6.0
3 B 7 Benedetti B 0 0 0.0 4.0
4 W 32 Majorana B 0 2 3.0 4.0
5 B 29 Liebfrauenschule C 0 0 1.0 6.0
6 -- 0 not played 0 1 2.0 0
7 B 4 Antonelli A 0 0 1.0 7.0
3.0 10.0 70.0

31 Majorana A , Rat= 0 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 11 Copernico A 0 0 1.0 13.0
2 B 2 Alighieri B 0 1 2.0 5.0
3 W 22 Glasergasse B 0 2 3.0 6.0
4 B 17 Frassati B 0 1 2.0 7.0
5 W 5 Antonelli B 0 0 1.0 6.0
6 B 8 Bobbio A 0 2 4.0 6.0
7 W 19 GRG21 B 0 0 1.0 9.0
6.0 14.0 98.5

32 Majorana B , Rat= 0 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 12 Copernico B 0 0 1.0 9.0
2 W 14 Foscarini B 0 0 0.0 10.0
3 W 4 Antonelli A 0 1 2.0 7.0
4 B 30 Liebfrauenschule D 0 0 1.0 4.0
5 -- 0 not played 0 1 2.0 0
6 B 3 Alighieri C 0 2 4.0 5.0
7 W 8 Bobbio A 0 0 1.0 6.0
3.0 11.0 75.5

33 Meucci , Rat= 0 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 13 Foscarini A 0 0 0.0 9.0
2 B 15 Foscarini C 0 0 1.5 6.0
3 W 27 Liebfrauenschule A 0 1 2.0 5.0
4 W 10 Bobbio C 0 2 4.0 4.0
5 B 22 Glasergasse B 0 0 1.0 6.0
6 B 2 Alighieri B 0 1 2.0 5.0
7 W 28 Liebfrauenschule B 0 2 3.0 5.0
6.0 13.5 85.5

34 Monti , Rat= 0 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 14 Foscarini B 0 2 3.0 10.0
2 W 9 Bobbio B 0 2 4.0 2.0
3 W 11 Copernico A 0 0 1.5 13.0
4 B 20 GRG3 Hagenmuellergas 0 2 3.0 8.0
5 W 24 LS Vercelli 0 0 0.5 12.0
6 B 26 Liceo Convitto Fosca 0 2 3.5 8.0
7 W 18 GRG21 A 0 2 3.0 6.0
10.0 18.5 113.5

35 Palazzeschi A , Rat= 0 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 15 Foscarini C 0 2 4.0 6.0
2 B 24 LS Vercelli 0 0 0.5 12.0
3 W 37 Spinelli A 0 2 3.0 6.0
4 W 14 Foscarini B 0 0 1.5 10.0
5 B 25 Leonardo da Vinci 0 2 4.0 9.0
6 B 13 Foscarini A 0 0 1.5 9.0
7 W 6 Benedetti A 0 0 1.5 10.0
6.0 16.0 115.0

36 Palazzeschi B , Rat= 0 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 16 Frassati A 0 1 2.0 4.0
2 W 29 Liebfrauenschule C 0 2 3.0 6.0
3 B 14 Foscarini B 0 0 1.0 10.0
4 B 21 Glasergasse A 0 0 1.0 11.0
5 W 40 Stadtgymnasium B 0 0 1.5 9.0
6 B 4 Antonelli A 0 1 2.0 7.0
7 W 22 Glasergasse B 0 2 3.0 6.0
6.0 13.5 97.0

37 Spinelli A , Rat= 0 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 17 Frassati B 0 1 2.0 7.0
2 B 30 Liebfrauenschule D 0 2 3.0 4.0
3 B 35 Palazzeschi A 0 0 1.0 6.0
4 W 12 Copernico B 0 0 1.0 9.0
5 W 28 Liebfrauenschule B 0 1 2.0 5.0
6 B 25 Leonardo da Vinci 0 0 1.5 9.0
7 W 2 Alighieri B 0 2 3.0 5.0
6.0 13.5 91.0

38 Spinelli B , Rat= 0 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 18 GRG21 A 0 0 0.0 6.0
2 W 10 Bobbio C 0 2 3.0 4.0
3 B 5 Antonelli B 0 2 2.5 6.0
4 W 26 Liceo Convitto Fosca 0 0 1.0 8.0
5 W 8 Bobbio A 0 0 1.0 6.0
6 B 27 Liebfrauenschule A 0 2 4.0 5.0
7 W 25 Leonardo da Vinci 0 0 1.5 9.0
6.0 13.0 88.5

39 Stadtgymnasium A , Rat= 0 (GER)

R C ID OPPONENT Rat Res Tot Scr
1 W 19 GRG21 B 0 2 4.0 9.0
2 B 13 Foscarini A 0 1 2.0 9.0
3 W 21 Glasergasse A 0 2 4.0 11.0
4 B 24 LS Vercelli 0 0 1.0 12.0
5 W 6 Benedetti A 0 2 3.5 10.0
6 B 14 Foscarini B 0 2 4.0 10.0
7 B 11 Copernico A 0 1 2.0 13.0
10.0 20.5 128.0

40 Stadtgymnasium B , Rat= 0 (GER)

R C ID OPPONENT Rat Res Tot Scr
1 B 20 GRG3 Hagenmuellergas 0 1 2.0 8.0
2 W 5 Antonelli B 0 1 2.0 6.0
3 B 16 Frassati A 0 2 3.0 4.0
4 W 6 Benedetti A 0 0 0.0 10.0
5 B 36 Palazzeschi B 0 2 2.5 6.0
6 W 23 Glasergasse C 0 2 3.0 6.0
7 B 41 Tadini 0 1 2.0 7.0
9.0 14.5 98.0

41 Tadini , Rat= 0 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 21 Glasergasse A 0 0 1.0 11.0
2 B 4 Antonelli A 0 2 4.0 7.0
3 B 23 Glasergasse C 0 2 4.0 6.0
4 W 11 Copernico A 0 0 0.5 13.0
5 W 20 GRG3 Hagenmuellergas 0 0 1.0 8.0
6 B 15 Foscarini C 0 2 2.5 6.0
7 W 40 Stadtgymnasium B 0 1 2.0 9.0
7.0 15.0 107.5

Generated by Vega