Team History

1 KING 2 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 34 KING 1 0 0 0.0 6.0
2 W 20 NETRO 2 0 2 3.0 3.0
3 B 17 SCLARANDI 0 0 1.0 5.0
4 W 6 PACINOTTI 1 0 2 3.5 4.0
5 B 12 SPINELLI 2 0 1 2.0 7.0
6 W 16 TOMMASEO 2 0 1 2.0 6.0
6.0 11.5 65.5

2 KING 3 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 22 NETRO 3 0 2 4.0 3.0
2 B 5 ALFIERI 1 0 1 2.0 7.0
3 W 15 GRAMSCI 1 0 0 0.0 8.0
4 W 4 CASATI 0 0 0.5 9.0
5 B 23 SPINELLI 1 0 2 2.5 6.0
6 W 12 SPINELLI 2 0 0 0.0 7.0
5.0 9.0 77.5

3 GAMBARO 2 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 13 GAMBARO 1 0 0 1.5 8.0
2 B 29 MURATORI 2 0 2 3.0 3.0
3 W 6 PACINOTTI 1 0 2 3.0 4.0
4 W 30 TOMMASEO 1 0 0 1.0 8.0
5 B 9 MADRE CABRINI 0 2 3.0 6.0
6 W 27 ALLENDE 0 2 4.0 6.0
8.0 15.5 70.0

4 CASATI , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 31 PIRANDELLO 0 1 2.0 8.0
2 B 7 ALERAMO 2 0 0 0.0 7.0
3 W 33 D'ASSISI 2 0 2 4.0 3.0
4 B 2 KING 3 0 2 3.5 5.0
5 W 34 KING 1 0 2 3.5 6.0
6 B 32 MURATORI 1 0 2 2.5 7.0
9.0 15.5 72.5

5 ALFIERI 1 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 11 ALFIERI 2 0 2 3.0 4.0
2 W 2 KING 3 0 1 2.0 5.0
3 B 32 MURATORI 1 0 0 1.0 7.0
4 W 10 NETRO 1 0 2 3.0 5.0
5 B 8 D'ASSISI 1 0 0 1.0 7.0
6 W 17 SCLARANDI 0 2 2.5 5.0
7.0 12.5 62.0

6 PACINOTTI 1 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 19 PACINOTTI 2 0 2 3.0 3.0
2 W 34 KING 1 0 0 0.0 6.0
3 B 3 GAMBARO 2 0 0 1.0 8.0
4 B 1 KING 2 0 0 0.5 6.0
5 W 33 D'ASSISI 2 0 2 3.0 3.0
6 W 9 MADRE CABRINI 0 0 0.5 6.0
4.0 8.0 65.5

7 ALERAMO 2 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 24 ALERAMO 1 0 0 0.5 12.0
2 W 4 CASATI 0 2 4.0 9.0
3 B 21 GRAMSCI 2 0 0 1.0 8.0
4 W 22 NETRO 3 0 2 4.0 3.0
5 B 17 SCLARANDI 0 1 2.0 5.0
6 W 10 NETRO 1 0 2 4.0 5.0
7.0 15.5 76.5

8 D'ASSISI 1 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 33 D'ASSISI 2 0 1 2.0 3.0
2 B 31 PIRANDELLO 0 0 0.5 8.0
3 W 29 MURATORI 2 0 2 3.0 3.0
4 B 16 TOMMASEO 2 0 2 3.0 6.0
5 W 5 ALFIERI 1 0 2 3.0 7.0
6 B 13 GAMBARO 1 0 0 0.0 8.0
7.0 11.5 68.5

9 MADRE CABRINI , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 14 BEATA VERGINE 0 0 1.5 10.0
2 W 23 SPINELLI 1 0 2 3.0 6.0
3 B 30 TOMMASEO 1 0 0 0.0 8.0
4 W 11 ALFIERI 2 0 2 4.0 4.0
5 W 3 GAMBARO 2 0 0 1.0 8.0
6 B 6 PACINOTTI 1 0 2 3.5 4.0
6.0 13.0 75.0

10 NETRO 1 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 20 NETRO 2 0 2 3.0 3.0
2 W 24 ALERAMO 1 0 0 0.0 12.0
3 W 16 TOMMASEO 2 0 1 2.0 6.0
4 B 5 ALFIERI 1 0 0 1.0 7.0
5 W 25 PELLICO 2 0 2 3.0 5.0
6 B 7 ALERAMO 2 0 0 0.0 7.0
5.0 9.0 79.0

11 ALFIERI 2 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 ALFIERI 1 0 0 1.0 7.0
2 B 22 NETRO 3 0 2 3.5 3.0
3 W 31 PIRANDELLO 0 0 0.0 8.0
4 B 9 MADRE CABRINI 0 0 0.0 6.0
5 W 19 PACINOTTI 2 0 2 3.0 3.0
6 W 23 SPINELLI 1 0 0 0.0 6.0
4.0 7.5 68.0

12 SPINELLI 2 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 23 SPINELLI 1 0 2 3.0 6.0
2 W 14 BEATA VERGINE 0 0 0.0 10.0
3 B 18 GAMBARO 3 0 2 4.0 5.0
4 W 21 GRAMSCI 2 0 0 1.5 8.0
5 W 1 KING 2 0 1 2.0 6.0
6 B 2 KING 3 0 2 4.0 5.0
7.0 14.5 72.5

13 GAMBARO 1 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 3 GAMBARO 2 0 2 2.5 8.0
2 B 30 TOMMASEO 1 0 2 3.0 8.0
3 B 24 ALERAMO 1 0 0 1.5 12.0
4 W 17 SCLARANDI 0 2 4.0 5.0
5 B 14 BEATA VERGINE 0 0 1.5 10.0
6 W 8 D'ASSISI 1 0 2 4.0 7.0
8.0 16.5 91.5

14 BEATA VERGINE , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 9 MADRE CABRINI 0 2 2.5 6.0
2 B 12 SPINELLI 2 0 2 4.0 7.0
3 W 26 PELLICO 1 0 1 2.0 6.0
4 B 15 GRAMSCI 1 0 1 2.0 8.0
5 W 13 GAMBARO 1 0 2 2.5 8.0
6 B 21 GRAMSCI 2 0 2 3.0 8.0
10.0 16.0 84.5

15 GRAMSCI 1 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 21 GRAMSCI 2 0 2 4.0 8.0
2 W 32 MURATORI 1 0 1 2.0 7.0
3 B 2 KING 3 0 2 4.0 5.0
4 W 14 BEATA VERGINE 0 1 2.0 10.0
5 B 30 TOMMASEO 1 0 2 4.0 8.0
6 W 24 ALERAMO 1 0 0 0.0 12.0
8.0 16.0 87.0

16 TOMMASEO 2 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 30 TOMMASEO 1 0 0 0.0 8.0
2 -- 0 not played 0 2 2.0 0
3 B 10 NETRO 1 0 1 2.0 5.0
4 W 8 D'ASSISI 1 0 0 1.0 7.0
5 B 18 GAMBARO 3 0 2 2.5 5.0
6 B 1 KING 2 0 1 2.0 6.0
4.0 9.5 57.5

17 SCLARANDI , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 18 GAMBARO 3 0 2 4.0 5.0
2 W 27 ALLENDE 0 0 1.5 6.0
3 W 1 KING 2 0 2 3.0 6.0
4 B 13 GAMBARO 1 0 0 0.0 8.0
5 W 7 ALERAMO 2 0 1 2.0 7.0
6 B 5 ALFIERI 1 0 0 1.5 7.0
5.0 12.0 76.0

18 GAMBARO 3 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 17 SCLARANDI 0 0 0.0 5.0
2 B 19 PACINOTTI 2 0 2 4.0 3.0
3 W 12 SPINELLI 2 0 0 0.0 7.0
4 B 25 PELLICO 2 0 1 2.0 5.0
5 W 16 TOMMASEO 2 0 0 1.5 6.0
6 B 29 MURATORI 2 0 2 3.0 3.0
5.0 10.5 62.5

19 PACINOTTI 2 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 6 PACINOTTI 1 0 0 1.0 4.0
2 W 18 GAMBARO 3 0 0 0.0 5.0
3 B 22 NETRO 3 0 0 1.0 3.0
4 -- 0 not played 0 2 2.0 0
5 B 11 ALFIERI 2 0 0 1.0 4.0
6 W 20 NETRO 2 0 1 2.0 3.0
1.0 7.0 40.5

20 NETRO 2 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 NETRO 1 0 0 1.0 5.0
2 B 1 KING 2 0 0 1.0 6.0
3 W 25 PELLICO 2 0 0 1.0 5.0
4 B 29 MURATORI 2 0 0 1.5 3.0
5 -- 0 not played 0 2 2.0 0
6 B 19 PACINOTTI 2 0 1 2.0 3.0
1.0 8.5 47.0

21 GRAMSCI 2 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 15 GRAMSCI 1 0 0 0.0 8.0
2 B 25 PELLICO 2 0 2 3.0 5.0
3 W 7 ALERAMO 2 0 2 3.0 7.0
4 B 12 SPINELLI 2 0 2 2.5 7.0
5 W 26 PELLICO 1 0 2 3.0 6.0
6 W 14 BEATA VERGINE 0 0 1.0 10.0
8.0 12.5 85.5

22 NETRO 3 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 KING 3 0 0 0.0 5.0
2 W 11 ALFIERI 2 0 0 0.5 4.0
3 W 19 PACINOTTI 2 0 2 3.0 3.0
4 B 7 ALERAMO 2 0 0 0.0 7.0
5 W 29 MURATORI 2 0 1 2.0 3.0
6 B 25 PELLICO 2 0 0 0.5 5.0
3.0 6.0 58.5

23 SPINELLI 1 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 12 SPINELLI 2 0 0 1.0 7.0
2 B 9 MADRE CABRINI 0 0 1.0 6.0
3 -- 0 not played 0 2 2.0 0
4 B 33 D'ASSISI 2 0 2 3.5 3.0
5 W 2 KING 3 0 0 1.5 5.0
6 B 11 ALFIERI 2 0 2 4.0 4.0
4.0 13.0 49.5

24 ALERAMO 1 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 ALERAMO 2 0 2 3.5 7.0
2 B 10 NETRO 1 0 2 4.0 5.0
3 W 13 GAMBARO 1 0 2 2.5 8.0
4 B 34 KING 1 0 2 3.5 6.0
5 W 32 MURATORI 1 0 2 4.0 7.0
6 B 15 GRAMSCI 1 0 2 4.0 8.0
12.0 21.5 83.0

25 PELLICO 2 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 26 PELLICO 1 0 0 1.0 6.0
2 W 21 GRAMSCI 2 0 0 1.0 8.0
3 B 20 NETRO 2 0 2 3.0 3.0
4 W 18 GAMBARO 3 0 1 2.0 5.0
5 B 10 NETRO 1 0 0 1.0 5.0
6 W 22 NETRO 3 0 2 3.5 3.0
5.0 11.5 58.5

26 PELLICO 1 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 25 PELLICO 2 0 2 3.0 5.0
2 B 33 D'ASSISI 2 0 2 4.0 3.0
3 B 14 BEATA VERGINE 0 1 2.0 10.0
4 W 27 ALLENDE 0 1 2.0 6.0
5 B 21 GRAMSCI 2 0 0 1.0 8.0
6 W 31 PIRANDELLO 0 0 0.0 8.0
6.0 12.0 71.5

27 ALLENDE , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 28 ASSENTE 0 2 2.0 0.0
2 B 17 SCLARANDI 0 2 2.5 5.0
3 W 34 KING 1 0 0 1.0 6.0
4 B 26 PELLICO 1 0 1 2.0 6.0
5 W 31 PIRANDELLO 0 1 2.0 8.0
6 B 3 GAMBARO 2 0 0 0.0 8.0
6.0 9.5 69.0

28 ASSENTE , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 27 ALLENDE 0 0 0.0 6.0
2 -- 0 not played 0 0 0.0 0
3 -- 0 not played 0 0 0.0 0
4 -- 0 not played 0 0 0.0 0
5 -- 0 not played 0 0 0.0 0
6 -- 0 not played 0 0 0.0 0
0.0 0.0 9.5

29 MURATORI 2 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 32 MURATORI 1 0 0 0.5 7.0
2 W 3 GAMBARO 2 0 0 1.0 8.0
3 B 8 D'ASSISI 1 0 0 1.0 7.0
4 W 20 NETRO 2 0 2 2.5 3.0
5 B 22 NETRO 3 0 1 2.0 3.0
6 W 18 GAMBARO 3 0 0 1.0 5.0
3.0 8.0 65.0

30 TOMMASEO 1 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 16 TOMMASEO 2 0 2 4.0 6.0
2 W 13 GAMBARO 1 0 0 1.0 8.0
3 W 9 MADRE CABRINI 0 2 4.0 6.0
4 B 3 GAMBARO 2 0 2 3.0 8.0
5 W 15 GRAMSCI 1 0 0 0.0 8.0
6 B 34 KING 1 0 2 3.0 6.0
8.0 15.0 83.5

31 PIRANDELLO , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 4 CASATI 0 1 2.0 9.0
2 W 8 D'ASSISI 1 0 2 3.5 7.0
3 B 11 ALFIERI 2 0 2 4.0 4.0
4 W 32 MURATORI 1 0 0 1.0 7.0
5 B 27 ALLENDE 0 1 2.0 6.0
6 B 26 PELLICO 1 0 2 4.0 6.0
8.0 16.5 69.0

32 MURATORI 1 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 29 MURATORI 2 0 2 3.5 3.0
2 B 15 GRAMSCI 1 0 1 2.0 8.0
3 W 5 ALFIERI 1 0 2 3.0 7.0
4 B 31 PIRANDELLO 0 2 3.0 8.0
5 B 24 ALERAMO 1 0 0 0.0 12.0
6 W 4 CASATI 0 0 1.5 9.0
7.0 13.0 90.0

33 D'ASSISI 2 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 8 D'ASSISI 1 0 1 2.0 7.0
2 W 26 PELLICO 1 0 0 0.0 6.0
3 B 4 CASATI 0 0 0.0 9.0
4 W 23 SPINELLI 1 0 0 0.5 6.0
5 B 6 PACINOTTI 1 0 0 1.0 4.0
6 -- 0 not played 0 2 2.0 0
1.0 5.5 60.0

34 KING 1 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 1 KING 2 0 2 4.0 6.0
2 B 6 PACINOTTI 1 0 2 4.0 4.0
3 B 27 ALLENDE 0 2 3.0 6.0
4 W 24 ALERAMO 1 0 0 0.5 12.0
5 B 4 CASATI 0 0 0.5 9.0
6 W 30 TOMMASEO 1 0 0 1.0 8.0
6.0 13.0 81.0

Generated by Vega