Team History

1 S.M.S. P.G. FRASSATI, Rat=1516 (PIEMONTE)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 I.C. DON EVASIO FERR 1440 2 4.0 6.0
2 W 7 I.C. "DE AMICIS MANZ 1440 2 4.0 5.0
3 B 16 M.S. COSTANTINO NIG 1440 2 4.0 8.0
4 W 2 S.S.1 GR LC GOLRIERI 1494 2 3.5 9.0
5 B 3 S.I.E.S. ALTIERO SPI 1482 2 3.5 9.0
6 W 17 S.M. CARRETTO MONTEG 1440 2 4.0 7.0
12.0 23.0 44.0

2 S.S.1 GR LC GOLRIERI, Rat=1494 (PIEMONTE)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 I.C. F.NEGRI S.M.LEA 1440 1 2.0 5.0
2 B 12 I.C. RICASOLI 1440 2 3.0 7.0
3 W 5 S.M. ST. GOBETTI 1458 2 4.0 5.0
4 B 1 S.M.S. P.G. FRASSATI 1516 0 0.5 12.0
5 W 13 I.C.G.FERRARIS 1440 2 3.0 5.0
6 B 11 I.C. NIZZA MONFERRAT 1440 2 4.0 6.0
9.0 16.5 40.0

3 S.I.E.S. ALTIERO SPI, Rat=1482 (PIEMONTE)

R C ID OPPONENT Rat Res Tot Scr
1 B 11 I.C. NIZZA MONFERRAT 1440 1 2.0 6.0
2 W 4 S. PIER LOMBARDO 1464 2 3.0 7.0
3 B 17 S.M. CARRETTO MONTEG 1440 2 4.0 7.0
4 W 6 I.C. P. RAMATI - C 1440 2 3.0 5.0
5 W 1 S.M.S. P.G. FRASSATI 1516 0 0.5 12.0
6 B 16 M.S. COSTANTINO NIG 1440 2 3.0 8.0
9.0 15.5 45.0

4 S. PIER LOMBARDO , Rat=1464 (PIEMONTE)

R C ID OPPONENT Rat Res Tot Scr
1 W 12 I.C. RICASOLI 1440 1 2.0 7.0
2 B 3 S.I.E.S. ALTIERO SPI 1482 0 1.0 9.0
3 W 14 IC VANZETTI VILLAFAL 1440 0 1.0 5.0
4 B 10 I.C. F.NEGRI S.M.LEA 1440 2 2.5 5.0
5 B 15 Ist.Co. Trino 1440 2 4.0 2.0
6 W 7 I.C. "DE AMICIS MANZ 1440 2 4.0 5.0
7.0 14.5 33.0

5 S.M. ST. GOBETTI , Rat=1458 (PIEMONTE)

R C ID OPPONENT Rat Res Tot Scr
1 B 13 I.C.G.FERRARIS 1440 2 2.5 5.0
2 W 17 S.M. CARRETTO MONTEG 1440 1 2.0 7.0
3 B 2 S.S.1 GR LC GOLRIERI 1494 0 0.0 9.0
4 W 16 M.S. COSTANTINO NIG 1440 0 0.0 8.0
5 B 9 I.C. DON EVASIO FERR 1440 2 3.0 6.0
6 W 12 I.C. RICASOLI 1440 0 0.0 7.0
5.0 7.5 42.0

6 I.C. P. RAMATI - C, Rat=1440 (PIEMONTE)

R C ID OPPONENT Rat Res Tot Scr
1 W 14 IC VANZETTI VILLAFAL 1440 2 2.5 5.0
2 B 16 M.S. COSTANTINO NIG 1440 0 0.0 8.0
3 W 15 Ist.Co. Trino 1440 2 4.0 2.0
4 B 3 S.I.E.S. ALTIERO SPI 1482 0 1.0 9.0
5 W 11 I.C. NIZZA MONFERRAT 1440 0 1.0 6.0
6 B 8 I.C. AUGUSTA BAGIENN 1440 1 2.0 5.0
5.0 10.5 35.0

7 I.C. "DE AMICIS MANZ, Rat=1440 (PIEMONTE)

R C ID OPPONENT Rat Res Tot Scr
1 B 15 Ist.Co. Trino 1440 2 4.0 2.0
2 B 1 S.M.S. P.G. FRASSATI 1516 0 0.0 12.0
3 W 10 I.C. F.NEGRI S.M.LEA 1440 2 2.5 5.0
4 W 13 I.C.G.FERRARIS 1440 1 2.0 5.0
5 B 16 M.S. COSTANTINO NIG 1440 0 0.0 8.0
6 B 4 S. PIER LOMBARDO 1464 0 0.0 7.0
5.0 8.5 39.0

8 I.C. AUGUSTA BAGIENN, Rat=1440 (PIEMONTE)

R C ID OPPONENT Rat Res Tot Scr
1 W 16 M.S. COSTANTINO NIG 1440 0 0.0 8.0
2 B 13 I.C.G.FERRARIS 1440 0 0.5 5.0
3 -- 0 not played 0 2 2.0 0
4 W 15 Ist.Co. Trino 1440 2 4.0 2.0
5 B 17 S.M. CARRETTO MONTEG 1440 0 1.5 7.0
6 W 6 I.C. P. RAMATI - C 1440 1 2.0 5.0
3.0 10.0 32.0

9 I.C. DON EVASIO FERR, Rat=1440 (PIEMONTE)

R C ID OPPONENT Rat Res Tot Scr
1 W 1 S.M.S. P.G. FRASSATI 1516 0 0.0 12.0
2 B 14 IC VANZETTI VILLAFAL 1440 1 2.0 5.0
3 W 12 I.C. RICASOLI 1440 2 2.5 7.0
4 B 11 I.C. NIZZA MONFERRAT 1440 1 2.0 6.0
5 W 5 S.M. ST. GOBETTI 1458 0 1.0 5.0
6 B 13 I.C.G.FERRARIS 1440 2 3.0 5.0
6.0 10.5 40.0

10 I.C. F.NEGRI S.M.LEA, Rat=1440 (PIEMONTE)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 S.S.1 GR LC GOLRIERI 1494 1 2.0 9.0
2 W 11 I.C. NIZZA MONFERRAT 1440 0 0.0 6.0
3 B 7 I.C. "DE AMICIS MANZ 1440 0 1.5 5.0
4 W 4 S. PIER LOMBARDO 1464 0 1.5 7.0
5 -- 0 not played 0 2 2.0 0
6 B 15 Ist.Co. Trino 1440 2 4.0 2.0
3.0 11.0 34.0

11 I.C. NIZZA MONFERRAT, Rat=1440 (PIEMONTE)

R C ID OPPONENT Rat Res Tot Scr
1 W 3 S.I.E.S. ALTIERO SPI 1482 1 2.0 9.0
2 B 10 I.C. F.NEGRI S.M.LEA 1440 2 4.0 5.0
3 -- 0 not played 0 0 0.0 0
4 W 9 I.C. DON EVASIO FERR 1440 1 2.0 6.0
5 B 6 I.C. P. RAMATI - C 1440 2 3.0 5.0
6 W 2 S.S.1 GR LC GOLRIERI 1494 0 0.0 9.0
6.0 11.0 40.0

12 I.C. RICASOLI , Rat=1440 (PIEMONTE)

R C ID OPPONENT Rat Res Tot Scr
1 B 4 S. PIER LOMBARDO 1464 1 2.0 7.0
2 W 2 S.S.1 GR LC GOLRIERI 1494 0 1.0 9.0
3 B 9 I.C. DON EVASIO FERR 1440 0 1.5 6.0
4 -- 0 not played 0 2 2.0 0
5 W 14 IC VANZETTI VILLAFAL 1440 2 3.0 5.0
6 B 5 S.M. ST. GOBETTI 1458 2 4.0 5.0
5.0 13.5 39.0

13 I.C.G.FERRARIS , Rat=1440 (PIEMONTE)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 S.M. ST. GOBETTI 1458 0 1.5 5.0
2 W 8 I.C. AUGUSTA BAGIENN 1440 2 3.5 5.0
3 -- 0 not played 0 2 4.0 0
4 B 7 I.C. "DE AMICIS MANZ 1440 1 2.0 5.0
5 B 2 S.S.1 GR LC GOLRIERI 1494 0 1.0 9.0
6 W 9 I.C. DON EVASIO FERR 1440 0 1.0 6.0
3.0 13.0 35.0

14 IC VANZETTI VILLAFAL, Rat=1440 (PIEMONTE)

R C ID OPPONENT Rat Res Tot Scr
1 B 6 I.C. P. RAMATI - C 1440 0 1.5 5.0
2 W 9 I.C. DON EVASIO FERR 1440 1 2.0 6.0
3 B 4 S. PIER LOMBARDO 1464 2 3.0 7.0
4 W 17 S.M. CARRETTO MONTEG 1440 0 0.0 7.0
5 B 12 I.C. RICASOLI 1440 0 1.0 7.0
6 -- 0 not played 0 2 2.0 0
3.0 9.5 37.0

15 Ist.Co. Trino , Rat=1440 (PIEMONTE)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 I.C. "DE AMICIS MANZ 1440 0 0.0 5.0
2 -- 0 not played 0 2 2.0 0
3 B 6 I.C. P. RAMATI - C 1440 0 0.0 5.0
4 B 8 I.C. AUGUSTA BAGIENN 1440 0 0.0 5.0
5 W 4 S. PIER LOMBARDO 1464 0 0.0 7.0
6 W 10 I.C. F.NEGRI S.M.LEA 1440 0 0.0 5.0
0.0 2.0 29.0

16 M.S. COSTANTINO NIG, Rat=1440 (PIEMONTE)

R C ID OPPONENT Rat Res Tot Scr
1 B 8 I.C. AUGUSTA BAGIENN 1440 2 4.0 5.0
2 W 6 I.C. P. RAMATI - C 1440 2 4.0 5.0
3 W 1 S.M.S. P.G. FRASSATI 1516 0 0.0 12.0
4 B 5 S.M. ST. GOBETTI 1458 2 4.0 5.0
5 W 7 I.C. "DE AMICIS MANZ 1440 2 4.0 5.0
6 W 3 S.I.E.S. ALTIERO SPI 1482 0 1.0 9.0
8.0 17.0 41.0

17 S.M. CARRETTO MONTEG, Rat=1440 (PIEMONTE)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 2.0 0
2 B 5 S.M. ST. GOBETTI 1458 1 2.0 5.0
3 W 3 S.I.E.S. ALTIERO SPI 1482 0 0.0 9.0
4 B 14 IC VANZETTI VILLAFAL 1440 2 4.0 5.0
5 W 8 I.C. AUGUSTA BAGIENN 1440 2 2.5 5.0
6 B 1 S.M.S. P.G. FRASSATI 1516 0 0.0 12.0
5.0 10.5 43.0

Generated by Vega