Team History

1 AMBROSINI 1 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 AMBROSINI 2 0 2 2.5 5.0
2 B 17 GAMBARO 1 0 0 0.0 8.0
3 W 16 DUCA D'AOSTA 2 0 2 4.0 8.0
4 W 30 Palmieri 0 0 1.0 7.0
5 B 25 MONTESSORI 0 0 1.0 8.0
6 B 18 GAMBARO 2 0 1 2.0 5.0
5.0 10.5 41.0

2 AMBROSINI 2 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 AMBROSINI 1 0 0 1.5 5.0
2 W 19 GAMBARO 3 0 1 2.0 5.0
3 B 14 DON MILANI 3 0 2 3.0 5.0
4 W 22 LEONARDO DA VINCI 1 0 0 0.5 6.0
5 B 18 GAMBARO 2 0 0 0.0 5.0
6 W 12 DON MILANI 1 0 2 2.5 3.0
5.0 9.5 29.0

3 CAFFARO 1 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 CAFFARO 2 0 2 3.5 4.0
2 B 22 LEONARDO DA VINCI 1 0 2 3.0 6.0
3 W 17 GAMBARO 1 0 0 1.0 8.0
4 B 15 DUCA D'AOSTA 1 0 2 3.0 6.0
5 W 33 TOMMASEO 0 1 2.0 10.0
6 B 28 PELLICO 1 0 0 1.0 9.0
7.0 13.5 43.0

4 CAFFARO 2 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 CAFFARO 1 0 0 0.5 7.0
2 W 23 LEONARDO DA VINCI 2 0 2 3.0 3.0
3 W 22 LEONARDO DA VINCI 1 0 0 0.0 6.0
4 B 8 CIRIE' II - 2 0 0 1.0 6.0
5 W 27 PARATO 2 0 2 3.0 3.0
6 B 29 PELLICO 2 0 0 1.0 6.0
4.0 8.5 31.0

5 CATTANEO 1 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 CATTANEO 2 0 2 4.0 5.0
2 B 25 MONTESSORI 0 2 3.0 8.0
3 W 28 PELLICO 1 0 0 1.0 9.0
4 B 32 Sibilla Aleramo 2 0 2 3.0 8.0
5 B 22 LEONARDO DA VINCI 1 0 2 4.0 6.0
6 W 31 Sibilla Aleramo 1 0 0 0.0 12.0
8.0 15.0 48.0

6 CATTANEO 2 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 CATTANEO 1 0 0 0.0 8.0
2 W 24 MOGLIA 0 1 2.0 7.0
3 B 19 GAMBARO 3 0 2 4.0 5.0
4 W 12 DON MILANI 1 0 2 3.0 3.0
5 B 7 CIRIE' II - 1 0 0 1.0 7.0
6 W 25 MONTESSORI 0 0 1.0 8.0
5.0 11.0 38.0

7 CIRIE' II - 1 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 CIRIE' II - 2 0 1 2.0 6.0
2 B 20 IST 1 0 2 4.0 2.0
3 W 33 TOMMASEO 0 0 1.0 10.0
4 B 24 MOGLIA 0 2 3.0 7.0
5 W 6 CATTANEO 2 0 2 3.0 5.0
6 B 16 DUCA D'AOSTA 2 0 0 1.5 8.0
7.0 14.5 38.0

8 CIRIE' II - 2 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 CIRIE' II - 1 0 1 2.0 7.0
2 W 14 DON MILANI 3 0 2 4.0 5.0
3 B 30 Palmieri 0 0 1.0 7.0
4 W 4 CAFFARO 2 0 2 3.0 4.0
5 B 17 GAMBARO 1 0 0 1.0 8.0
6 W 15 DUCA D'AOSTA 1 0 1 2.0 6.0
6.0 13.0 37.0

9 COPPINO 1 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 COPPINO 2 0 2 3.0 5.0
2 B 27 PARATO 2 0 2 4.0 3.0
3 W 31 Sibilla Aleramo 1 0 0 0.0 12.0
4 B 25 MONTESSORI 0 2 3.0 8.0
5 B 28 PELLICO 1 0 1 2.0 9.0
6 W 30 Palmieri 0 2 4.0 7.0
9.0 16.0 44.0

10 COPPINO 2 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 COPPINO 1 0 0 1.0 9.0
2 W 26 PARATO 1 0 2 4.0 2.0
3 B 32 Sibilla Aleramo 2 0 0 0.0 8.0
4 W 18 GAMBARO 2 0 2 3.0 5.0
5 W 15 DUCA D'AOSTA 1 0 1 2.0 6.0
6 B 24 MOGLIA 0 0 1.0 7.0
5.0 11.0 37.0

11 D'ASSISI , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 24 MOGLIA 0 2 2.5 7.0
2 B 28 PELLICO 1 0 0 0.0 9.0
3 W 25 MONTESSORI 0 0 0.0 8.0
4 B 27 PARATO 2 0 2 3.0 3.0
5 W 16 DUCA D'AOSTA 2 0 0 1.5 8.0
6 B 14 DON MILANI 3 0 0 0.0 5.0
4.0 7.0 40.0

12 DON MILANI 1 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 13 DON MILANI 2 0 1 2.0 4.0
2 B 33 TOMMASEO 0 0 0.0 10.0
3 W 20 IST 1 0 2 4.0 2.0
4 B 6 CATTANEO 2 0 0 1.0 5.0
5 W 32 Sibilla Aleramo 2 0 0 0.0 8.0
6 B 2 AMBROSINI 2 0 0 1.5 5.0
3.0 8.5 34.0

13 DON MILANI 2 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 12 DON MILANI 1 0 1 2.0 3.0
2 W 30 Palmieri 0 0 0.0 7.0
3 B 24 MOGLIA 0 0 0.0 7.0
4 W 14 DON MILANI 3 0 1 2.0 5.0
5 B 29 PELLICO 2 0 0 1.0 6.0
6 W 26 PARATO 1 0 2 3.0 2.0
4.0 8.0 30.0

14 DON MILANI 3 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 20 IST 1 0 1 2.0 2.0
2 B 8 CIRIE' II - 2 0 0 0.0 6.0
3 W 2 AMBROSINI 2 0 0 1.0 5.0
4 B 13 DON MILANI 2 0 1 2.0 4.0
5 W 23 LEONARDO DA VINCI 2 0 1 2.0 3.0
6 W 11 D'ASSISI 0 2 4.0 4.0
5.0 11.0 24.0

15 DUCA D'AOSTA 1 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 16 DUCA D'AOSTA 2 0 0 1.5 8.0
2 B 29 PELLICO 2 0 2 3.0 6.0
3 W 27 PARATO 2 0 2 4.0 3.0
4 W 3 CAFFARO 1 0 0 1.0 7.0
5 B 10 COPPINO 2 0 1 2.0 5.0
6 B 8 CIRIE' II - 2 0 1 2.0 6.0
6.0 13.5 35.0

16 DUCA D'AOSTA 2 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 15 DUCA D'AOSTA 1 0 2 2.5 6.0
2 W 31 Sibilla Aleramo 1 0 0 0.0 12.0
3 B 1 AMBROSINI 1 0 0 0.0 5.0
4 W 29 PELLICO 2 0 2 2.5 6.0
5 B 11 D'ASSISI 0 2 2.5 4.0
6 W 7 CIRIE' II - 1 0 2 2.5 7.0
8.0 10.0 40.0

17 GAMBARO 1 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 18 GAMBARO 2 0 2 4.0 5.0
2 W 1 AMBROSINI 1 0 2 4.0 5.0
3 B 3 CAFFARO 1 0 2 3.0 7.0
4 B 31 Sibilla Aleramo 1 0 0 0.0 12.0
5 W 8 CIRIE' II - 2 0 2 3.0 6.0
6 B 33 TOMMASEO 0 0 1.0 10.0
8.0 15.0 45.0

18 GAMBARO 2 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 17 GAMBARO 1 0 0 0.0 8.0
2 W 32 Sibilla Aleramo 2 0 0 0.0 8.0
3 B 26 PARATO 1 0 2 4.0 2.0
4 B 10 COPPINO 2 0 0 1.0 5.0
5 W 2 AMBROSINI 2 0 2 4.0 5.0
6 W 1 AMBROSINI 1 0 1 2.0 5.0
5.0 11.0 33.0

19 GAMBARO 3 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 25 MONTESSORI 0 0 0.0 8.0
2 B 2 AMBROSINI 2 0 1 2.0 5.0
3 W 6 CATTANEO 2 0 0 0.0 5.0
4 B 20 IST 1 0 2 3.0 2.0
5 W 24 MOGLIA 0 0 1.0 7.0
6 B 23 LEONARDO DA VINCI 2 0 2 3.0 3.0
5.0 9.0 30.0

20 IST 1 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 14 DON MILANI 3 0 1 2.0 5.0
2 W 7 CIRIE' II - 1 0 0 0.0 7.0
3 B 12 DON MILANI 1 0 0 0.0 3.0
4 W 19 GAMBARO 3 0 0 1.0 5.0
5 B 26 PARATO 1 0 0 1.5 2.0
6 B 27 PARATO 2 0 1 2.0 3.0
2.0 6.5 25.0

21 IST 2 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 4.0 0
2 -- 0 not played 0 0 0.0 0
3 -- 0 not played 0 0 0.0 0
4 -- 0 not played 0 0 0.0 0
5 -- 0 not played 0 0 0.0 0
6 -- 0 not played 0 0 0.0 0
0.0 4.0 0.0

22 LEONARDO DA VINCI 1 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 23 LEONARDO DA VINCI 2 0 2 3.5 3.0
2 W 3 CAFFARO 1 0 0 1.0 7.0
3 B 4 CAFFARO 2 0 2 4.0 4.0
4 B 2 AMBROSINI 2 0 2 3.5 5.0
5 W 5 CATTANEO 1 0 0 0.0 8.0
6 B 32 Sibilla Aleramo 2 0 0 0.0 8.0
6.0 12.0 35.0

23 LEONARDO DA VINCI 2 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 22 LEONARDO DA VINCI 1 0 0 0.5 6.0
2 B 4 CAFFARO 2 0 0 1.0 4.0
3 W 29 PELLICO 2 0 0 1.5 6.0
4 W 26 PARATO 1 0 2 2.5 2.0
5 B 14 DON MILANI 3 0 1 2.0 5.0
6 W 19 GAMBARO 3 0 0 1.0 5.0
3.0 8.5 28.0

24 MOGLIA , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 11 D'ASSISI 0 0 1.5 4.0
2 B 6 CATTANEO 2 0 1 2.0 5.0
3 W 13 DON MILANI 2 0 2 4.0 4.0
4 W 7 CIRIE' II - 1 0 0 1.0 7.0
5 B 19 GAMBARO 3 0 2 3.0 5.0
6 W 10 COPPINO 2 0 2 3.0 5.0
7.0 14.5 30.0

25 MONTESSORI , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 19 GAMBARO 3 0 2 4.0 5.0
2 W 5 CATTANEO 1 0 0 1.0 8.0
3 B 11 D'ASSISI 0 2 4.0 4.0
4 W 9 COPPINO 1 0 0 1.0 9.0
5 W 1 AMBROSINI 1 0 2 3.0 5.0
6 B 6 CATTANEO 2 0 2 3.0 5.0
8.0 16.0 36.0

26 PARATO 1 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 27 PARATO 2 0 0 1.0 3.0
2 B 10 COPPINO 2 0 0 0.0 5.0
3 W 18 GAMBARO 2 0 0 0.0 5.0
4 B 23 LEONARDO DA VINCI 2 0 0 1.5 3.0
5 W 20 IST 1 0 2 2.5 2.0
6 B 13 DON MILANI 2 0 0 1.0 4.0
2.0 6.0 22.0

27 PARATO 2 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 26 PARATO 1 0 2 3.0 2.0
2 W 9 COPPINO 1 0 0 0.0 9.0
3 B 15 DUCA D'AOSTA 1 0 0 0.0 6.0
4 W 11 D'ASSISI 0 0 1.0 4.0
5 B 4 CAFFARO 2 0 0 1.0 4.0
6 W 20 IST 1 0 1 2.0 2.0
3.0 7.0 27.0

28 PELLICO 1 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 29 PELLICO 2 0 2 3.5 6.0
2 W 11 D'ASSISI 0 2 4.0 4.0
3 B 5 CATTANEO 1 0 2 3.0 8.0
4 B 33 TOMMASEO 0 0 1.0 10.0
5 W 9 COPPINO 1 0 1 2.0 9.0
6 W 3 CAFFARO 1 0 2 3.0 7.0
9.0 16.5 44.0

29 PELLICO 2 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 28 PELLICO 1 0 0 0.5 9.0
2 W 15 DUCA D'AOSTA 1 0 0 1.0 6.0
3 B 23 LEONARDO DA VINCI 2 0 2 2.5 3.0
4 B 16 DUCA D'AOSTA 2 0 0 1.5 8.0
5 W 13 DON MILANI 2 0 2 3.0 4.0
6 W 4 CAFFARO 2 0 2 3.0 4.0
6.0 11.5 34.0

30 Palmieri , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 33 TOMMASEO 0 1 2.0 10.0
2 B 13 DON MILANI 2 0 2 4.0 4.0
3 W 8 CIRIE' II - 2 0 2 3.0 6.0
4 B 1 AMBROSINI 1 0 2 3.0 5.0
5 W 31 Sibilla Aleramo 1 0 0 0.0 12.0
6 B 9 COPPINO 1 0 0 0.0 9.0
7.0 12.0 46.0

31 Sibilla Aleramo 1 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 32 Sibilla Aleramo 2 0 2 3.5 8.0
2 B 16 DUCA D'AOSTA 2 0 2 4.0 8.0
3 B 9 COPPINO 1 0 2 4.0 9.0
4 W 17 GAMBARO 1 0 2 4.0 8.0
5 B 30 Palmieri 0 2 4.0 7.0
6 B 5 CATTANEO 1 0 2 4.0 8.0
12.0 23.5 48.0

32 Sibilla Aleramo 2 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 31 Sibilla Aleramo 1 0 0 0.5 12.0
2 B 18 GAMBARO 2 0 2 4.0 5.0
3 W 10 COPPINO 2 0 2 4.0 5.0
4 W 5 CATTANEO 1 0 0 1.0 8.0
5 B 12 DON MILANI 1 0 2 4.0 3.0
6 W 22 LEONARDO DA VINCI 1 0 2 4.0 6.0
8.0 17.5 39.0

33 TOMMASEO , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 30 Palmieri 0 1 2.0 7.0
2 W 12 DON MILANI 1 0 2 4.0 3.0
3 B 7 CIRIE' II - 1 0 2 3.0 7.0
4 W 28 PELLICO 1 0 2 3.0 9.0
5 B 3 CAFFARO 1 0 1 2.0 7.0
6 W 17 GAMBARO 1 0 2 3.0 8.0
10.0 17.0 41.0

Generated by Vega