Team History

1 ANTONELLI A , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 ANTONELLI B 0 2 3.0 3.0
2 B 10 PEYRON A 0 2 4.0 7.0
3 W 6 MONTESSORI 0 2 4.0 5.0
4 B 7 NIGRA A 0 0 0.0 10.0
5 W 12 ROSSELLI A 0 0 1.0 9.0
6 B 4 FRASSATI 0 0 0.0 11.0
6.0 12.0 45.0

2 ANTONELLI B , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 ANTONELLI A 0 0 1.0 6.0
2 W 16 SPINELLI F 0 2 3.0 5.0
3 B 12 ROSSELLI A 0 0 0.0 9.0
4 W 14 SPINELLI A 0 0 0.0 7.0
5 W 15 SPINELLI B 0 1 2.0 3.0
6 B 5 MADRE CABRINI 0 0 0.0 6.0
3.0 6.0 36.0

3 ANTONELLI C , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 16 SPINELLI F 0 2 2.5 5.0
2 W 7 NIGRA A 0 0 0.0 10.0
3 B 5 MADRE CABRINI 0 0 0.0 6.0
4 B 13 ROSSELLI B 0 2 2.5 2.0
5 W 11 PEYRON B 0 0 0.0 5.0
6 B 9 PALAZZESCHI 0 2 3.0 3.0
6.0 8.0 31.0

4 FRASSATI , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 MADRE CABRINI 0 2 4.0 6.0
2 W 12 ROSSELLI A 0 2 3.0 9.0
3 B 7 NIGRA A 0 1 2.0 10.0
4 W 8 NIGRA B 0 2 4.0 8.0
5 B 14 SPINELLI A 0 2 2.5 7.0
6 W 1 ANTONELLI A 0 2 4.0 6.0
11.0 19.5 46.0

5 MADRE CABRINI , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 FRASSATI 0 0 0.0 11.0
2 B 15 SPINELLI B 0 2 4.0 3.0
3 W 3 ANTONELLI C 0 2 4.0 6.0
4 B 12 ROSSELLI A 0 0 1.5 9.0
5 B 8 NIGRA B 0 0 1.0 8.0
6 W 2 ANTONELLI B 0 2 4.0 3.0
6.0 14.5 40.0

6 MONTESSORI , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 PALAZZESCHI 0 2 3.0 3.0
2 W 14 SPINELLI A 0 1 2.0 7.0
3 B 1 ANTONELLI A 0 0 0.0 6.0
4 W 10 PEYRON A 0 2 3.0 7.0
5 W 7 NIGRA A 0 0 0.0 10.0
6 B 8 NIGRA B 0 0 0.5 8.0
5.0 8.5 41.0

7 NIGRA A , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 NIGRA B 0 2 4.0 8.0
2 B 3 ANTONELLI C 0 2 4.0 6.0
3 W 4 FRASSATI 0 1 2.0 11.0
4 W 1 ANTONELLI A 0 2 4.0 6.0
5 B 6 MONTESSORI 0 2 4.0 5.0
6 B 12 ROSSELLI A 0 1 2.0 9.0
10.0 20.0 45.0

8 NIGRA B , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 NIGRA A 0 0 0.0 10.0
2 W 11 PEYRON B 0 2 4.0 5.0
3 B 14 SPINELLI A 0 2 2.5 7.0
4 B 4 FRASSATI 0 0 0.0 11.0
5 W 5 MADRE CABRINI 0 2 3.0 6.0
6 W 6 MONTESSORI 0 2 3.5 5.0
8.0 13.0 44.0

9 PALAZZESCHI , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 MONTESSORI 0 0 1.0 5.0
2 B 13 ROSSELLI B 0 1 2.0 2.0
3 W 10 PEYRON A 0 1 2.0 7.0
4 B 11 PEYRON B 0 1 2.0 5.0
5 B 16 SPINELLI F 0 0 1.0 5.0
6 W 3 ANTONELLI C 0 0 1.0 6.0
3.0 9.0 30.0

10 PEYRON A , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 11 PEYRON B 0 2 2.5 5.0
2 W 1 ANTONELLI A 0 0 0.0 6.0
3 B 9 PALAZZESCHI 0 1 2.0 3.0
4 B 6 MONTESSORI 0 0 1.0 5.0
5 W 13 ROSSELLI B 0 2 3.0 2.0
6 B 16 SPINELLI F 0 2 3.0 5.0
7.0 11.5 26.0

11 PEYRON B , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 10 PEYRON A 0 0 1.5 7.0
2 B 8 NIGRA B 0 0 0.0 8.0
3 W 15 SPINELLI B 0 2 3.0 3.0
4 W 9 PALAZZESCHI 0 1 2.0 3.0
5 B 3 ANTONELLI C 0 2 4.0 6.0
6 W 14 SPINELLI A 0 0 1.5 7.0
5.0 12.0 34.0

12 ROSSELLI A , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 13 ROSSELLI B 0 2 4.0 2.0
2 B 4 FRASSATI 0 0 1.0 11.0
3 W 2 ANTONELLI B 0 2 4.0 3.0
4 W 5 MADRE CABRINI 0 2 2.5 6.0
5 B 1 ANTONELLI A 0 2 3.0 6.0
6 W 7 NIGRA A 0 1 2.0 10.0
9.0 16.5 38.0

13 ROSSELLI B , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 12 ROSSELLI A 0 0 0.0 9.0
2 W 9 PALAZZESCHI 0 1 2.0 3.0
3 B 16 SPINELLI F 0 1 2.0 5.0
4 W 3 ANTONELLI C 0 0 1.5 6.0
5 B 10 PEYRON A 0 0 1.0 7.0
6 B 15 SPINELLI B 0 0 1.0 3.0
2.0 7.5 33.0

14 SPINELLI A , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 15 SPINELLI B 0 2 4.0 3.0
2 B 6 MONTESSORI 0 1 2.0 5.0
3 W 8 NIGRA B 0 0 1.5 8.0
4 B 2 ANTONELLI B 0 2 4.0 3.0
5 W 4 FRASSATI 0 0 1.5 11.0
6 B 11 PEYRON B 0 2 2.5 5.0
7.0 15.5 35.0

15 SPINELLI B , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 14 SPINELLI A 0 0 0.0 7.0
2 W 5 MADRE CABRINI 0 0 0.0 6.0
3 B 11 PEYRON B 0 0 1.0 5.0
4 W 16 SPINELLI F 0 0 1.0 5.0
5 B 2 ANTONELLI B 0 1 2.0 3.0
6 W 13 ROSSELLI B 0 2 3.0 2.0
3.0 7.0 28.0

16 SPINELLI F , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 ANTONELLI C 0 0 1.5 6.0
2 B 2 ANTONELLI B 0 0 1.0 3.0
3 W 13 ROSSELLI B 0 1 2.0 2.0
4 B 15 SPINELLI B 0 2 3.0 3.0
5 W 9 PALAZZESCHI 0 2 3.0 3.0
6 W 10 PEYRON A 0 0 1.0 7.0
5.0 11.5 24.0

Generated by Vega