Team History

1 Caselle , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 3 Coppino 0 2 3.0 3.0
2 B 6 Nino Costa 0 0 0.5 11.0
3 W 8 Pertini 0 0 1.0 7.0
4 W 10 Sibila B 0 2 3.0 4.0
5 B 2 Cirie 0 0 0.5 7.0
6 W 4 Elsa Morante 0 1 2.0 6.0
5.0 10.0 38.0

2 Cirie , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 4.0 0
2 B 7 Pellico 0 2 3.0 5.0
3 W 6 Nino Costa 0 0 0.5 11.0
4 B 8 Pertini 0 1 2.0 7.0
5 W 1 Caselle 0 2 3.5 5.0
6 B 5 Gramsci 0 0 1.0 11.0
5.0 14.0 39.0

3 Coppino , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Caselle 0 0 1.0 5.0
2 W 11 Sibilla 0 0 1.5 6.0
3 -- 0 not played 0 2 3.0 0
4 B 4 Elsa Morante 0 0 0.5 6.0
5 W 7 Pellico 0 1 2.0 5.0
6 W 9 Rita Levi Montalcini 0 0 0.5 7.0
1.0 8.5 29.0

4 Elsa Morante , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 Gramsci 0 0 0.0 11.0
2 B 9 Rita Levi Montalcini 0 1 2.0 7.0
3 W 7 Pellico 0 2 3.5 5.0
4 W 3 Coppino 0 2 3.5 3.0
5 B 6 Nino Costa 0 0 0.0 11.0
6 B 1 Caselle 0 1 2.0 5.0
6.0 11.0 42.0

5 Gramsci , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 4 Elsa Morante 0 2 4.0 6.0
2 W 8 Pertini 0 2 3.0 7.0
3 B 11 Sibilla 0 2 4.0 6.0
4 W 6 Nino Costa 0 1 2.0 11.0
5 B 9 Rita Levi Montalcini 0 2 4.0 7.0
6 W 2 Cirie 0 2 3.0 7.0
11.0 20.0 44.0

6 Nino Costa , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 Pellico 0 2 4.0 5.0
2 W 1 Caselle 0 2 3.5 5.0
3 B 2 Cirie 0 2 3.5 7.0
4 B 5 Gramsci 0 1 2.0 11.0
5 W 4 Elsa Morante 0 2 4.0 6.0
6 B 8 Pertini 0 2 2.5 7.0
11.0 19.5 41.0

7 Pellico , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 6 Nino Costa 0 0 0.0 11.0
2 W 2 Cirie 0 0 1.0 7.0
3 B 4 Elsa Morante 0 0 0.5 6.0
4 -- 0 not played 0 2 4.0 0
5 B 3 Coppino 0 1 2.0 3.0
6 W 10 Sibila B 0 2 2.5 4.0
3.0 10.0 31.0

8 Pertini , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 9 Rita Levi Montalcini 0 2 4.0 7.0
2 B 5 Gramsci 0 0 1.0 11.0
3 B 1 Caselle 0 2 3.0 5.0
4 W 2 Cirie 0 1 2.0 7.0
5 B 11 Sibilla 0 2 4.0 6.0
6 W 6 Nino Costa 0 0 1.5 11.0
7.0 15.5 47.0

9 Rita Levi Montalcini, Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 8 Pertini 0 0 0.0 7.0
2 W 4 Elsa Morante 0 1 2.0 6.0
3 B 10 Sibila B 0 2 3.5 4.0
4 W 11 Sibilla 0 2 3.5 6.0
5 W 5 Gramsci 0 0 0.0 11.0
6 B 3 Coppino 0 2 3.5 3.0
7.0 12.5 37.0

10 Sibila B , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 11 Sibilla 0 0 0.5 6.0
2 -- 0 not played 0 2 4.0 0
3 W 9 Rita Levi Montalcini 0 0 0.5 7.0
4 B 1 Caselle 0 0 1.0 5.0
5 -- 0 not played 0 2 4.0 0
6 B 7 Pellico 0 0 1.5 5.0
0.0 11.5 23.0

11 Sibilla , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 Sibila B 0 2 3.5 4.0
2 B 3 Coppino 0 2 2.5 3.0
3 W 5 Gramsci 0 0 0.0 11.0
4 B 9 Rita Levi Montalcini 0 0 0.5 7.0
5 W 8 Pertini 0 0 0.0 7.0
6 -- 0 not played 0 2 4.0 0
4.0 10.5 32.0

Generated by Vega