Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | S-B | DirE | MBlk |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | M | YAO Stefano | 2141 | 2107 | 5.0 | 16.25 | 0.0 | 3 | |
2 | 7 | CN | MINA Marco | 1999 | 2071 | 4.5 | 14.50 | 0.0 | 4 | |
3 | 6 | 1N | LIZZUL COPPE Mirko | 1895 | 2034 | 4.0 | 12.50 | 0.0 | 4 | |
4 | 8 | 1N | ZENERE Gabriele | 1944 | 2038 | 3.5 | 10.50 | 0.0 | 4 | |
5 | 2 | 1N | RACCANELLO Marianna | 1892 | 1857 | 3.0 | 9.50 | 0.0 | 3 | |
6 | 4 | CN | NASTRO Federico | 1999 | 1925 | 2.5 | 10.00 | 0.0 | 3 | |
7 | 3 | 1N | BUFFA SABARINO Pietro | 1952 | 1924 | 2.5 | 7.00 | 0.0 | 3 | |
8 | 5 | 1N | TRIPODI ENZO | 1962 | 1817 | 2.0 | 7.00 | 0.0 | 4 | |
Tie Break legend: | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
DirE : Direct Encounter | ||||||||||
MBlk : Most Blacks |