Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | S-B | DirE | MBlk |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 1N | MANTOVAN Giuseppe | 1762 | 1924 | 5.5 | 13.25 | 0.0 | 3 | |
2 | 7 | CN | STOISA Ivo | 1734 | 1720 | 4.5 | 11.25 | 0.0 | 3 | |
3 | 4 | 3N | BARATTELLI Fabio | 1452 | 1607 | 3.5 | 7.50 | 0.0 | 3 | |
4 | 3 | 2N | PESCE Eugenio | 1513 | 1564 | 3.0 | 5.50 | 0.0 | 3 | |
5 | 1 | 2N | CHIUSANO MARIO | 1584 | 1495 | 2.5 | 4.00 | 0.0 | 3 | |
6 | 2 | NC | SALVINI ZENO | 1413 | 1455 | 1.0 | 3.75 | 0.0 | 3 | |
7 | 6 | NC | TONELLATO Lorenzo | 1440 | 809 | 1.0 | 2.00 | 0.0 | 3 | |
Tie Break legend: | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
DirE : Direct Encounter | ||||||||||
MBlk : Most Blacks |