Name: LO CURTO Davide , Startingrank-Number = 1
Fide ID: 2806890, Rating: 1519, Title: 2N, Fed: ITA, Sex: m
Event: Festival Junior dicembre 2016, Place: SST (ITA), Start:03/12/2016, Finish: 04/12/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 13 | BETTASSA FABIO | 2850724 | ITA | 1192 | NC | 327 | 0.87 | 0.5 | 0.5 |
5 | W | 9 | GATTI MATTEO | 2830391 | ITA | 1378 | NC | 141 | 0.69 | 1 | 1.5 |
Games = 2, Score = 1.5 ,
ARO = 1285 , PRtg = 1478, We = 1.56, W-We= -0.06 , var=-0.06 |
Name: PETRINI Davide , Startingrank-Number = 2
Fide ID: 2803122, Rating: 1511, Title: 3N, Fed: ITA, Sex: m
Event: Festival Junior dicembre 2016, Place: SST (ITA), Start:03/12/2016, Finish: 04/12/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | B | 4 | BRIATA Nicolo' | 2815546 | ITA | 1463 | 3N | 48 | 0.57 | 0.5 | 0.5 |
4 | W | 3 | CATALANO LEONARDO | 2830383 | ITA | 1484 | 3N | 27 | 0.54 | 0.5 | 1 |
5 | B | 10 | LANIA MICHELE | 2830405 | ITA | 1337 | NC | 174 | 0.73 | 0 | 1 |
Games = 3, Score = 1 ,
ARO = 1428 , PRtg = 1303, We = 1.84, W-We= -0.84 , var=-0.84 |
Name: CATALANO LEONARDO , Startingrank-Number = 3
Fide ID: 2830383, Rating: 1484, Title: 3N, Fed: ITA, Sex: m
Event: Festival Junior dicembre 2016, Place: SST (ITA), Start:03/12/2016, Finish: 04/12/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 9 | GATTI MATTEO | 2830391 | ITA | 1378 | NC | 106 | 0.64 | 1 | 1 |
4 | B | 2 | PETRINI Davide | 2803122 | ITA | 1511 | 3N | 27 | 0.46 | 0.5 | 1.5 |
5 | W | 4 | BRIATA Nicolo' | 2815546 | ITA | 1463 | 3N | 21 | 0.53 | 0.5 | 2 |
Games = 3, Score = 2 ,
ARO = 1451 , PRtg = 1576, We = 1.63, W-We= 0.37 , var=+0.37 |
Name: BRIATA Nicolo' , Startingrank-Number = 4
Fide ID: 2815546, Rating: 1463, Title: 3N, Fed: ITA, Sex: m
Event: Festival Junior dicembre 2016, Place: SST (ITA), Start:03/12/2016, Finish: 04/12/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 10 | LANIA MICHELE | 2830405 | ITA | 1337 | NC | 126 | 0.67 | 1 | 1 |
2 | W | 12 | ROTONDARO ALBERTO | 2835938 | ITA | 1293 | NC | 170 | 0.72 | 1 | 2 |
3 | W | 2 | PETRINI Davide | 2803122 | ITA | 1511 | 3N | 48 | 0.43 | 0.5 | 2.5 |
4 | B | 13 | BETTASSA FABIO | 2850724 | ITA | 1192 | NC | 271 | 0.83 | 1 | 3.5 |
5 | B | 3 | CATALANO LEONARDO | 2830383 | ITA | 1484 | 3N | 21 | 0.47 | 0.5 | 4 |
Games = 5, Score = 4 ,
ARO = 1363 , PRtg = 1603, We = 3.12, W-We= 0.88 , var=+0.88 |
Name: PEIRETTI Alberto , Startingrank-Number = 5
Fide ID: 0, Rating: 0, Title: NC, Fed: ITA, Sex: m
Event: Festival Junior dicembre 2016, Place: SST (ITA), Start:03/12/2016, Finish: 04/12/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 11 | TESSAROLLO ADRIANO | 2830430 | ITA | 1332 | NC | 400 | 0.08 | 1 | 1 |
2 | B | 2 | PETRINI Davide | 2803122 | ITA | 1511 | 3N | 400 | 0.08 | 0 | 1 |
3 | B | 3 | CATALANO LEONARDO | 2830383 | ITA | 1484 | 3N | 400 | 0.08 | 0 | 1 |
4 | W | 1 | LO CURTO Davide | 2806890 | ITA | 1519 | 2N | 400 | 0.08 | 0 | 1 |
Games = 4, Score = 1 ,
ARO = 1462 , PRtg = 1269, Rp = 1269 |
Name: TONELLATO Lorenzo , Startingrank-Number = 6
Fide ID: 0, Rating: 0, Title: NC, Fed: ITA, Sex: m
Event: Festival Junior dicembre 2016, Place: SST (ITA), Start:03/12/2016, Finish: 04/12/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 12 | ROTONDARO ALBERTO | 2835938 | ITA | 1293 | NC | 400 | 0.08 | 0 | 0 |
2 | W | 10 | LANIA MICHELE | 2830405 | ITA | 1337 | NC | 400 | 0.08 | 0 | 0 |
3 | B | 1 | LO CURTO Davide | 2806890 | ITA | 1519 | 2N | 400 | 0.08 | 0.5 | 0.5 |
5 | W | 13 | BETTASSA FABIO | 2850724 | ITA | 1192 | NC | 400 | 0.08 | 0 | 0.5 |
Games = 4, Score = 0.5 ,
ARO = 1335 , PRtg = 1013, Rp = 1013 |
Name: GIGLIOTTI GIULIA , Startingrank-Number = 7
Fide ID: 0, Rating: 0, Title: NC, Fed: ITA, Sex: f
Event: Festival Junior dicembre 2016, Place: SST (ITA), Start:03/12/2016, Finish: 04/12/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 1 | LO CURTO Davide | 2806890 | ITA | 1519 | 2N | 400 | 0.08 | 1 | 1 |
2 | W | 3 | CATALANO LEONARDO | 2830383 | ITA | 1484 | 3N | 400 | 0.08 | 0.5 | 1.5 |
3 | B | 10 | LANIA MICHELE | 2830405 | ITA | 1337 | NC | 400 | 0.08 | 0 | 1.5 |
5 | W | 12 | ROTONDARO ALBERTO | 2835938 | ITA | 1293 | NC | 400 | 0.08 | 0.5 | 2 |
Games = 4, Score = 2 ,
ARO = 1408 , PRtg = 1408, Rp = 1408 |
Name: SCARINGELLA ELEONORA , Startingrank-Number = 8
Fide ID: 0, Rating: 0, Title: NC, Fed: ITA, Sex: f
Event: Festival Junior dicembre 2016, Place: SST (ITA), Start:03/12/2016, Finish: 04/12/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 2 | PETRINI Davide | 2803122 | ITA | 1511 | 3N | 400 | 0.08 | 0 | 0 |
2 | B | 9 | GATTI MATTEO | 2830391 | ITA | 1378 | NC | 400 | 0.08 | 0 | 0 |
5 | W | 11 | TESSAROLLO ADRIANO | 2830430 | ITA | 1332 | NC | 400 | 0.08 | 0 | 0 |
Games = 3, Score = 0 ,
ARO = 1407 , PRtg = 607, Rp = 607 |
Name: GATTI MATTEO , Startingrank-Number = 9
Fide ID: 2830391, Rating: 1378, Title: NC, Fed: ITA, Sex: m
Event: Festival Junior dicembre 2016, Place: SST (ITA), Start:03/12/2016, Finish: 04/12/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 3 | CATALANO LEONARDO | 2830383 | ITA | 1484 | 3N | 106 | 0.36 | 0 | 0 |
3 | B | 12 | ROTONDARO ALBERTO | 2835938 | ITA | 1293 | NC | 85 | 0.62 | 0 | 0 |
4 | W | 11 | TESSAROLLO ADRIANO | 2830430 | ITA | 1332 | NC | 46 | 0.56 | 1 | 1 |
5 | B | 1 | LO CURTO Davide | 2806890 | ITA | 1519 | 2N | 141 | 0.31 | 0 | 1 |
Games = 4, Score = 1 ,
ARO = 1407 , PRtg = 1214, We = 1.85, W-We= -0.85 , var=-0.85 |
Name: LANIA MICHELE , Startingrank-Number = 10
Fide ID: 2830405, Rating: 1337, Title: NC, Fed: ITA, Sex: m
Event: Festival Junior dicembre 2016, Place: SST (ITA), Start:03/12/2016, Finish: 04/12/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 4 | BRIATA Nicolo' | 2815546 | ITA | 1463 | 3N | 126 | 0.33 | 0 | 0 |
4 | B | 12 | ROTONDARO ALBERTO | 2835938 | ITA | 1293 | NC | 44 | 0.56 | 0.5 | 0.5 |
5 | W | 2 | PETRINI Davide | 2803122 | ITA | 1511 | 3N | 174 | 0.27 | 1 | 1.5 |
Games = 3, Score = 1.5 ,
ARO = 1422 , PRtg = 1422, We = 1.16, W-We= 0.34 , var=+0.34 |
Name: TESSAROLLO ADRIANO , Startingrank-Number = 11
Fide ID: 2830430, Rating: 1332, Title: NC, Fed: ITA, Sex: m
Event: Festival Junior dicembre 2016, Place: SST (ITA), Start:03/12/2016, Finish: 04/12/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | W | 13 | BETTASSA FABIO | 2850724 | ITA | 1192 | NC | 140 | 0.69 | 0 | 0 |
4 | B | 9 | GATTI MATTEO | 2830391 | ITA | 1378 | NC | 46 | 0.44 | 0 | 0 |
Games = 2, Score = 0 ,
ARO = 1285 , PRtg = 485, We = 1.13, W-We= -1.13 , var=-1.13 |
Name: ROTONDARO ALBERTO , Startingrank-Number = 12
Fide ID: 2835938, Rating: 1293, Title: NC, Fed: ITA, Sex: m
Event: Festival Junior dicembre 2016, Place: SST (ITA), Start:03/12/2016, Finish: 04/12/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 4 | BRIATA Nicolo' | 2815546 | ITA | 1463 | 3N | 170 | 0.28 | 0 | 0 |
3 | W | 9 | GATTI MATTEO | 2830391 | ITA | 1378 | NC | 85 | 0.38 | 1 | 1 |
4 | W | 10 | LANIA MICHELE | 2830405 | ITA | 1337 | NC | 44 | 0.44 | 0.5 | 1.5 |
Games = 3, Score = 1.5 ,
ARO = 1393 , PRtg = 1393, We = 1.10, W-We= 0.40 , var=+0.40 |
Name: BETTASSA FABIO , Startingrank-Number = 13
Fide ID: 2850724, Rating: 1192, Title: NC, Fed: ITA, Sex: f
Event: Festival Junior dicembre 2016, Place: SST (ITA), Start:03/12/2016, Finish: 04/12/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 1 | LO CURTO Davide | 2806890 | ITA | 1519 | 2N | 327 | 0.13 | 0.5 | 0.5 |
3 | B | 11 | TESSAROLLO ADRIANO | 2830430 | ITA | 1332 | NC | 140 | 0.31 | 1 | 1.5 |
4 | W | 4 | BRIATA Nicolo' | 2815546 | ITA | 1463 | 3N | 271 | 0.17 | 0 | 1.5 |
Games = 3, Score = 1.5 ,
ARO = 1438 , PRtg = 1438, We = 0.61, W-We= 0.89 , var=+0.89 |