R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 14 | NC | RINAUDO Giada | 0 | 0 | 0.50 | 0.0 | 0.0 | 7.0 |
2 | W | 22 | NC | TRIPODI Enzo | 0 | 0 | 0.50 | 1.0 | 1.0 | 5.0 |
3 | B | 20 | NC | SPOER Eleonora | 0 | 0 | 0.50 | 1.0 | 2.0 | 4.0 |
4 | W | 11 | NC | PETRINI Emanuela | 0 | 0 | 0.50 | 0.0 | 2.0 | 5.0 |
5 | B | 16 | NC | ROTONDARO Alberto | 0 | 0 | 0.50 | 1.0 | 3.0 | 4.0 |
6 | B | 6 | NC | DIZON J. Jimmy | 0 | 0 | 0.50 | 0.0 | 3.0 | 6.5 |
7 | W | 18 | NC | SIROTTO Nicholas | 0 | 0 | 0.50 | 1.0 | 4.0 | 3.0 |
8 | B | 12 | NC | PRUENSTER Federico | 0 | 0 | 0.50 | 1.0 | 5.0 | 4.0 |
var = 0, PRtg= 95 | 0 | 4.00 | 5.0 | 20.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 15 | NC | RINAUDO Leo | 0 | 0 | 0.50 | 0.0 | 0.0 | 6.5 |
2 | B | 19 | NC | SOFFIETTI Beniamino | 0 | 0 | 0.50 | 0.0 | 0.0 | 2.0 |
3 | W | 10 | NC | PETRINI Davide | 0 | 0 | 0.50 | 0.0 | 0.0 | 4.5 |
4 | B | 4 | NC | HUSANU Lavinia | 0 | 0 | 0.50 | 0.0 | 0.0 | 2.5 |
5 | W | 21 | NC | STURANI Guido | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.5 |
6 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
7 | B | 8 | NC | NAVONE Andrea | 0 | 0 | 0.50 | 0.0 | 1.0 | 3.0 |
8 | B | 7 | NC | MARTINO Gabriele | 0 | 0 | 0.50 | 0.0 | 1.0 | 3.0 |
var = 0, PRtg=-800 | 0 | 3.50 | 1.0 | 3.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 16 | NC | ROTONDARO Alberto | 0 | 0 | 0.50 | 0.0 | 0.0 | 4.0 |
2 | W | 20 | NC | SPOER Eleonora | 0 | 0 | 0.50 | 0.0 | 0.0 | 4.0 |
3 | B | 26 | NC | ZIARIATI Niasar | 0 | 0 | 0.50 | 0.0 | 0.0 | 4.5 |
4 | W | 2 | NC | BARBERO Irene | 0 | 0 | 0.50 | 1.0 | 1.0 | 1.0 |
5 | B | 18 | NC | SIROTTO Nicholas | 0 | 0 | 0.50 | 0.0 | 1.0 | 3.0 |
6 | W | 21 | NC | STURANI Guido | 0 | 0 | 0.50 | 0.5 | 1.5 | 3.5 |
7 | -- | 0 | not played | 0 | -- | -- | 1.0 | 2.5 | 0.0 | |
8 | B | 19 | NC | SOFFIETTI Beniamino | 0 | 0 | 0.50 | 0.0 | 2.5 | 2.0 |
var = 0, PRtg=-230 | 0 | 3.50 | 2.5 | 8.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 17 | NC | SCHIRRU Samuele | 0 | 0 | 0.50 | 0.0 | 0.0 | 5.0 |
2 | B | 21 | NC | STURANI Guido | 0 | 0 | 0.50 | 1.0 | 1.0 | 3.5 |
3 | W | 6 | NC | DIZON J. Jimmy | 0 | 0 | 0.50 | 0.0 | 1.0 | 6.5 |
4 | B | 22 | NC | TRIPODI Enzo | 0 | 0 | 0.50 | 0.0 | 1.0 | 5.0 |
5 | W | 19 | NC | SOFFIETTI Beniamino | 0 | 0 | 0.50 | 1.0 | 2.0 | 2.0 |
6 | W | 10 | NC | PETRINI Davide | 0 | 0 | 0.50 | 1.0 | 3.0 | 4.5 |
7 | B | 23 | NC | VELLANO Federica | 0 | 0 | 0.50 | 0.0 | 3.0 | 4.0 |
8 | B | 20 | NC | SPOER Eleonora | 0 | 0 | 0.50 | 0.0 | 3.0 | 4.0 |
var = 0, PRtg= -87 | 0 | 4.00 | 3.0 | 14.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 18 | NC | SIROTTO Nicholas | 0 | 0 | 0.50 | 1.0 | 1.0 | 3.0 |
2 | W | 14 | NC | RINAUDO Giada | 0 | 0 | 0.50 | 0.5 | 1.5 | 7.0 |
3 | B | 5 | NC | IOSIPESCU Luca | 0 | 0 | 0.50 | 1.0 | 2.5 | 3.0 |
4 | W | 15 | NC | RINAUDO Leo | 0 | 0 | 0.50 | 0.0 | 2.5 | 6.5 |
5 | B | 26 | NC | ZIARIATI Niasar | 0 | 0 | 0.50 | 1.0 | 3.5 | 4.5 |
6 | W | 1 | NC | ABD EL MOETTI Ibrahi | 0 | 0 | 0.50 | 1.0 | 4.5 | 5.0 |
7 | W | 12 | NC | PRUENSTER Federico | 0 | 0 | 0.50 | 1.0 | 5.5 | 4.0 |
8 | B | 17 | NC | SCHIRRU Samuele | 0 | 0 | 0.50 | 1.0 | 6.5 | 5.0 |
var = 0, PRtg= 251 | 0 | 4.00 | 6.5 | 27.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 19 | NC | SOFFIETTI Beniamino | 0 | 0 | 0.50 | 1.0 | 1.0 | 2.0 |
2 | B | 12 | NC | PRUENSTER Federico | 0 | 0 | 0.50 | 0.0 | 1.0 | 4.0 |
3 | B | 14 | NC | RINAUDO Giada | 0 | 0 | 0.50 | 0.0 | 1.0 | 7.0 |
4 | W | 18 | NC | SIROTTO Nicholas | 0 | 0 | 0.50 | 1.0 | 2.0 | 3.0 |
5 | B | 20 | NC | SPOER Eleonora | 0 | 0 | 0.50 | 0.0 | 2.0 | 4.0 |
6 | W | 26 | NC | ZIARIATI Niasar | 0 | 0 | 0.50 | 0.0 | 2.0 | 4.5 |
7 | B | 10 | NC | PETRINI Davide | 0 | 0 | 0.50 | 0.0 | 2.0 | 4.5 |
8 | W | 2 | NC | BARBERO Irene | 0 | 0 | 0.50 | 1.0 | 3.0 | 1.0 |
var = 0, PRtg= -87 | 0 | 4.00 | 3.0 | 14.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 20 | NC | SPOER Eleonora | 0 | 0 | 0.50 | 1.0 | 1.0 | 4.0 |
2 | W | 16 | NC | ROTONDARO Alberto | 0 | 0 | 0.50 | 1.0 | 2.0 | 4.0 |
3 | B | 15 | NC | RINAUDO Leo | 0 | 0 | 0.50 | 0.0 | 2.0 | 6.5 |
4 | W | 12 | NC | PRUENSTER Federico | 0 | 0 | 0.50 | 0.0 | 2.0 | 4.0 |
5 | B | 10 | NC | PETRINI Davide | 0 | 0 | 0.50 | 0.0 | 2.0 | 4.5 |
6 | W | 18 | NC | SIROTTO Nicholas | 0 | 0 | 0.50 | 0.0 | 2.0 | 3.0 |
7 | W | 2 | NC | BARBERO Irene | 0 | 0 | 0.50 | 1.0 | 3.0 | 1.0 |
8 | B | 26 | NC | ZIARIATI Niasar | 0 | 0 | 0.50 | 0.0 | 3.0 | 4.5 |
var = 0, PRtg= -87 | 0 | 4.00 | 3.0 | 17.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 21 | NC | STURANI Guido | 0 | 0 | 0.50 | 1.0 | 1.0 | 3.5 |
2 | B | 15 | NC | RINAUDO Leo | 0 | 0 | 0.50 | 0.0 | 1.0 | 6.5 |
3 | W | 19 | NC | SOFFIETTI Beniamino | 0 | 0 | 0.50 | 1.0 | 2.0 | 2.0 |
4 | B | 23 | NC | VELLANO Federica | 0 | 0 | 0.50 | 0.0 | 2.0 | 4.0 |
5 | W | 22 | NC | TRIPODI Enzo | 0 | 0 | 0.50 | 0.0 | 2.0 | 5.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 2.0 | 0.0 | |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 2.0 | 0.0 | |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 2.0 | 0.0 | |
var = 0, PRtg= -72 | 0 | 2.50 | 2.0 | 14.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 22 | NC | TRIPODI Enzo | 0 | 0 | 0.50 | 0.0 | 0.0 | 5.0 |
2 | W | 26 | NC | ZIARIATI Niasar | 0 | 0 | 0.50 | 0.5 | 0.5 | 4.5 |
3 | B | 2 | NC | BARBERO Irene | 0 | 0 | 0.50 | 1.0 | 1.5 | 1.0 |
4 | W | 16 | NC | ROTONDARO Alberto | 0 | 0 | 0.50 | 0.0 | 1.5 | 4.0 |
5 | W | 8 | NC | NAVONE Andrea | 0 | 0 | 0.50 | 1.0 | 2.5 | 3.0 |
6 | B | 5 | NC | IOSIPESCU Luca | 0 | 0 | 0.50 | 0.0 | 2.5 | 3.0 |
7 | W | 7 | NC | MARTINO Gabriele | 0 | 0 | 0.50 | 1.0 | 3.5 | 3.0 |
8 | B | 18 | NC | SIROTTO Nicholas | 0 | 0 | 0.50 | 1.0 | 4.5 | 3.0 |
var = 0, PRtg= 43 | 0 | 4.00 | 4.5 | 16.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 23 | NC | VELLANO Federica | 0 | 0 | 0.50 | 1.0 | 1.0 | 4.0 |
2 | B | 17 | NC | SCHIRRU Samuele | 0 | 0 | 0.50 | 0.0 | 1.0 | 5.0 |
3 | W | 22 | NC | TRIPODI Enzo | 0 | 0 | 0.50 | 1.0 | 2.0 | 5.0 |
4 | B | 1 | NC | ABD EL MOETTI Ibrahi | 0 | 0 | 0.50 | 1.0 | 3.0 | 5.0 |
5 | B | 12 | NC | PRUENSTER Federico | 0 | 0 | 0.50 | 0.0 | 3.0 | 4.0 |
6 | W | 20 | NC | SPOER Eleonora | 0 | 0 | 0.50 | 1.0 | 4.0 | 4.0 |
7 | B | 15 | NC | RINAUDO Leo | 0 | 0 | 0.50 | 1.0 | 5.0 | 6.5 |
8 | W | 14 | NC | RINAUDO Giada | 0 | 0 | 0.50 | 0.0 | 5.0 | 7.0 |
var = 0, PRtg= 95 | 0 | 4.00 | 5.0 | 24.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 26 | NC | ZIARIATI Niasar | 0 | 0 | 0.50 | 1.0 | 1.0 | 4.5 |
2 | W | 7 | NC | MARTINO Gabriele | 0 | 0 | 0.50 | 1.0 | 2.0 | 3.0 |
3 | B | 17 | NC | SCHIRRU Samuele | 0 | 0 | 0.50 | 0.0 | 2.0 | 5.0 |
4 | B | 8 | NC | NAVONE Andrea | 0 | 0 | 0.50 | 1.0 | 3.0 | 3.0 |
5 | W | 11 | NC | PETRINI Emanuela | 0 | 0 | 0.50 | 1.0 | 4.0 | 5.0 |
6 | W | 14 | NC | RINAUDO Giada | 0 | 0 | 0.50 | 0.0 | 4.0 | 7.0 |
7 | B | 6 | NC | DIZON J. Jimmy | 0 | 0 | 0.50 | 0.0 | 4.0 | 6.5 |
8 | W | 1 | NC | ABD EL MOETTI Ibrahi | 0 | 0 | 0.50 | 0.0 | 4.0 | 5.0 |
var = 0, PRtg= 0 | 0 | 4.00 | 4.0 | 24.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 1 | NC | ABD EL MOETTI Ibrahi | 0 | 0 | 0.50 | 1.0 | 1.0 | 5.0 |
2 | B | 6 | NC | DIZON J. Jimmy | 0 | 0 | 0.50 | 0.5 | 1.5 | 6.5 |
3 | W | 7 | NC | MARTINO Gabriele | 0 | 0 | 0.50 | 1.0 | 2.5 | 3.0 |
4 | W | 17 | NC | SCHIRRU Samuele | 0 | 0 | 0.50 | 1.0 | 3.5 | 5.0 |
5 | B | 15 | NC | RINAUDO Leo | 0 | 0 | 0.50 | 0.5 | 4.0 | 6.5 |
6 | B | 12 | NC | PRUENSTER Federico | 0 | 0 | 0.50 | 1.0 | 5.0 | 4.0 |
7 | W | 22 | NC | TRIPODI Enzo | 0 | 0 | 0.50 | 1.0 | 6.0 | 5.0 |
8 | B | 11 | NC | PETRINI Emanuela | 0 | 0 | 0.50 | 1.0 | 7.0 | 5.0 |
var = 0, PRtg= 336 | 0 | 4.00 | 7.0 | 30.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 2 | NC | BARBERO Irene | 0 | 0 | 0.50 | 1.0 | 1.0 | 1.0 |
2 | W | 9 | NC | OSTAFIE Davide | 0 | 0 | 0.50 | 1.0 | 2.0 | 2.0 |
3 | W | 8 | NC | NAVONE Andrea | 0 | 0 | 0.50 | 1.0 | 3.0 | 3.0 |
4 | B | 6 | NC | DIZON J. Jimmy | 0 | 0 | 0.50 | 1.0 | 4.0 | 6.5 |
5 | W | 14 | NC | RINAUDO Giada | 0 | 0 | 0.50 | 0.5 | 4.5 | 7.0 |
6 | B | 17 | NC | SCHIRRU Samuele | 0 | 0 | 0.50 | 1.0 | 5.5 | 5.0 |
7 | W | 11 | NC | PETRINI Emanuela | 0 | 0 | 0.50 | 0.0 | 5.5 | 5.0 |
8 | B | 23 | NC | VELLANO Federica | 0 | 0 | 0.50 | 1.0 | 6.5 | 4.0 |
var = 0, PRtg= 251 | 0 | 4.00 | 6.5 | 32.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 4 | NC | HUSANU Lavinia | 0 | 0 | 0.50 | 1.0 | 1.0 | 2.5 |
2 | B | 8 | NC | NAVONE Andrea | 0 | 0 | 0.50 | 0.0 | 1.0 | 3.0 |
3 | W | 23 | NC | VELLANO Federica | 0 | 0 | 0.50 | 0.0 | 1.0 | 4.0 |
4 | B | 10 | NC | PETRINI Davide | 0 | 0 | 0.50 | 1.0 | 2.0 | 4.5 |
5 | W | 1 | NC | ABD EL MOETTI Ibrahi | 0 | 0 | 0.50 | 0.0 | 2.0 | 5.0 |
6 | B | 19 | NC | SOFFIETTI Beniamino | 0 | 0 | 0.50 | 1.0 | 3.0 | 2.0 |
7 | W | 20 | NC | SPOER Eleonora | 0 | 0 | 0.50 | 1.0 | 4.0 | 4.0 |
8 | B | 22 | NC | TRIPODI Enzo | 0 | 0 | 0.50 | 0.0 | 4.0 | 5.0 |
var = 0, PRtg= 0 | 0 | 4.00 | 4.0 | 18.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 5 | NC | IOSIPESCU Luca | 0 | 0 | 0.50 | 1.0 | 1.0 | 3.0 |
2 | W | 11 | NC | PETRINI Emanuela | 0 | 0 | 0.50 | 1.0 | 2.0 | 5.0 |
3 | W | 12 | NC | PRUENSTER Federico | 0 | 0 | 0.50 | 1.0 | 3.0 | 4.0 |
4 | B | 14 | NC | RINAUDO Giada | 0 | 0 | 0.50 | 0.0 | 3.0 | 7.0 |
5 | W | 23 | NC | VELLANO Federica | 0 | 0 | 0.50 | 1.0 | 4.0 | 4.0 |
6 | W | 15 | NC | RINAUDO Leo | 0 | 0 | 0.50 | 0.0 | 4.0 | 6.5 |
7 | B | 26 | NC | ZIARIATI Niasar | 0 | 0 | 0.50 | 1.0 | 5.0 | 4.5 |
8 | W | 6 | NC | DIZON J. Jimmy | 0 | 0 | 0.50 | 0.0 | 5.0 | 6.5 |
var = 0, PRtg= 95 | 0 | 4.00 | 5.0 | 27.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | NC | DIZON J. Jimmy | 0 | 0 | 0.50 | 0.0 | 0.0 | 6.5 |
2 | B | 23 | NC | VELLANO Federica | 0 | 0 | 0.50 | 0.0 | 0.0 | 4.0 |
3 | W | 21 | NC | STURANI Guido | 0 | 0 | 0.50 | 1.0 | 1.0 | 3.5 |
4 | B | 7 | NC | MARTINO Gabriele | 0 | 0 | 0.50 | 0.0 | 1.0 | 3.0 |
5 | W | 4 | NC | HUSANU Lavinia | 0 | 0 | 0.50 | 1.0 | 2.0 | 2.5 |
6 | B | 8 | NC | NAVONE Andrea | 0 | 0 | 0.50 | 1.0 | 3.0 | 3.0 |
7 | B | 1 | NC | ABD EL MOETTI Ibrahi | 0 | 0 | 0.50 | 0.0 | 3.0 | 5.0 |
8 | W | 10 | NC | PETRINI Davide | 0 | 0 | 0.50 | 0.0 | 3.0 | 4.5 |
var = 0, PRtg= -87 | 0 | 4.00 | 3.0 | 13.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 7 | NC | MARTINO Gabriele | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.0 |
2 | W | 2 | NC | BARBERO Irene | 0 | 0 | 0.50 | 1.0 | 1.0 | 1.0 |
3 | B | 9 | NC | OSTAFIE Davide | 0 | 0 | 0.50 | 0.0 | 1.0 | 2.0 |
4 | W | 26 | NC | ZIARIATI Niasar | 0 | 0 | 0.50 | 0.0 | 1.0 | 4.5 |
5 | B | 5 | NC | IOSIPESCU Luca | 0 | 0 | 0.50 | 0.0 | 1.0 | 3.0 |
6 | W | 16 | NC | ROTONDARO Alberto | 0 | 0 | 0.50 | 0.0 | 1.0 | 4.0 |
7 | B | 21 | NC | STURANI Guido | 0 | 0 | 0.50 | 0.0 | 1.0 | 3.5 |
8 | W | 4 | NC | HUSANU Lavinia | 0 | 0 | 0.50 | 1.0 | 2.0 | 2.5 |
var = 0, PRtg=-193 | 0 | 4.00 | 2.0 | 8.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 8 | NC | NAVONE Andrea | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.0 |
2 | B | 4 | NC | HUSANU Lavinia | 0 | 0 | 0.50 | 1.0 | 1.0 | 2.5 |
3 | W | 1 | NC | ABD EL MOETTI Ibrahi | 0 | 0 | 0.50 | 0.0 | 1.0 | 5.0 |
4 | B | 21 | NC | STURANI Guido | 0 | 0 | 0.50 | 1.0 | 2.0 | 3.5 |
5 | W | 7 | NC | MARTINO Gabriele | 0 | 0 | 0.50 | 1.0 | 3.0 | 3.0 |
6 | B | 11 | NC | PETRINI Emanuela | 0 | 0 | 0.50 | 0.0 | 3.0 | 5.0 |
7 | B | 16 | NC | ROTONDARO Alberto | 0 | 0 | 0.50 | 0.0 | 3.0 | 4.0 |
8 | W | 5 | NC | IOSIPESCU Luca | 0 | 0 | 0.50 | 1.0 | 4.0 | 3.0 |
var = 0, PRtg= 0 | 0 | 4.00 | 4.0 | 17.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 9 | NC | OSTAFIE Davide | 0 | 0 | 0.50 | 0.0 | 0.0 | 2.0 |
2 | W | 5 | NC | IOSIPESCU Luca | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.0 |
3 | B | 18 | NC | SIROTTO Nicholas | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.0 |
4 | W | 20 | NC | SPOER Eleonora | 0 | 0 | 0.50 | 0.0 | 0.0 | 4.0 |
5 | B | 2 | NC | BARBERO Irene | 0 | 0 | 0.50 | 1.0 | 1.0 | 1.0 |
6 | B | 4 | NC | HUSANU Lavinia | 0 | 0 | 0.50 | 0.5 | 1.5 | 2.5 |
7 | W | 19 | NC | SOFFIETTI Beniamino | 0 | 0 | 0.50 | 1.0 | 2.5 | 2.0 |
8 | -- | 0 | not played | 0 | -- | -- | 1.0 | 3.5 | 0.0 | |
var = 0, PRtg=-102 | 0 | 3.50 | 3.5 | 8.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 10 | NC | PETRINI Davide | 0 | 0 | 0.50 | 1.0 | 1.0 | 4.5 |
2 | B | 1 | NC | ABD EL MOETTI Ibrahi | 0 | 0 | 0.50 | 0.0 | 1.0 | 5.0 |
3 | B | 11 | NC | PETRINI Emanuela | 0 | 0 | 0.50 | 0.0 | 1.0 | 5.0 |
4 | W | 5 | NC | IOSIPESCU Luca | 0 | 0 | 0.50 | 1.0 | 2.0 | 3.0 |
5 | B | 9 | NC | OSTAFIE Davide | 0 | 0 | 0.50 | 1.0 | 3.0 | 2.0 |
6 | W | 23 | NC | VELLANO Federica | 0 | 0 | 0.50 | 1.0 | 4.0 | 4.0 |
7 | B | 14 | NC | RINAUDO Giada | 0 | 0 | 0.50 | 0.0 | 4.0 | 7.0 |
8 | W | 16 | NC | ROTONDARO Alberto | 0 | 0 | 0.50 | 1.0 | 5.0 | 4.0 |
var = 0, PRtg= 95 | 0 | 4.00 | 5.0 | 21.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 11 | NC | PETRINI Emanuela | 0 | 0 | 0.50 | 0.0 | 0.0 | 5.0 |
2 | W | 18 | NC | SIROTTO Nicholas | 0 | 0 | 0.50 | 1.0 | 1.0 | 3.0 |
3 | B | 16 | NC | ROTONDARO Alberto | 0 | 0 | 0.50 | 1.0 | 2.0 | 4.0 |
4 | W | 9 | NC | OSTAFIE Davide | 0 | 0 | 0.50 | 1.0 | 3.0 | 2.0 |
5 | B | 17 | NC | SCHIRRU Samuele | 0 | 0 | 0.50 | 0.0 | 3.0 | 5.0 |
6 | B | 22 | NC | TRIPODI Enzo | 0 | 0 | 0.50 | 0.0 | 3.0 | 5.0 |
7 | W | 5 | NC | IOSIPESCU Luca | 0 | 0 | 0.50 | 1.0 | 4.0 | 3.0 |
8 | W | 15 | NC | RINAUDO Leo | 0 | 0 | 0.50 | 0.0 | 4.0 | 6.5 |
var = 0, PRtg= 0 | 0 | 4.00 | 4.0 | 20.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 12 | NC | PRUENSTER Federico | 0 | 0 | 0.50 | 0.0 | 0.0 | 4.0 |
2 | B | 10 | NC | PETRINI Davide | 0 | 0 | 0.50 | 0.5 | 0.5 | 4.5 |
3 | W | 4 | NC | HUSANU Lavinia | 0 | 0 | 0.50 | 1.0 | 1.5 | 2.5 |
4 | B | 19 | NC | SOFFIETTI Beniamino | 0 | 0 | 0.50 | 1.0 | 2.5 | 2.0 |
5 | W | 6 | NC | DIZON J. Jimmy | 0 | 0 | 0.50 | 0.0 | 2.5 | 6.5 |
6 | B | 7 | NC | MARTINO Gabriele | 0 | 0 | 0.50 | 1.0 | 3.5 | 3.0 |
7 | W | 17 | NC | SCHIRRU Samuele | 0 | 0 | 0.50 | 0.0 | 3.5 | 5.0 |
8 | W | 8 | NC | NAVONE Andrea | 0 | 0 | 0.50 | 1.0 | 4.5 | 3.0 |
var = 0, PRtg= 43 | 0 | 4.00 | 4.5 | 18.5 |
Generato da Vega
(Arbiter/Club : SOC SCACCH TORINESE (ITA))