Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT MBlk
11 Bijno Simone 10001273ITA 5.0 19.5 22.5 3
218 Vercelli Giorgio 10001273ITA 5.0 18.5 20.0 3
310 Rossi Alberto 10001193ITA 4.5 17.5 18.5 3
46 Montone Marco 10001125ITA 4.0 16.0 17.0 3
58 Nonis Giacomo 10001125ITA 4.0 14.0 15.0 3
69 Perazzo Kamila 10001057ITA 3.5 20.0 22.5 3
73 Delton Pietro 10001057ITA 3.5 20.0 21.5 3
815 Gatti GianLuca 10001000ITA 3.0 18.5 20.0 3
92 Colombini Niccolo' 10001000ITA 3.0 18.0 19.0 3
105 Mollo Oliviero 10001000ITA 3.0 16.5 17.5 3
1116 Ghietti 10001000ITA 3.0 13.0 14.0 3
1217 Negro Leonardo 1000943ITA 2.5 20.0 21.5 3
1313 Cibrario Matilde 1000943ITA 2.5 18.0 20.5 3
144 Le Pera Luigi 1000943ITA 2.5 11.0 12.0 3
1512 Chiantore Enza 1000807ITA 1.5 16.0 17.0 3
167 Motroni Anna 1000807ITA 1.5 10.5 11.5 3
1711 Volpe Mattia 1000727ITA 1.0 16.5 18.0 4
1814 Cozziatto Giacomo 1000727ITA 1.0 14.5 16.0 2
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
MBlk : Most Blacks