Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | Logatto Riccardo | 1000 | 1800 | 6.0 | 19.5 | 22.5 | ||
2 | 17 | Perazzo Kamila | 1000 | 1273 | 5.0 | 20.5 | 22.5 | ||
3 | 6 | Chinelli Andrea | 1000 | 1125 | 4.0 | 22.0 | 24.5 | ||
4 | 3 | Bijno Simone | 1000 | 1125 | 4.0 | 18.5 | 20.5 | ||
5 | 18 | Rossi Alberto | 1000 | 1125 | 4.0 | 18.0 | 19.5 | ||
6 | 16 | Nonis Giacomo | 1000 | 1057 | 3.5 | 19.0 | 20.5 | ||
7 | 9 | Ghietti Barbara | 1000 | 1057 | 3.5 | 17.5 | 19.5 | ||
8 | 19 | Tua Leonardo | 1000 | 1000 | 3.5 | 17.5 | 19.5 | ||
9 | 15 | Negro Leonardo | 1000 | 1057 | 3.5 | 17.0 | 18.0 | ||
10 | 2 | Beilis Andrea | 1000 | 1000 | 3.0 | 17.5 | 19.0 | ||
11 | 10 | La Pera Luigi | 1000 | 1000 | 3.0 | 15.0 | 16.0 | ||
12 | 12 | Meneghello Negro Matteo | 1000 | 928 | 3.0 | 14.0 | 15.0 | ||
13 | 13 | Mollo Oliviero | 1000 | 943 | 2.5 | 16.5 | 17.5 | ||
14 | 8 | Dinca Daria | 1000 | 851 | 2.5 | 12.0 | 13.0 | ||
15 | 14 | Montone Marco | 1000 | 875 | 2.0 | 16.0 | 17.0 | ||
16 | 1 | Baralis Leonardo | 1000 | 875 | 2.0 | 14.0 | 15.0 | ||
17 | 7 | Continanza Davide | 1000 | 760 | 2.0 | 13.5 | 14.5 | ||
18 | 4 | Bucur Rares | 1000 | 634 | 1.5 | 13.0 | 14.0 | ||
19 | 5 | Cerutti Nicolo | 1000 | 634 | 1.5 | 11.0 | 12.5 | ||
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |