Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT
111 Logatto Riccardo 10001800ITA 6.0 19.5 22.5
217 Perazzo Kamila 10001273ITA 5.0 20.5 22.5
36 Chinelli Andrea 10001125ITA 4.0 22.0 24.5
43 Bijno Simone 10001125ITA 4.0 18.5 20.5
518 Rossi Alberto 10001125ITA 4.0 18.0 19.5
616 Nonis Giacomo 10001057ITA 3.5 19.0 20.5
79 Ghietti Barbara 10001057ITA 3.5 17.5 19.5
819 Tua Leonardo 10001000ITA 3.5 17.5 19.5
915 Negro Leonardo 10001057ITA 3.5 17.0 18.0
102 Beilis Andrea 10001000ITA 3.0 17.5 19.0
1110 La Pera Luigi 10001000ITA 3.0 15.0 16.0
1212 Meneghello Negro Matteo 1000928ITA 3.0 14.0 15.0
1313 Mollo Oliviero 1000943ITA 2.5 16.5 17.5
148 Dinca Daria 1000851ITA 2.5 12.0 13.0
1514 Montone Marco 1000875ITA 2.0 16.0 17.0
161 Baralis Leonardo 1000875ITA 2.0 14.0 15.0
177 Continanza Davide 1000760ITA 2.0 13.5 14.5
184 Bucur Rares 1000634ITA 1.5 13.0 14.0
195 Cerutti Nicolo 1000634ITA 1.5 11.0 12.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total