Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | Cericola Michele | 0 | 401 | ITA | 5.5 | 22.0 | 25.5 | |
2 | 21 | Gilibert Alberto | 0 | 401 | ITA | 5.5 | 22.0 | 25.0 | |
3 | 32 | Mukerjee Carlo | 0 | 273 | ITA | 5.0 | 18.0 | 19.5 | |
4 | 36 | Ravello Francesco | 0 | 193 | ITA | 4.5 | 19.5 | 21.5 | |
5 | 42 | Traina Pietro | 0 | 193 | ITA | 4.5 | 19.0 | 21.5 | |
6 | 38 | Richieri Eugenio | 0 | 193 | ITA | 4.5 | 17.0 | 19.0 | |
7 | 40 | Slav Alessandro | 0 | 193 | ITA | 4.5 | 16.5 | 17.5 | |
8 | 26 | Manco Amalia | 0 | 125 | ITA | 4.0 | 20.0 | 22.5 | |
9 | 10 | D'Ambrosio Riccardo | 0 | 125 | ITA | 4.0 | 20.0 | 22.0 | |
10 | 39 | Rundima Jacob | 0 | 125 | ITA | 4.0 | 19.0 | 21.5 | |
11 | 15 | Ezeana Ike | 0 | 125 | ITA | 4.0 | 17.5 | 20.0 | |
12 | 29 | Mihaes Alex | 0 | 125 | ITA | 4.0 | 17.0 | 19.0 | |
13 | 43 | Vino Manuel | 0 | 125 | ITA | 4.0 | 16.0 | 18.5 | |
14 | 12 | De Luca Riccardo | 0 | 57 | ITA | 3.5 | 20.0 | 23.0 | |
15 | 16 | Fagnano Giovanni | 0 | 57 | ITA | 3.5 | 19.0 | 21.0 | |
16 | 7 | Castellani Pietro | 0 | 57 | ITA | 3.5 | 17.0 | 18.0 | |
17 | 31 | Montrucchio Riccardo | 0 | 57 | ITA | 3.5 | 16.5 | 18.0 | |
18 | 41 | Spina Gregorio | 0 | 57 | ITA | 3.5 | 15.5 | 17.0 | |
19 | 44 | Zarri Edoardo | 0 | 0 | ITA | 3.0 | 19.5 | 21.0 | |
20 | 46 | Zenari Chantal | 0 | 0 | ITA | 3.0 | 19.5 | 20.5 | |
21 | 4 | Bruno Edoardo | 0 | 0 | ITA | 3.0 | 19.0 | 20.5 | |
22 | 17 | Falcone Gabriele | 0 | 0 | ITA | 3.0 | 19.0 | 20.5 | |
23 | 14 | Didio Ivan | 0 | 0 | ITA | 3.0 | 17.5 | 19.5 | |
24 | 20 | Giannella Marco | 0 | 0 | ITA | 3.0 | 17.5 | 19.5 | |
25 | 34 | Bharathi Dhanyadha | 0 | 0 | ITA | 3.0 | 15.5 | 17.5 | |
26 | 45 | Zenari Chanel | 0 | 0 | ITA | 3.0 | 15.5 | 17.5 | |
27 | 35 | Pisani Adele | 0 | 0 | ITA | 3.0 | 12.0 | 13.0 | |
28 | 22 | GullĂ Lorenzo | 0 | 0 | ITA | 2.5 | 15.5 | 17.0 | |
29 | 2 | Armellin Luca | 0 | 0 | ITA | 2.5 | 15.0 | 16.0 | |
30 | 3 | Borghesio Viola | 0 | 0 | ITA | 2.5 | 14.5 | 15.5 | |
31 | 19 | Genghi Davide | 0 | 0 | ITA | 2.5 | 13.5 | 14.5 | |
32 | 23 | GullĂ Matthias | 0 | 0 | ITA | 2.5 | 11.0 | 12.0 | |
33 | 28 | Migliarina Francesco | 0 | 0 | ITA | 2.5 | 10.5 | 11.5 | |
34 | 11 | Dalia Leonardo | 0 | 0 | ITA | 2.0 | 18.5 | 21.5 | |
35 | 6 | Callegaro Riccardo | 0 | 0 | ITA | 2.0 | 17.5 | 18.5 | |
36 | 13 | Deliu Leonardo | 0 | 0 | ITA | 2.0 | 16.0 | 17.0 | |
37 | 1 | Albesano Ludovico | 0 | 0 | ITA | 2.0 | 13.5 | 14.5 | |
38 | 9 | Costalunga Alessandro | 0 | 0 | ITA | 1.5 | 16.5 | 17.5 | |
39 | 18 | Francisetti Maria | 0 | 0 | ITA | 1.5 | 14.0 | 16.0 | |
40 | 27 | Mardari Andrei | 0 | 0 | ITA | 1.5 | 10.5 | 11.5 | |
41 | 5 | Cacares Jhanan | 0 | 0 | ITA | 1.0 | 15.5 | 16.5 | |
42 | 24 | Konneh Giorgia | 0 | 0 | ITA | 1.0 | 13.0 | 15.0 | |
43 | 30 | Mihalache Stefano | 0 | 0 | ITA | 1.0 | 11.0 | 12.0 | |
44 | 25 | Lopez Aurora | 0 | 0 | ITA | 1.0 | 10.5 | 11.5 | |
45 | 33 | Pennetti Ludovico(W) | 0 | 0 | ITA | 0.0 | 13.5 | 14.5 | |
46 | 47 | ZZZZZZZZZZ(W) | 0 | 0 | ITA | 0.0 | 12.5 | 13.5 | |
47 | 37 | Ravello Francesco(W) | 0 | 0 | ITA | 0.0 | 12.0 | 13.0 | |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |