Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | MBlk |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | NC | GIGLIOTTI GIULIA | 1347 | 1273 | 5.0 | 18.5 | 19.0 | 3 | |
2 | 6 | Maraviglia Stefano | 1000 | 1183 | 4.0 | 19.5 | 20.0 | 3 | ||
3 | 7 | Nigro Pietro | 1000 | 1304 | 4.0 | 19.0 | 21.0 | 3 | ||
4 | 9 | Prepelita' Sofia | 1000 | 1304 | 4.0 | 18.5 | 20.5 | 3 | ||
5 | 10 | Lamorte Daniele | 1000 | 1178 | 3.5 | 18.0 | 18.5 | 3 | ||
6 | 3 | NC | SCARINGELLA ELEONORA | 1347 | 1120 | 3.5 | 16.0 | 16.5 | 3 | |
7 | 4 | Bohm Yanik | 1000 | 1116 | 3.0 | 19.0 | 19.5 | 4 | ||
8 | 11 | Pizzichetta Gabriele | 1000 | 1058 | 3.0 | 15.0 | 15.5 | 3 | ||
9 | 5 | Gamba Guido | 1000 | 1063 | 3.0 | 12.5 | 13.0 | 3 | ||
10 | 1 | NC | TONELLATO LORENZO | 1380 | 933 | 2.0 | 18.0 | 18.5 | 3 | |
11 | 8 | Padoan Jacopo | 1000 | 657 | 0.5 | 17.5 | 18.0 | 3 | ||
12 | 12 | Villari Edoardo | 1000 | 720 | 0.5 | 15.5 | 16.0 | 2 | ||
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
MBlk : Most Blacks |