Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT MBlk
12NC GIGLIOTTI GIULIA 13471273ITA 5.0 18.5 19.0 3
26 Maraviglia Stefano 10001183ITA 4.0 19.5 20.0 3
37 Nigro Pietro 10001304ITA 4.0 19.0 21.0 3
49 Prepelita' Sofia 10001304ITA 4.0 18.5 20.5 3
510 Lamorte Daniele 10001178ITA 3.5 18.0 18.5 3
63NC SCARINGELLA ELEONORA 13471120ITA 3.5 16.0 16.5 3
74 Bohm Yanik 10001116ITA 3.0 19.0 19.5 4
811 Pizzichetta Gabriele 10001058ITA 3.0 15.0 15.5 3
95 Gamba Guido 10001063ITA 3.0 12.5 13.0 3
101NC TONELLATO LORENZO 1380933ITA 2.0 18.0 18.5 3
118 Padoan Jacopo 1000657ITA 0.5 17.5 18.0 3
1212 Villari Edoardo 1000720ITA 0.5 15.5 16.0 2
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
MBlk : Most Blacks