Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Lamorte Daniele | 1000 | 1273 | 5.0 | 19.0 | 21.5 | ||
2 | 11 | Tonellato Lorenzo | 1000 | 1193 | 4.5 | 18.0 | 20.0 | ||
3 | 10 | Scaringella Eleonora | 1000 | 1125 | 4.0 | 20.0 | 21.5 | ||
4 | 12 | Vellano Federica | 1000 | 1125 | 4.0 | 19.0 | 20.5 | ||
5 | 7 | Peiretti Alberto | 1000 | 1125 | 4.0 | 17.5 | 19.0 | ||
6 | 9 | Raimondo Carlo Maria | 1000 | 1057 | 3.5 | 17.0 | 18.0 | ||
7 | 13 | Winterroth Hartwig | 1000 | 928 | 3.0 | 18.5 | 20.0 | ||
8 | 5 | Nigro Pietro | 1000 | 928 | 3.0 | 16.5 | 17.5 | ||
9 | 6 | Padoan Jacopo | 1000 | 1000 | 3.0 | 15.5 | 16.5 | ||
10 | 1 | Gamba Guido | 1000 | 851 | 2.5 | 14.0 | 15.0 | ||
11 | 8 | Pino Davide | 1000 | 760 | 2.0 | 14.5 | 15.5 | ||
12 | 2 | Ilie Guidea | 1000 | 760 | 2.0 | 13.0 | 14.5 | ||
13 | 3 | Lacagnina Tommaso | 1000 | 634 | 1.5 | 12.5 | 14.0 | ||
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |