Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 13 | Smaldone Marco | 0 | 273 | 5.0 | 19.5 | 21.0 | ||
2 | 9 | Maraviglia Stefano | 0 | 273 | 5.0 | 17.5 | 19.0 | ||
3 | 1 | Bohm Yanick | 0 | 125 | 4.0 | 20.0 | 22.0 | ||
4 | 3 | Daffara Luca | 0 | 125 | 4.0 | 19.0 | 22.0 | ||
5 | 14 | Tonellato Lorenzo | 0 | 57 | 3.5 | 18.5 | 18.5 | ||
6 | 7 | Garsia Marco | 0 | 57 | 3.5 | 17.0 | 18.5 | ||
7 | 12 | Russo Riccardo | 0 | 0 | 3.0 | 19.0 | 20.5 | ||
8 | 8 | Ghija Giovanni | 0 | 0 | 3.0 | 18.5 | 18.5 | ||
9 | 10 | Mollo Oliviero | 0 | 0 | 3.0 | 15.5 | 17.0 | ||
10 | 5 | Gamba Guido | 0 | 0 | 3.0 | 13.0 | 13.0 | ||
11 | 11 | Rossi Federico | 0 | 0 | 2.0 | 16.5 | 16.5 | ||
12 | 2 | Crosetto Federico | 0 | 0 | 1.5 | 16.0 | 16.0 | ||
13 | 6 | Gandolfo Lay | 0 | 0 | 1.5 | 15.0 | 15.0 | ||
14 | 4 | De Piccoli Lorenzo | 0 | 0 | 0.0 | 13.0 | 14.5 | ||
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |