R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 8 | NC | RACCANELLO Marianna | 0 | 0 | 0.50 | 1.0 | 1.0 | 1.0 |
2 | W | 2 | NC | TROVERO Leo | 0 | 0 | 0.50 | 1.0 | 2.0 | 2.5 |
3 | B | 3 | NC | SLAV Nicolai | 0 | 0 | 0.50 | 0.0 | 2.0 | 4.0 |
4 | W | 4 | NC | GALLO Ivan | 0 | 0 | 0.50 | 0.0 | 2.0 | 6.0 |
5 | B | 5 | NC | NASTRO Federico | 0 | 0 | 0.50 | 0.5 | 2.5 | 2.5 |
6 | W | 6 | NC | BULLITA Simone | 0 | 0 | 0.50 | 1.0 | 3.5 | 3.5 |
7 | B | 7 | NC | REVELLO Beatrice | 0 | 0 | 0.50 | 1.0 | 4.5 | 4.0 |
var = 0, PRtg= 102 | 0 | 3.50 | 4.5 | 10.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 7 | NC | REVELLO Beatrice | 0 | 0 | 0.50 | 0.5 | 0.5 | 4.0 |
2 | B | 1 | NC | BERGERO Simone | 0 | 0 | 0.50 | 0.0 | 0.5 | 4.5 |
3 | W | 8 | NC | RACCANELLO Marianna | 0 | 0 | 0.50 | 1.0 | 1.5 | 1.0 |
4 | W | 3 | NC | SLAV Nicolai | 0 | 0 | 0.50 | 1.0 | 2.5 | 4.0 |
5 | B | 4 | NC | GALLO Ivan | 0 | 0 | 0.50 | 0.0 | 2.5 | 6.0 |
6 | W | 5 | NC | NASTRO Federico | 0 | 0 | 0.50 | 0.0 | 2.5 | 2.5 |
7 | B | 6 | NC | BULLITA Simone | 0 | 0 | 0.50 | 0.0 | 2.5 | 3.5 |
var = 0, PRtg=-102 | 0 | 3.50 | 2.5 | 12.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | NC | BULLITA Simone | 0 | 0 | 0.50 | 1.0 | 1.0 | 3.5 |
2 | B | 7 | NC | REVELLO Beatrice | 0 | 0 | 0.50 | 0.0 | 1.0 | 4.0 |
3 | W | 1 | NC | BERGERO Simone | 0 | 0 | 0.50 | 1.0 | 2.0 | 4.5 |
4 | B | 2 | NC | TROVERO Leo | 0 | 0 | 0.50 | 0.0 | 2.0 | 2.5 |
5 | W | 8 | NC | RACCANELLO Marianna | 0 | 0 | 0.50 | 1.0 | 3.0 | 1.0 |
6 | W | 4 | NC | GALLO Ivan | 0 | 0 | 0.50 | 0.0 | 3.0 | 6.0 |
7 | B | 5 | NC | NASTRO Federico | 0 | 0 | 0.50 | 1.0 | 4.0 | 2.5 |
var = 0, PRtg= 50 | 0 | 3.50 | 4.0 | 20.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 5 | NC | NASTRO Federico | 0 | 0 | 0.50 | 1.0 | 1.0 | 2.5 |
2 | B | 6 | NC | BULLITA Simone | 0 | 0 | 0.50 | 1.0 | 2.0 | 3.5 |
3 | W | 7 | NC | REVELLO Beatrice | 0 | 0 | 0.50 | 1.0 | 3.0 | 4.0 |
4 | B | 1 | NC | BERGERO Simone | 0 | 0 | 0.50 | 1.0 | 4.0 | 4.5 |
5 | W | 2 | NC | TROVERO Leo | 0 | 0 | 0.50 | 1.0 | 5.0 | 2.5 |
6 | B | 3 | NC | SLAV Nicolai | 0 | 0 | 0.50 | 1.0 | 6.0 | 4.0 |
7 | W | 8 | NC | RACCANELLO Marianna | 0 | 0 | 0.50 | 0.0 | 6.0 | 1.0 |
var = 0, PRtg= 309 | 0 | 3.50 | 6.0 | 17.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 4 | NC | GALLO Ivan | 0 | 0 | 0.50 | 0.0 | 0.0 | 6.0 |
2 | B | 8 | NC | RACCANELLO Marianna | 0 | 0 | 0.50 | 1.0 | 1.0 | 1.0 |
3 | W | 6 | NC | BULLITA Simone | 0 | 0 | 0.50 | 0.0 | 1.0 | 3.5 |
4 | B | 7 | NC | REVELLO Beatrice | 0 | 0 | 0.50 | 0.0 | 1.0 | 4.0 |
5 | W | 1 | NC | BERGERO Simone | 0 | 0 | 0.50 | 0.5 | 1.5 | 4.5 |
6 | B | 2 | NC | TROVERO Leo | 0 | 0 | 0.50 | 1.0 | 2.5 | 2.5 |
7 | W | 3 | NC | SLAV Nicolai | 0 | 0 | 0.50 | 0.0 | 2.5 | 4.0 |
var = 0, PRtg=-102 | 0 | 3.50 | 2.5 | 17.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | NC | SLAV Nicolai | 0 | 0 | 0.50 | 0.0 | 0.0 | 4.0 |
2 | W | 4 | NC | GALLO Ivan | 0 | 0 | 0.50 | 0.0 | 0.0 | 6.0 |
3 | B | 5 | NC | NASTRO Federico | 0 | 0 | 0.50 | 1.0 | 1.0 | 2.5 |
4 | B | 8 | NC | RACCANELLO Marianna | 0 | 0 | 0.50 | 1.0 | 2.0 | 1.0 |
5 | W | 7 | NC | REVELLO Beatrice | 0 | 0 | 0.50 | 0.5 | 2.5 | 4.0 |
6 | B | 1 | NC | BERGERO Simone | 0 | 0 | 0.50 | 0.0 | 2.5 | 4.5 |
7 | W | 2 | NC | TROVERO Leo | 0 | 0 | 0.50 | 1.0 | 3.5 | 2.5 |
var = 0, PRtg= 0 | 0 | 3.50 | 3.5 | 18.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 2 | NC | TROVERO Leo | 0 | 0 | 0.50 | 0.5 | 0.5 | 2.5 |
2 | W | 3 | NC | SLAV Nicolai | 0 | 0 | 0.50 | 1.0 | 1.5 | 4.0 |
3 | B | 4 | NC | GALLO Ivan | 0 | 0 | 0.50 | 0.0 | 1.5 | 6.0 |
4 | W | 5 | NC | NASTRO Federico | 0 | 0 | 0.50 | 1.0 | 2.5 | 2.5 |
5 | B | 6 | NC | BULLITA Simone | 0 | 0 | 0.50 | 0.5 | 3.0 | 3.5 |
6 | B | 8 | NC | RACCANELLO Marianna | 0 | 0 | 0.50 | 1.0 | 4.0 | 1.0 |
7 | W | 1 | NC | BERGERO Simone | 0 | 0 | 0.50 | 0.0 | 4.0 | 4.5 |
var = 0, PRtg= 50 | 0 | 3.50 | 4.0 | 10.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1 | NC | BERGERO Simone | 0 | 0 | 0.50 | 0.0 | 0.0 | 4.5 |
2 | W | 5 | NC | NASTRO Federico | 0 | 0 | 0.50 | 0.0 | 0.0 | 2.5 |
3 | B | 2 | NC | TROVERO Leo | 0 | 0 | 0.50 | 0.0 | 0.0 | 2.5 |
4 | W | 6 | NC | BULLITA Simone | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.5 |
5 | B | 3 | NC | SLAV Nicolai | 0 | 0 | 0.50 | 0.0 | 0.0 | 4.0 |
6 | W | 7 | NC | REVELLO Beatrice | 0 | 0 | 0.50 | 0.0 | 0.0 | 4.0 |
7 | B | 4 | NC | GALLO Ivan | 0 | 0 | 0.50 | 1.0 | 1.0 | 6.0 |
var = 0, PRtg=-309 | 0 | 3.50 | 1.0 | 22.0 |
Generato da Vega
(Arbiter/Club : SOC SCACCH TORINESE (ITA))