Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | S-B | DirE | Mwns |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | M | YAO Stefano | 2289 | 2322 | 4.5 | 11.25 | 0.0 | 3 | |
2 | 3 | M | PEPINO Enrico | 2090 | 2252 | 3.5 | 8.25 | 0.0 | 2 | |
3 | 2 | M | DAVI Alessandro | 2215 | 2029 | 2.0 | 6.50 | 0.0 | 0 | |
4 | 1 | CN | PITICA Silviu Valentin | 2082 | 2073 | 2.0 | 5.50 | 0.0 | 0 | |
Tie Break legend: | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
DirE : Direct Encounter | ||||||||||
Mwns : Most Wins |