National Player Cards

cittadino B
torino , 00000000, 00000000
1 1N BERUTTI Mario , K= 0, Elo=1757, ID=105182

R C ID OPPONENT Rtg diff exp. res Cum Score
1 B 5 1N CARNINO Luca 1655 102 0.64 1.0 1.0 3.0
2 W 9 2N PLENZICK Angelo 1580 177 0.73 0.5 1.5 2.5
3 -- 0 not played 0 -- -- 0.0 1.5 0.0
4 W 3 2N LICORDARI Guido 1712 45 0.56 1.0 2.5 3.5
5 B 8 3N TOLVA Giuseppe 1581 176 0.73 0.5 3.0 3.5
6 B 7 2N PERANO Simone 1599 158 0.71 0.0 3.0 6.0
var = 0, PRat=1697 1625.4 3.37 3.0

cittadino B
torino , 00000000, 00000000
2 2N DI CHIARA Mauro , K= 0, Elo=1747, ID=120599

R C ID OPPONENT Rtg diff exp. res Cum Score
1 W 7 2N PERANO Simone 1599 148 0.70 0.0 0.0 6.0
2 B 12 3N ZAMBELLI Giancarlo 1505 242 0.80 0.0 0.0 3.5
3 W 11 3N PUGLIESE Luca 1524 223 0.78 1.0 1.0 1.5
4 B 4 2N GIACCHINO Claudio 1679 68 0.59 1.0 2.0 1.5
5 W 13 3N MESSINA Alessandro 1500 247 0.81 1.0 3.0 3.0
6 W 8 3N TOLVA Giuseppe 1581 166 0.72 1.0 4.0 3.5
var = 0, PRat=1689 1564.7 4.40 4.0

cittadino B
torino , 00000000, 00000000
3 2N LICORDARI Guido , K=30, Elo=1712, ID=106259

R C ID OPPONENT Rtg diff exp. res Cum Score
1 W 13 3N MESSINA Alessandro 1500 212 0.77 1.0 1.0 3.0
2 B 7 2N PERANO Simone 1599 113 0.65 0.0 1.0 6.0
3 W 12 3N ZAMBELLI Giancarlo 1505 207 0.77 0.5 1.5 3.5
4 B 1 1N BERUTTI Mario 1757 45 0.44 0.0 1.5 3.0
5 B 10 3N TONELLI Piero 1542 170 0.72 1.0 2.5 1.0
6 W 9 2N PLENZICK Angelo 1580 132 0.68 1.0 3.5 2.5
var = -15, PRat=1637 1580.5 4.03 3.5

cittadino B
torino , 00000000, 00000000
4 2N GIACCHINO Claudio , K=30, Elo=1679, ID=108013

R C ID OPPONENT Rtg diff exp. res Cum Score
1 B 6 2N MOLINARO Maurizio 1600 79 0.61 1.0 1.0 2.5
2 W 8 3N TOLVA Giuseppe 1581 98 0.63 0.0 1.0 3.5
3 B 9 2N PLENZICK Angelo 1580 99 0.64 0.0 1.0 2.5
4 W 2 2N DI CHIARA Mauro 1747 68 0.41 0.0 1.0 4.0
5 B 11 3N PUGLIESE Luca 1524 155 0.71 0.0 1.0 1.5
6 W 10 3N TONELLI Piero 1542 137 0.68 0.5 1.5 1.0
var = -66, PRat=1402 1595.7 3.68 1.5

cittadino B
torino , 00000000, 00000000
5 1N CARNINO Luca , K=30, Elo=1655, ID=102206

R C ID OPPONENT Rtg diff exp. res Cum Score
1 W 1 1N BERUTTI Mario 1757 102 0.36 0.0 0.0 3.0
2 B 14 3N VACCANEO Gino 1500 155 0.71 0.5 0.5 3.5
3 W 13 3N MESSINA Alessandro 1500 155 0.71 0.5 1.0 3.0
4 B 11 3N PUGLIESE Luca 1524 131 0.68 1.0 2.0 1.5
5 W 12 3N ZAMBELLI Giancarlo 1505 150 0.70 0.0 2.0 3.5
6 B 6 2N MOLINARO Maurizio 1600 55 0.58 1.0 3.0 2.5
var = -21, PRat=1564 1564.3 3.74 3.0

cittadino B
torino , 00000000, 00000000
6 2N MOLINARO Maurizio , K=30, Elo=1600, ID=0

R C ID OPPONENT Rtg diff exp. res Cum Score
1 W 4 2N GIACCHINO Claudio 1679 79 0.39 0.0 0.0 1.5
2 B 13 3N MESSINA Alessandro 1500 100 0.64 0.0 0.0 3.0
3 -- 0 not played 0 -- -- 1.0 0.0 0.0
4 W 10 3N TONELLI Piero 1542 58 0.58 1.0 1.0 1.0
5 B 14 3N VACCANEO Gino 1500 100 0.64 0.5 1.5 3.5
6 W 5 1N CARNINO Luca 1655 55 0.42 0.0 1.5 3.0
var = -36, PRat=1426 1575.2 2.67 2.5

cittadino B
torino , 00000000, 00000000
7 2N PERANO Simone , K=30, Elo=1599, ID=123588

R C ID OPPONENT Rtg diff exp. res Cum Score
1 B 2 2N DI CHIARA Mauro 1747 148 0.30 1.0 1.0 4.0
2 W 3 2N LICORDARI Guido 1712 113 0.35 1.0 2.0 3.5
3 B 8 3N TOLVA Giuseppe 1581 18 0.53 1.0 3.0 3.5
4 W 14 3N VACCANEO Gino 1500 99 0.64 1.0 4.0 3.5
5 B 9 2N PLENZICK Angelo 1580 19 0.53 1.0 5.0 2.5
6 W 1 1N BERUTTI Mario 1757 158 0.29 1.0 6.0 3.0
var = 102, PRat=2381 1646.2 2.64 6.0

cittadino B
torino , 00000000, 00000000
8 3N TOLVA Giuseppe , K=30, Elo=1581, ID=126427

R C ID OPPONENT Rtg diff exp. res Cum Score
1 W 10 3N TONELLI Piero 1542 39 0.55 1.0 1.0 1.0
2 B 4 2N GIACCHINO Claudio 1679 98 0.37 1.0 2.0 1.5
3 W 7 2N PERANO Simone 1599 18 0.47 0.0 2.0 6.0
4 B 12 3N ZAMBELLI Giancarlo 1505 76 0.60 1.0 3.0 3.5
5 W 1 1N BERUTTI Mario 1757 176 0.27 0.5 3.5 3.0
6 B 2 2N DI CHIARA Mauro 1747 166 0.28 0.0 3.5 4.0
var = 30, PRat=1695 1638.2 2.54 3.5

cittadino B
torino , 00000000, 00000000
9 2N PLENZICK Angelo , K=30, Elo=1580, ID=102194

R C ID OPPONENT Rtg diff exp. res Cum Score
1 W 12 3N ZAMBELLI Giancarlo 1505 75 0.60 0.5 0.5 3.5
2 B 1 1N BERUTTI Mario 1757 177 0.27 0.5 1.0 3.0
3 W 4 2N GIACCHINO Claudio 1679 99 0.36 1.0 2.0 1.5
4 B 13 3N MESSINA Alessandro 1500 80 0.61 0.5 2.5 3.0
5 W 7 2N PERANO Simone 1599 19 0.47 0.0 2.5 6.0
6 B 3 2N LICORDARI Guido 1712 132 0.32 0.0 2.5 3.5
var = -3, PRat=1568 1625.3 2.63 2.5

cittadino B
torino , 00000000, 00000000
10 3N TONELLI Piero , K=30, Elo=1542, ID=128632

R C ID OPPONENT Rtg diff exp. res Cum Score
1 B 8 3N TOLVA Giuseppe 1581 39 0.45 0.0 0.0 3.5
2 W 11 3N PUGLIESE Luca 1524 18 0.53 0.5 0.5 1.5
3 -- 0 not played 0 -- -- 0.0 0.5 0.0
4 B 6 2N MOLINARO Maurizio 1600 58 0.42 0.0 0.5 2.5
5 W 3 2N LICORDARI Guido 1712 170 0.28 0.0 0.5 3.5
6 B 4 2N GIACCHINO Claudio 1679 137 0.32 0.5 1.0 1.5
var = -30, PRat=1379 1619.2 2.00 1.0

cittadino B
torino , 00000000, 00000000
11 3N PUGLIESE Luca , K=30, Elo=1524, ID=120603

R C ID OPPONENT Rtg diff exp. res Cum Score
1 W 14 3N VACCANEO Gino 1500 24 0.53 0.0 0.0 3.5
2 B 10 3N TONELLI Piero 1542 18 0.47 0.5 0.5 1.0
3 B 2 2N DI CHIARA Mauro 1747 223 0.22 0.0 0.5 4.0
4 W 5 1N CARNINO Luca 1655 131 0.32 0.0 0.5 3.0
5 W 4 2N GIACCHINO Claudio 1679 155 0.29 1.0 1.5 1.5
6 B 13 3N MESSINA Alessandro 1500 24 0.53 0.0 1.5 3.0
var = -27, PRat=1410 1603.8 2.36 1.5

cittadino B
torino , 00000000, 00000000
12 3N ZAMBELLI Giancarlo , K=30, Elo=1505, ID=111212

R C ID OPPONENT Rtg diff exp. res Cum Score
1 B 9 2N PLENZICK Angelo 1580 75 0.40 0.5 0.5 2.5
2 W 2 2N DI CHIARA Mauro 1747 242 0.20 1.0 1.5 4.0
3 B 3 2N LICORDARI Guido 1712 207 0.23 0.5 2.0 3.5
4 W 8 3N TOLVA Giuseppe 1581 76 0.40 0.0 2.0 3.5
5 B 5 1N CARNINO Luca 1655 150 0.30 1.0 3.0 3.0
6 W 14 3N VACCANEO Gino 1500 5 0.51 0.5 3.5 3.5
var = 45, PRat=1686 1629.2 2.04 3.5

cittadino B
torino , 00000000, 00000000
13 3N MESSINA Alessandro , K=30, Elo=1500, ID=0

R C ID OPPONENT Rtg diff exp. res Cum Score
1 B 3 2N LICORDARI Guido 1712 212 0.23 0.0 0.0 3.5
2 W 6 2N MOLINARO Maurizio 1600 100 0.36 1.0 1.0 2.5
3 B 5 1N CARNINO Luca 1655 155 0.29 0.5 1.5 3.0
4 W 9 2N PLENZICK Angelo 1580 80 0.39 0.5 2.0 2.5
5 B 2 2N DI CHIARA Mauro 1747 247 0.19 0.0 2.0 4.0
6 W 11 3N PUGLIESE Luca 1524 24 0.47 1.0 3.0 1.5
var = 33, PRat=1636 1636.3 1.93 3.0

cittadino B
torino , 00000000, 00000000
14 3N VACCANEO Gino , K=30, Elo=1500, ID=0

R C ID OPPONENT Rtg diff exp. res Cum Score
1 B 11 3N PUGLIESE Luca 1524 24 0.47 1.0 1.0 1.5
2 W 5 1N CARNINO Luca 1655 155 0.29 0.5 1.5 3.0
3 -- 0 not played 0 -- -- 1.0 1.5 0.0
4 B 7 2N PERANO Simone 1599 99 0.36 0.0 1.5 6.0
5 W 6 2N MOLINARO Maurizio 1600 100 0.36 0.5 2.0 2.5
6 B 12 3N ZAMBELLI Giancarlo 1505 5 0.49 0.5 2.5 3.5
var = 15, PRat=1576 1576.6 1.97 3.5

Generated by Vega