Esordienti 2.2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BUCCI Daniele | 0 | 4.0 | 2 1 | 8 1 | 7 1 | 5 1 | 3 0 | 12.5 | 14.5 | 0.0 | ||
2 | MEMEO Riccardo | 0 | 4.0 | 1 0 | 13 1 | 9 1 | 8 1 | 5 1 | 11.0 | 12.0 | 0.0 | ||
3 | RICCI Giuseppe | 0 | 3.5 | 15 ½ | 4 1 | 12 1 | 1 1 | 13.5 | 14.0 | 0.0 | |||
4 | BONACINA Marco | 0 | 3.5 | 16 ½ | 3 0 | 13 1 | 7 1 | 11 1 | 8.5 | 9.0 | 0.0 | ||
5 | PINEDA Lucio | 0 | 3.0 | 14 1 | 19 1 | 6 1 | 1 0 | 2 0 | 12.0 | 12.0 | 0.0 | ||
6 | SBODIO Wolfango | 0 | 3.0 | 20 1 | 9 1 | 5 0 | 7 1 | 10.5 | 10.5 | 0.0 | |||
7 | PORRARO Enzo | 0 | 2.0 | 13 1 | 12 1 | 1 0 | 4 0 | 6 0 | 12.5 | 13.5 | 0.0 | ||
8 | PATUANO Carmelo (W) | 0 | 2.0 | 19 1 | 1 0 | 14 1 | 2 0 | 12.0 | 12.0 | 0.0 | |||
9 | DE CESARE Antonio | 0 | 2.0 | 10 1 | 6 0 | 2 0 | 11 0 | 19 1 | 11.0 | 11.0 | 0.0 | ||
10 | GALLO Francesco (W) | 0 | 2.0 | 9 0 | 14 1 | BYE 0 | 12 1 | 10.0 | 11.0 | 0.0 | |||
11 | PESENTI Davide | 0 | 2.0 | 12 0 | 19 1 | 9 1 | 4 0 | 10.0 | 10.0 | 0.0 | |||
12 | BUSSI Gabriella | 0 | 2.0 | 11 1 | 7 0 | 3 0 | 10 0 | 13 1 | 9.5 | 10.5 | 0.0 | ||
13 | EVA Enrico | 0 | 1.0 | 7 0 | 2 0 | 4 0 | BYE 1 | 12 0 | 11.5 | 12.0 | 0.0 | ||
14 | SARDANO Giuseppe (W) | 0 | 1.0 | 5 0 | 10 0 | 8 0 | BYE 1 | 9.0 | 9.5 | 0.0 | |||
15 | MAZZULLO Monica (W) | 0 | 0.5 | 3 ½ | 11.0 | 12.5 | 0.0 | ||||||
16 | MIHAI Florentina (W) | 0 | 0.5 | 4 ½ | 11.0 | 12.5 | 0.0 | ||||||
17 | SCANDOLO (W) | 0 | 0.5 | BYE ½ | 10.0 | 11.5 | 0.0 | ||||||
18 | XXXXX (W) | 0 | 0.5 | BYE ½ | 10.0 | 11.5 | 0.0 | ||||||
19 | GAGGIANO Angelo | 0 | 0.0 | 8 0 | 5 0 | 11 0 | BYE 0 | 9 0 | 9.0 | 10.5 | 0.0 | ||
20 | MANZO Lorenzo (W) | 0 | 0.0 | 6 0 | BYE 0 | 9.0 | 10.0 | 0.0 |
Generated by Vega
(Arbiter/Club : SOC SCACCH TORINESE (ITA))