Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | GANDOLFI Claudio | 1000 | 1193 | ITA | 3.0 | 8.0 | 8.5 | |
2 | 7 | PISANI Claudio | 1000 | 943 | ITA | 3.0 | 7.5 | 9.5 | |
3 | 9 | SBODIO Wolfango | 1000 | 1193 | ITA | 3.0 | 6.0 | 6.5 | |
4 | 5 | PINEDA Lucio | 1000 | 845 | ITA | 2.5 | 6.5 | 7.5 | |
5 | 3 | MARAVIGLIA Aldo | 1000 | 1000 | ITA | 2.0 | 8.5 | 10.5 | |
6 | 8 | PORRO Cristian | 1000 | 750 | ITA | 2.0 | 7.0 | 8.0 | |
7 | 11 | LLALLIRE Marco | 0 | 500 | ITA | 2.0 | 7.0 | 8.0 | |
8 | 12 | BERGERO Andrea | 0 | 800 | ITA | 2.0 | 6.5 | 7.5 | |
9 | 2 | GOLA Andrea(W) | 1000 | 1193 | ITA | 1.5 | 8.5 | 11.0 | |
10 | 15 | GILIBERT Alberto | 0 | 0 | ITA | 1.0 | 7.5 | 9.5 | |
11 | 4 | MOHAMED Abdullahi | 1000 | 557 | ITA | 1.0 | 7.5 | 8.5 | |
12 | 10 | SANTI Giulio | 0 | 0 | ITA | 1.0 | 6.5 | 7.5 | |
13 | 14 | SLAV Alessandro | 0 | 1000 | ITA | 1.0 | 6.5 | 7.0 | |
14 | 6 | PISANI Adele | 1000 | 178 | ITA | 0.5 | 8.0 | 9.5 | |
15 | 16 | AGRESTA Domenico | 0 | 307 | ITA | 0.5 | 6.5 | 7.0 | |
16 | 17 | FEJLES Paolo | 0 | 0 | ITA | 0.0 | 7.5 | 9.5 | |
17 | 13 | BERGERO Marco | 0 | 0 | ITA | 0.0 | 6.5 | 7.5 | |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |