PISTONE15
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
FIDE Rating
FIDE Player Card
FIDE rating variation at round 7
ID Cat NAME FIDE ID Fed Rtg Ng Pts ARO var Rp
1 CN FASSIO Luca 806510 ita 2029 7 4.0 1815 -1.29 1865
2 CN COVELLO Danilo 873802 ita 2022 7 7.0 1859 +2.11 2659
3 1N MACHEDA Andrea 878138 ita 1975 5 3.5 1784 -0.17 1933
4 CN GIACOMETTO Mario 818984 ita 1928 6 4.0 1754 +0.11 1879
5 1N MAZZETTA Renato 817643 ita 1910 4 2.5 1654 -0.50 1749
6 CN VOZZA Nicola 814474 ita 1870 7 5.0 1792 +0.82 1950
7 1N BERUTTI Mario 818925 ita 1852 6 3.5 1759 -0.17 1816
8 1N MANTOVAN Giuseppe 836311 ita 1790 7 4.5 1695 +0.32 1797
9 2N DI MURO LUIGI 2834150 ita 1754 7 4.0 1749 +0.45 1799
10 CN COQUERAUT Jean Dominique 811343 ita 1752 6 2.5 1686 -0.92 1629
11 1N ARTERO Carlo 843660 ita 1715 5 2.5 1617 -0.55 1617
12 2N CHIANALE Angelo 2814698 ita 1702 5 3.0 1622 -0.06 1694
13 2N VINCO ALBERTO 2841652 ita 1654 7 3.5 1629 -0.28 1629
14 1N COQUERAUT Lodewyk 814229 ita 1632 4 2.0 1732 +0.41 1732
15 2N FIORITO Giovanni 893226 ita 1616 7 3.5 1746 +1.09 1746
16 2N CHIUSANO MARIO 2833820 ita 1578 7 2.5 1643 -0.54 1541
17 2N PESCE Eugenio 871184 ita 1538 7 2.0 1596 -1.01 1438
18 2N VOZZA Augusto 832138 ita 1518 6 1.5 1702 -0.24 1509
19 2N BONAMINO Pier Alessandro 881384 ita 1485 1 0.0 1790 -0.14 990
20 NC DEL DUCA GIUSEPPE 2834141 ita 1481 5 2.0 1604 +0.27 1532
21 3N AMADORI RENATO 2821201 ita 1464 4 0.0 1579 -1.44 779
22 3N ACCATTINO Gianfranco 2809147 ita 1448 6 0.0 1605 -1.80 805
23 NC LEVI Aldo 857912 ita 1427 7 3.0 1563 +0.67 1513
24 3N BRACCO Valter 2809007 ita 1399 7 4.0 1739 +2.86 1789

Generated by Vega