Università Popolare | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | BOVERO Ezio | 0 | 800 | 5.5 | 19.0 | 22.0 | |||
2 | 4 | BERRUTI Valter | 0 | 273 | 5.0 | 16.0 | 16.5 | |||
3 | 20 | UCCI Mauro | 0 | 193 | 4.5 | 19.5 | 20.5 | |||
4 | 12 | KLEMENZ Claudio | 0 | 193 | 4.5 | 18.5 | 20.0 | |||
5 | 14 | MARCHIONI Dario | 0 | 0 | 3.5 | 20.5 | 21.5 | |||
6 | 13 | LUCATTINI Elena | 0 | 0 | 3.5 | 20.0 | 21.0 | |||
7 | 2 | ACUTIS Gianni | 0 | 149 | 3.5 | 18.5 | 20.0 | |||
8 | 8 | COVELLA Nicola | 0 | 0 | 3.0 | 22.5 | 25.0 | |||
9 | 5 | BOLOGNESE Denis | 0 | 0 | 3.0 | 19.5 | 21.5 | |||
10 | 9 | DE PALMA Gianfranco | 0 | 0 | 3.0 | 18.5 | 19.0 | |||
11 | 16 | PORRARO Enzo | 0 | 0 | 3.0 | 13.5 | 14.5 | |||
12 | 15 | ONOFARO Roberto | 0 | 0 | 3.0 | 12.5 | 13.5 | |||
13 | 7 | CAGNINA Filippo | 0 | 0 | 2.0 | 17.0 | 17.5 | |||
14 | 17 | RODIA Giovanni(W) | 0 | 125 | 2.0 | 15.5 | 17.5 | |||
15 | 21 | DI CORRADO Alessandro | 0 | 125 | 2.0 | 14.5 | 15.5 | |||
16 | 11 | EVA Enrico | 0 | 0 | 2.0 | 14.0 | 14.5 | |||
17 | 1 | ABRATE Nicola | 0 | 0 | 2.0 | 13.5 | 14.0 | |||
18 | 10 | DELSANTO Roberto | 0 | 0 | 1.0 | 15.5 | 17.0 | |||
19 | 18 | SAVIOLI Sergio | 0 | 0 | 1.0 | 15.5 | 16.5 | |||
20 | 3 | ARBOATTI Elda | 0 | 0 | 1.0 | 14.5 | 15.0 | |||
21 | 19 | SOMMA Rita | 0 | 0 | 1.0 | 13.0 | 14.0 |
Generated by Vega
(Arbiter/Club : SOC SCACCH TORINESE (ITA))