Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | Cmlt | Mwns |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | UCCI MAURO | 0 | 800 | ITA | 6.0 | 18.5 | 21.0 | 6 | |
2 | 10 | SESSA ALESSANDRO | 0 | 125 | ITA | 4.0 | 20.0 | 14.0 | 4 | |
3 | 12 | VITTORIA GIUSEPPE | 0 | 125 | ITA | 4.0 | 19.5 | 16.0 | 4 | |
4 | 9 | PIVI ANDREA | 0 | 125 | ITA | 4.0 | 17.0 | 14.0 | 4 | |
5 | 2 | COVELLA NICOLA(W) | 0 | 0 | ITA | 3.0 | 20.0 | 11.0 | 3 | |
6 | 8 | ONOFARO ROBERTO | 0 | 0 | ITA | 3.0 | 19.0 | 12.0 | 3 | |
7 | 4 | DEPALMA GIANFRANCO | 0 | 0 | ITA | 3.0 | 16.5 | 11.0 | 3 | |
8 | 6 | FINOTELLO VALTER | 0 | 0 | ITA | 3.0 | 14.5 | 8.0 | 3 | |
9 | 1 | ABRATE NICOLA | 0 | 0 | ITA | 2.0 | 15.0 | 8.0 | 1 | |
10 | 7 | LONTANO CLAUDIO | 0 | 0 | ITA | 2.0 | 13.5 | 5.0 | 1 | |
11 | 3 | DELSANTO ROBERTO(W) | 0 | 0 | ITA | 1.0 | 14.5 | 5.0 | 1 | |
12 | 5 | EVA ENRICO(W) | 0 | 0 | ITA | 0.0 | 15.5 | 0.0 | 0 | |
13 | 13 | PUTATURO COSTANZA | 0 | 0 | ITA | 0.0 | 15.0 | 0.0 | 0 | |
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
Cmlt : Cumulative | ||||||||||
Mwns : Most Wins |