Standings at round 6 (last round)
Pos | Player | Rtg | Fed | Pts | BH | BH-C1 | ARO |
---|---|---|---|---|---|---|---|
1 | 2 Barolo Andrea | 2009 | 5.0 | 21.5 | 19.0 | 1709 | |
2 | 1 Ricca Roberto | 2072 | 4.5 | 20.5 | 18.5 | 1697 | |
3 | 3 Mazzetta Renato | 1912 | 4.0 | 21.0 | 20.0 | 1667 | |
4 | 6 Ranieri Alberto | 1714 | 4.0 | 19.5 | 17.5 | 1660 | |
5 | 9 Priano Ivan | 1571 | 4.0 | 17.5 | 16.5 | 1573 | |
6 | 5 Carisio Enrico | 1752 | 3.5 | 20.0 | 19.0 | 1738 | |
7 | 8 D`agostino Gabriele | 1579 | 3.5 | 18.5 | 16.5 | 1544 | |
8 | 4 Molinaro Maurizio | 1784 | 3.0 | 21.5 | 19.0 | 1686 | |
9 | 10 Carrisi Roberto | 1570 | 3.0 | 20.0 | 17.5 | 1575 | |
10 | 19 Villani Victor | 1399 | 3.0 | 17.0 | 16.0 | 1545 | |
11 | 18 Orlando Gabriele | 1399 | 3.0 | 16.5 | 15.5 | 1587 | |
12 | 15 Calcagno Martina | 1399 | 2.5 | 20.5 | 18.5 | 1668 | |
13 | 7 Scata Laura | 1591 | 2.5 | 15.0 | 14.0 | 1529 | |
14 | 17 Maestri Germano | 1399 | 2.0 | 18.0 | 17.0 | 1542 | |
15 | 11 Fratta Roberto | 1523 | 2.0 | 13.5 | 12.5 | 1561 | |
16 | 12 Bussi Gabriella | 1504 | 1.0 | 16.0 | 15.0 | 1509 | |
17 | 16 Di Meo Ilaria | 1399 | 1.0 | 15.5 | 14.5 | 1525 | |
18 | 14 Biolcati Emanuele | 1399 | 1.0 | 15.0 | 14.0 | 1537 | |
19 | 13 Sbodio Wolfango (W) | 1407 | 0.0 | 15.0 | 14.0 | 2009 | |
Tie Break legend: BH : Buchholz Total * BH-C1 : Buchholz Cut 1 * ARO : Average Rating of Opponents * |