CTA2015 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by score Standing | FIDE Rating FIDE Player Card |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 8 | MELONE Antonio | 840343 | ITA | 2158 | CN | 15 | 0.48 | 0 | 0 |
2 | W | 2 | PULITO Alberto | 809276 | ITA | 2291 | FM | 148 | 0.3 | 0 | 0 |
3 | B | 3 | DAVI Alessandro | 832383 | ITA | 2197 | CN | 54 | 0.42 | 0.5 | 0.5 |
4 | W | 4 | MINA Marco | 2807624 | ITA | 1995 | CN | 148 | 0.7 | 0.5 | 1 |
5 | B | 5 | YAO Stefano | 894877 | ITA | 2122 | M | 21 | 0.53 | 0.5 | 1.5 |
6 | W | 6 | GALLUCCI Alessio | 822990 | ITA | 2137 | M | 6 | 0.51 | 0.5 | 2 |
7 | B | 7 | PEPINO Enrico | 810908 | ITA | 2136 | M | 7 | 0.51 | 0.5 | 2.5 |
Games = 7, Score = 2.5 , ARO = 2148 , PRtg = 2046, We = 3.45, W-We= -0.95 , var=-0.95 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 7 | PEPINO Enrico | 810908 | ITA | 2136 | M | 155 | 0.71 | 1 | 1 |
2 | B | 1 | NASTRO Federico | 888125 | ITA | 2143 | CN | 148 | 0.7 | 1 | 2 |
3 | W | 8 | MELONE Antonio | 840343 | ITA | 2158 | CN | 133 | 0.68 | 1 | 3 |
4 | W | 3 | DAVI Alessandro | 832383 | ITA | 2197 | CN | 94 | 0.63 | 0 | 3 |
5 | B | 4 | MINA Marco | 2807624 | ITA | 1995 | CN | 296 | 0.85 | 1 | 4 |
6 | W | 5 | YAO Stefano | 894877 | ITA | 2122 | M | 169 | 0.72 | 0 | 4 |
7 | B | 6 | GALLUCCI Alessio | 822990 | ITA | 2137 | M | 154 | 0.71 | 1 | 5 |
Games = 7, Score = 5 , ARO = 2127 , PRtg = 2285, We = 5.00, W-We= 0.00 , var=+0.00 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | GALLUCCI Alessio | 822990 | ITA | 2137 | M | 60 | 0.58 | 1 | 1 |
2 | B | 7 | PEPINO Enrico | 810908 | ITA | 2136 | M | 61 | 0.58 | 0.5 | 1.5 |
3 | W | 1 | NASTRO Federico | 888125 | ITA | 2143 | CN | 54 | 0.58 | 0.5 | 2 |
4 | B | 2 | PULITO Alberto | 809276 | ITA | 2291 | FM | 94 | 0.37 | 1 | 3 |
5 | W | 8 | MELONE Antonio | 840343 | ITA | 2158 | CN | 39 | 0.55 | 0.5 | 3.5 |
6 | W | 4 | MINA Marco | 2807624 | ITA | 1995 | CN | 202 | 0.76 | 1 | 4.5 |
7 | B | 5 | YAO Stefano | 894877 | ITA | 2122 | M | 75 | 0.6 | 0 | 4.5 |
Games = 7, Score = 4.5 , ARO = 2140 , PRtg = 2242, We = 4.02, W-We= 0.48 , var=+0.48 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 5 | YAO Stefano | 894877 | ITA | 2122 | M | 127 | 0.33 | 0 | 0 |
2 | B | 6 | GALLUCCI Alessio | 822990 | ITA | 2137 | M | 142 | 0.31 | 0 | 0 |
3 | W | 7 | PEPINO Enrico | 810908 | ITA | 2136 | M | 141 | 0.31 | 1 | 1 |
4 | B | 1 | NASTRO Federico | 888125 | ITA | 2143 | CN | 148 | 0.3 | 0.5 | 1.5 |
5 | W | 2 | PULITO Alberto | 809276 | ITA | 2291 | FM | 296 | 0.15 | 0 | 1.5 |
6 | B | 3 | DAVI Alessandro | 832383 | ITA | 2197 | CN | 202 | 0.24 | 0 | 1.5 |
7 | W | 8 | MELONE Antonio | 840343 | ITA | 2158 | CN | 163 | 0.28 | 1 | 2.5 |
Games = 7, Score = 2.5 , ARO = 2169 , PRtg = 2067, We = 1.92, W-We= 0.58 , var=+0.58 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 4 | MINA Marco | 2807624 | ITA | 1995 | CN | 127 | 0.67 | 1 | 1 |
2 | B | 8 | MELONE Antonio | 840343 | ITA | 2158 | CN | 36 | 0.45 | 1 | 2 |
3 | W | 6 | GALLUCCI Alessio | 822990 | ITA | 2137 | M | 15 | 0.48 | 0.5 | 2.5 |
4 | B | 7 | PEPINO Enrico | 810908 | ITA | 2136 | M | 14 | 0.48 | 0.5 | 3 |
5 | W | 1 | NASTRO Federico | 888125 | ITA | 2143 | CN | 21 | 0.47 | 0.5 | 3.5 |
6 | B | 2 | PULITO Alberto | 809276 | ITA | 2291 | FM | 169 | 0.28 | 1 | 4.5 |
7 | W | 3 | DAVI Alessandro | 832383 | ITA | 2197 | CN | 75 | 0.4 | 1 | 5.5 |
Games = 7, Score = 5.5 , ARO = 2151 , PRtg = 2381, We = 3.23, W-We= 2.27 , var=+2.27 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | DAVI Alessandro | 832383 | ITA | 2197 | CN | 60 | 0.42 | 0 | 0 |
2 | W | 4 | MINA Marco | 2807624 | ITA | 1995 | CN | 142 | 0.69 | 1 | 1 |
3 | B | 5 | YAO Stefano | 894877 | ITA | 2122 | M | 15 | 0.52 | 0.5 | 1.5 |
4 | B | 8 | MELONE Antonio | 840343 | ITA | 2158 | CN | 21 | 0.47 | 0 | 1.5 |
6 | B | 1 | NASTRO Federico | 888125 | ITA | 2143 | CN | 6 | 0.49 | 0.5 | 2 |
7 | W | 2 | PULITO Alberto | 809276 | ITA | 2291 | FM | 154 | 0.29 | 0 | 2 |
Games = 6, Score = 2 , ARO = 2151 , PRtg = 2026, We = 2.88, W-We= -0.88 , var=-0.88 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 2 | PULITO Alberto | 809276 | ITA | 2291 | FM | 155 | 0.29 | 0 | 0 |
2 | W | 3 | DAVI Alessandro | 832383 | ITA | 2197 | CN | 61 | 0.42 | 0.5 | 0.5 |
3 | B | 4 | MINA Marco | 2807624 | ITA | 1995 | CN | 141 | 0.69 | 0 | 0.5 |
4 | W | 5 | YAO Stefano | 894877 | ITA | 2122 | M | 14 | 0.52 | 0.5 | 1 |
6 | B | 8 | MELONE Antonio | 840343 | ITA | 2158 | CN | 22 | 0.47 | 0 | 1 |
7 | W | 1 | NASTRO Federico | 888125 | ITA | 2143 | CN | 7 | 0.49 | 0.5 | 1.5 |
Games = 6, Score = 1.5 , ARO = 2151 , PRtg = 1958, We = 2.88, W-We= -1.38 , var=-1.38 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1 | NASTRO Federico | 888125 | ITA | 2143 | CN | 15 | 0.52 | 1 | 1 |
2 | W | 5 | YAO Stefano | 894877 | ITA | 2122 | M | 36 | 0.55 | 0 | 1 |
3 | B | 2 | PULITO Alberto | 809276 | ITA | 2291 | FM | 133 | 0.32 | 0 | 1 |
4 | W | 6 | GALLUCCI Alessio | 822990 | ITA | 2137 | M | 21 | 0.53 | 1 | 2 |
5 | B | 3 | DAVI Alessandro | 832383 | ITA | 2197 | CN | 39 | 0.45 | 0.5 | 2.5 |
6 | W | 7 | PEPINO Enrico | 810908 | ITA | 2136 | M | 22 | 0.53 | 1 | 3.5 |
7 | B | 4 | MINA Marco | 2807624 | ITA | 1995 | CN | 163 | 0.72 | 0 | 3.5 |
Games = 7, Score = 3.5 , ARO = 2146 , PRtg = 2146, We = 3.62, W-We= -0.12 , var=-0.12 |