Bo. | White Player | Pts | IDW | Result | IDB | Pts | Black Player |
---|---|---|---|---|---|---|---|
1 | 3N Rapalino, Davide | (4) | 11 | 0 - 1 | 3 | (6) | CN De Barberis, Massimo |
2 | CN Bertagia, Roldano | (5) | 2 | 1 - 0 | 9 | (4) | 2N Jukic, Goran |
3 | Agresta, Giulio | (3.5) | 18 | 0 - 1 | 1 | (4) | CN Raccanello, Marianna |
4 | 2N Gola, Giorgio | (3.5) | 7 | ½ - ½ | 10 | (3) | 2N Pesce, Eugenio |
5 | 3N Musumeci, Carmelo | (3) | 13 | 0 - 1 | 4 | (3) | 1N Musso, Marco |
6 | 2N Nemesio, Aldo | (3) | 8 | 0 - 1 | 5 | (3) | 1N Petrini, Alberto |
7 | Milceva, Tatiana | (2.5) | 14 | 0 - 1 | 15 | (2.5) | 3N Amadori, Renato |
8 | Bussi, Gabriella | (2) | 17 | 0 - 1 | 12 | (2.5) | 2N Vozza, Augusto |
9 | Madrid Valdivia, Martin | (1) | 20 | 1 - 0 | 19 | (1.5) | Cecchin, Wolfgang |
10 | 3N Vassallo, Raffaele | (1.5) | 16 | 1F-0F | 0 | (0) | BYE |
The following players are absent:
6 Licordari, Guido