Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LT | 2N QUAGLIOTTI Christian | (4) | 1 | ½ - ½ | 7 | (4) | GATTI MATTEO | TO | ||
2 | TO | ROTONDARO ALBERTO | (3) | 10 | ½ - ½ | 8 | (4) | 3N CATALANO LEONARDO | TO | ||
3 | CN | GARELLA RICCARDO | (3) | 14 | 1 - 0 | 9 | (3) | LANIA MICHELE | TO | ||
4 | TO | TESSAROLLO ADRIANO | (3) | 13 | 1 - 0 | 2 | (2.5) | 2N SAPONE Luigi | TO | ||
5 | TO | 2N LO CURTO Davide | (2.5) | 5 | ½ - ½ | 4 | (2) | 3N CALABRESE Emiliano | TO | ||
6 | TO | PEIRETTI Alberto | (2) | 17 | 0 - 1 | 11 | (2) | SALVINI ZENO | TO | ||
7 | TO | 3N MUSUMECI CARMELO | (1.5) | 3 | 1 - 0 | 16 | (1) | IOSIPESCU LUCA DANIEL | TO |
The following players are absent:
6 BRACCO Valter