Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Tor. | User |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 3N | CATALANO LEONARDO | 1472 | 1453 | TO | 4.5 | 22.32 | 1512.0 | |
2 | 1 | 2N | QUAGLIOTTI Christian | 1631 | 1698 | LT | 4.5 | 20.18 | 1449.0 | |
3 | 7 | NC | GATTI MATTEO | 1492 | 1477 | TO | 4.5 | 18.00 | 1402.0 | |
4 | 14 | NC | GARELLA RICCARDO | 1263 | 1670 | CN | 4.0 | 16.00 | 1351.0 | |
5 | 13 | NC | TESSAROLLO ADRIANO | 1270 | 1355 | TO | 4.0 | 13.24 | 1284.0 | |
6 | 10 | NC | ROTONDARO ALBERTO | 1326 | 1361 | TO | 3.5 | 15.65 | 1303.0 | |
7 | 5 | 2N | LO CURTO Davide | 1538 | 1323 | TO | 3.0 | 21.86 | 1528.0 | |
8 | 9 | NC | LANIA MICHELE | 1405 | 1437 | TO | 3.0 | 20.25 | 1468.0 | |
9 | 11 | NC | SALVINI ZENO | 1325 | 788 | TO | 3.0 | 11.57 | 1239.0 | |
10 | 2 | 2N | SAPONE Luigi | 1601 | 1295 | TO | 2.5 | 21.48 | 1511.0 | |
11 | 4 | 3N | CALABRESE Emiliano | 1543 | 1142 | TO | 2.5 | 21.38 | 1520.0 | |
12 | 3 | 3N | MUSUMECI CARMELO | 1597 | 1027 | TO | 2.5 | 17.33 | 1381.0 | |
13 | 6 | 3N | BRACCO Valter(W) | 1516 | 1092 | TO | 2.0 | 22.09 | 1526.0 | |
14 | 17 | NC | PEIRETTI Alberto | 0 | 896 | TO | 2.0 | 12.46 | 1245.0 | |
15 | 12 | NC | BUFFA Demetrio(W) | 1294 | 1010 | TO | 1.5 | 15.33 | 1305.0 | |
16 | 16 | NC | IOSIPESCU LUCA DANIEL | 0 | 895 | TO | 1.0 | 19.20 | 1420.0 | |
17 | 15 | NC | Benner Jean-Marc(W) | 0 | 672 | TO | 0.0 | 27.00 | 1565.0 | |
Tie Break legend: | ||||||||||
Tor. : Torino system | ||||||||||
User : WAPO (Weighted Average Performance Opponents) |