Name: Yao Stefano , Startingrank-Number = 1 Fide ID: 894877, Rating: 2272, Title: FM, Fed: ITA, Sex: m
Event: 47° Week-end "Città di Torino" Open A (VERDE), Place: Torino (ITA), Start:03/01/2018, Finish: 07/01/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 B 15 Doromeychuk Anton 893323 ITA 1806 400 0.92 1 1
2 W 10 Martin Tiziano 816450 ITA 1934 338 0.88 1 2
3 B 6 Fassio Luca 806510 ITA 2002 270 0.83 1 3
4 W 3 Woolley Jos 410250 ENG 2074 198 0.76 1 4
5 B 4 Bergero Simone 888117 ITA 2046 226 0.79 0.5 4.5
6 W 5 Finocchiaro Gianluca 822051 ITA 2043 229 0.79 1 5.5 Games = 6, Score = 5.5 ,
ARO = 1984 , PRtg = 2385, We = 4.97, W-We= 0.53 , var=11
Name: Davi Alessandro , Startingrank-Number = 2 Fide ID: 832383, Rating: 2199, Title: , Fed: ITA, Sex: m
Event: 47° Week-end "Città di Torino" Open A (VERDE), Place: Torino (ITA), Start:03/01/2018, Finish: 07/01/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 W 16 Garbezza Davide 2813233 ITA 1802 397 0.92 1 1
2 B 11 De Barberis Massimo 803693 ITA 1926 273 0.83 0 1
3 W 23 Berutti Mario 818925 ITA 1735 400 0.92 1 2
4 B 7 Mina Marco 2807624 ITA 1981 218 0.78 1 3
5 W 6 Fassio Luca 806510 ITA 2002 197 0.75 0.5 3.5
6 B 3 Woolley Jos 410250 ENG 2074 125 0.67 1 4.5 Games = 6, Score = 4.5 ,
ARO = 1920 , PRtg = 2113, We = 4.87, W-We= -0.37 , var=-7
Name: Woolley Jos , Startingrank-Number = 3 Fide ID: 410250, Rating: 2074, Title: , Fed: ENG, Sex: m
Event: 47° Week-end "Città di Torino" Open A (VERDE), Place: Torino (ITA), Start:03/01/2018, Finish: 07/01/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 B 17 Simongini Giacomo 847941 ITA 1788 286 0.84 1 1
2 W 14 Ratti Marco 819050 ITA 1861 213 0.77 1 2
3 B 8 Tripodi Enzo 2822674 ITA 1974 100 0.64 1 3
4 B 1 Yao Stefano 894877 ITA 2272 FM 198 0.24 0 3
5 W 11 De Barberis Massimo 803693 ITA 1926 148 0.7 1 4
6 W 2 Davi Alessandro 832383 ITA 2199 125 0.33 0 4 Games = 6, Score = 4 ,
ARO = 2003 , PRtg = 2128, We = 3.52, W-We= 0.48 , var=10
Name: Bergero Simone , Startingrank-Number = 4 Fide ID: 888117, Rating: 2046, Title: , Fed: ITA, Sex: m
Event: 47° Week-end "Città di Torino" Open A (VERDE), Place: Torino (ITA), Start:03/01/2018, Finish: 07/01/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 W 18 Novaria Ivan 2847839 ITA 1776 270 0.83 1 1
2 B 13 Costea Mihai 843709 ITA 1907 139 0.69 1 2
3 W 7 Mina Marco 2807624 ITA 1981 65 0.59 0.5 2.5
4 B 11 De Barberis Massimo 803693 ITA 1926 120 0.66 0.5 3
5 W 1 Yao Stefano 894877 ITA 2272 FM 226 0.21 0.5 3.5
6 B 6 Fassio Luca 806510 ITA 2002 44 0.56 0.5 4 Games = 6, Score = 4 ,
ARO = 1977 , PRtg = 2102, We = 3.54, W-We= 0.46 , var=9
Name: Finocchiaro Gianluca , Startingrank-Number = 5 Fide ID: 822051, Rating: 2043, Title: , Fed: ITA, Sex: m
Event: 47° Week-end "Città di Torino" Open A (VERDE), Place: Torino (ITA), Start:03/01/2018, Finish: 07/01/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 B 19 Mantovan Giuseppe 836311 ITA 1764 279 0.84 0.5 0.5
2 W 21 Coqueraut Jean Dominique 811343 ITA 1756 287 0.84 1 1.5
3 W 11 De Barberis Massimo 803693 ITA 1926 117 0.66 0.5 2
4 B 14 Ratti Marco 819050 ITA 1861 182 0.74 1 3
5 W 18 Novaria Ivan 2847839 ITA 1776 267 0.82 1 4
6 B 1 Yao Stefano 894877 ITA 2272 FM 229 0.21 0 4 Games = 6, Score = 4 ,
ARO = 1893 , PRtg = 2018, We = 4.11, W-We= -0.11 , var=-2
Name: Fassio Luca , Startingrank-Number = 6 Fide ID: 806510, Rating: 2002, Title: , Fed: ITA, Sex: m
Event: 47° Week-end "Città di Torino" Open A (VERDE), Place: Torino (ITA), Start:03/01/2018, Finish: 07/01/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 W 20 Rossetti Matteo 891436 ITA 1757 245 0.8 1 1
2 B 27 Briata Nicolo` 2815546 ITA 1664 338 0.88 1 2
3 W 1 Yao Stefano 894877 ITA 2272 FM 270 0.17 0 2
4 B 16 Garbezza Davide 2813233 ITA 1802 200 0.76 1 3
5 B 2 Davi Alessandro 832383 ITA 2199 197 0.25 0.5 3.5
6 W 4 Bergero Simone 888117 ITA 2046 44 0.44 0.5 4 Games = 6, Score = 4 ,
ARO = 1957 , PRtg = 2082, We = 3.30, W-We= 0.70 , var=14
Name: Mina Marco , Startingrank-Number = 7 Fide ID: 2807624, Rating: 1981, Title: , Fed: ITA, Sex: m
Event: 47° Week-end "Città di Torino" Open A (VERDE), Place: Torino (ITA), Start:03/01/2018, Finish: 07/01/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 B 22 Parisi Gianmario 840971 ITA 1754 227 0.79 1 1
2 W 24 Gola Giorgio 2835911 ITA 1704 277 0.83 1 2
3 B 4 Bergero Simone 888117 ITA 2046 65 0.41 0.5 2.5
4 W 2 Davi Alessandro 832383 ITA 2199 218 0.22 0 2.5
5 B 19 Mantovan Giuseppe 836311 ITA 1764 217 0.78 0.5 3
6 W 15 Doromeychuk Anton 893323 ITA 1806 175 0.73 1 4 Games = 6, Score = 4 ,
ARO = 1879 , PRtg = 2004, We = 3.76, W-We= 0.24 , var=5
Name: Tripodi Enzo , Startingrank-Number = 8 Fide ID: 2822674, Rating: 1974, Title: , Fed: ITA, Sex: m
Event: 47° Week-end "Città di Torino" Open A (VERDE), Place: Torino (ITA), Start:03/01/2018, Finish: 07/01/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 W 23 Berutti Mario 818925 ITA 1735 239 0.8 1 1
2 B 31 Rotondaro Alberto 2835938 ITA 1551 400 0.92 1 2
3 W 3 Woolley Jos 410250 ENG 2074 100 0.36 0 2
4 W 18 Novaria Ivan 2847839 ITA 1776 198 0.76 0 2
5 B 13 Costea Mihai 843709 ITA 1907 67 0.59 1 3
6 B 21 Coqueraut Jean Dominique 811343 ITA 1756 218 0.78 1 4 Games = 6, Score = 4 ,
ARO = 1800 , PRtg = 1925, We = 4.21, W-We= -0.21 , var=-8
Name: Lizzul Coppe Mirko , Startingrank-Number = 9 Fide ID: 2809716, Rating: 1936, Title: , Fed: ITA, Sex: m
Event: 47° Week-end "Città di Torino" Open A (VERDE), Place: Torino (ITA), Start:03/01/2018, Finish: 07/01/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 B 24 Gola Giorgio 2835911 ITA 1704 232 0.79 0 0
2 W 22 Parisi Gianmario 840971 ITA 1754 182 0.74 0.5 0.5
3 B 12 Di Chiara Mauro 825034 ITA 1909 27 0.54 0 0.5
4 W 17 Simongini Giacomo 847941 ITA 1788 148 0.7 1 1.5
6 W 27 Briata Nicolo` 2815546 ITA 1664 272 0.83 1 2.5 Games = 5, Score = 2.5 ,
ARO = 1764 , PRtg = 1764, We = 3.60, W-We= -1.10 , var=-44
Name: Martin Tiziano , Startingrank-Number = 10 Fide ID: 816450, Rating: 1934, Title: , Fed: ITA, Sex: m
Event: 47° Week-end "Città di Torino" Open A (VERDE), Place: Torino (ITA), Start:03/01/2018, Finish: 07/01/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 W 25 Chiabrando Davide 2829679 ITA 1681 253 0.81 1 1
2 B 1 Yao Stefano 894877 ITA 2272 FM 338 0.12 0 1
3 W 27 Briata Nicolo` 2815546 ITA 1664 270 0.83 0.5 1.5
4 B 12 Di Chiara Mauro 825034 ITA 1909 25 0.53 0.5 2
5 W 23 Berutti Mario 818925 ITA 1735 199 0.76 1 3
6 B 18 Novaria Ivan 2847839 ITA 1776 158 0.71 0 3 Games = 6, Score = 3 ,
ARO = 1840 , PRtg = 1840, We = 3.76, W-We= -0.76 , var=-15
Name: De Barberis Massimo , Startingrank-Number = 11 Fide ID: 803693, Rating: 1926, Title: , Fed: ITA, Sex: m
Event: 47° Week-end "Città di Torino" Open A (VERDE), Place: Torino (ITA), Start:03/01/2018, Finish: 07/01/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
2 W 2 Davi Alessandro 832383 ITA 2199 273 0.17 1 1
3 B 5 Finocchiaro Gianluca 822051 ITA 2043 117 0.34 0.5 1.5
4 W 4 Bergero Simone 888117 ITA 2046 120 0.34 0.5 2
5 B 3 Woolley Jos 410250 ENG 2074 148 0.3 0 2
6 W 19 Mantovan Giuseppe 836311 ITA 1764 162 0.71 1 3 Games = 5, Score = 3 ,
ARO = 2025 , PRtg = 2097, We = 1.86, W-We= 1.14 , var=23
Name: Di Chiara Mauro , Startingrank-Number = 12 Fide ID: 825034, Rating: 1909, Title: , Fed: ITA, Sex: m
Event: 47° Week-end "Città di Torino" Open A (VERDE), Place: Torino (ITA), Start:03/01/2018, Finish: 07/01/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 W 27 Briata Nicolo` 2815546 ITA 1664 245 0.8 0 0
2 B 20 Rossetti Matteo 891436 ITA 1757 152 0.7 0.5 0.5
3 W 9 Lizzul Coppe Mirko 2809716 ITA 1936 27 0.46 1 1.5
4 W 10 Martin Tiziano 816450 ITA 1934 25 0.47 0.5 2
5 B 21 Coqueraut Jean Dominique 811343 ITA 1756 153 0.7 0 2
6 B 25 Chiabrando Davide 2829679 ITA 1681 228 0.79 0.5 2.5 Games = 6, Score = 2.5 ,
ARO = 1788 , PRtg = 1731, We = 3.92, W-We= -1.42 , var=-28
Name: Costea Mihai , Startingrank-Number = 13 Fide ID: 843709, Rating: 1907, Title: , Fed: ITA, Sex: m
Event: 47° Week-end "Città di Torino" Open A (VERDE), Place: Torino (ITA), Start:03/01/2018, Finish: 07/01/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 B 28 Tessarini Riccardo 2837132 ITA 1663 244 0.8 1 1
2 W 4 Bergero Simone 888117 ITA 2046 139 0.31 0 1
3 B 24 Gola Giorgio 2835911 ITA 1704 203 0.76 1 2
4 W 19 Mantovan Giuseppe 836311 ITA 1764 143 0.69 0.5 2.5
5 W 8 Tripodi Enzo 2822674 ITA 1974 67 0.41 0 2.5
6 B 30 Coqueraut Lodewyk 814229 ITA 1620 287 0.84 1 3.5 Games = 6, Score = 3.5 ,
ARO = 1795 , PRtg = 1852, We = 3.81, W-We= -0.31 , var=-12
Name: Ratti Marco , Startingrank-Number = 14 Fide ID: 819050, Rating: 1861, Title: , Fed: ITA, Sex: m
Event: 47° Week-end "Città di Torino" Open A (VERDE), Place: Torino (ITA), Start:03/01/2018, Finish: 07/01/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 W 29 Catalano Leonardo 2830383 ITA 1649 212 0.77 1 1
2 B 3 Woolley Jos 410250 ENG 2074 213 0.23 0 1
3 W 25 Chiabrando Davide 2829679 ITA 1681 180 0.74 1 2
4 W 5 Finocchiaro Gianluca 822051 ITA 2043 182 0.26 0 2
5 B 27 Briata Nicolo` 2815546 ITA 1664 197 0.75 0.5 2.5
6 W 16 Garbezza Davide 2813233 ITA 1802 59 0.58 0 2.5 Games = 6, Score = 2.5 ,
ARO = 1819 , PRtg = 1762, We = 3.33, W-We= -0.83 , var=-17
Name: Doromeychuk Anton , Startingrank-Number = 15 Fide ID: 893323, Rating: 1806, Title: , Fed: ITA, Sex: m
Event: 47° Week-end "Città di Torino" Open A (VERDE), Place: Torino (ITA), Start:03/01/2018, Finish: 07/01/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 W 1 Yao Stefano 894877 ITA 2272 FM 400 0.08 0 0
2 B 23 Berutti Mario 818925 ITA 1735 71 0.6 0 0
3 B 22 Parisi Gianmario 840971 ITA 1754 52 0.57 1 1
4 W 28 Tessarini Riccardo 2837132 ITA 1663 143 0.69 1 2
5 W 25 Chiabrando Davide 2829679 ITA 1681 125 0.67 1 3
6 B 7 Mina Marco 2807624 ITA 1981 175 0.27 0 3 Games = 6, Score = 3 ,
ARO = 1848 , PRtg = 1848, We = 2.88, W-We= 0.12 , var=2
Name: Garbezza Davide , Startingrank-Number = 16 Fide ID: 2813233, Rating: 1802, Title: , Fed: ITA, Sex: m
Event: 47° Week-end "Città di Torino" Open A (VERDE), Place: Torino (ITA), Start:03/01/2018, Finish: 07/01/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 B 2 Davi Alessandro 832383 ITA 2199 397 0.08 0 0
3 B 29 Catalano Leonardo 2830383 ITA 1649 153 0.7 1 1
4 W 6 Fassio Luca 806510 ITA 2002 200 0.24 0 1
5 W 30 Coqueraut Lodewyk 814229 ITA 1620 182 0.74 0.5 1.5
6 B 14 Ratti Marco 819050 ITA 1861 59 0.42 1 2.5 Games = 5, Score = 2.5 ,
ARO = 1866 , PRtg = 1866, We = 2.18, W-We= 0.32 , var=13
Name: Simongini Giacomo , Startingrank-Number = 17 Fide ID: 847941, Rating: 1788, Title: , Fed: ITA, Sex: m
Event: 47° Week-end "Città di Torino" Open A (VERDE), Place: Torino (ITA), Start:03/01/2018, Finish: 07/01/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 W 3 Woolley Jos 410250 ENG 2074 286 0.16 0 0
2 B 25 Chiabrando Davide 2829679 ITA 1681 107 0.65 0 0
4 B 9 Lizzul Coppe Mirko 2809716 ITA 1936 148 0.3 0 0
5 B 31 Rotondaro Alberto 2835938 ITA 1551 237 0.8 0 0
6 W 28 Tessarini Riccardo 2837132 ITA 1663 125 0.67 1 1 Games = 5, Score = 1 ,
ARO = 1781 , PRtg = 1541, We = 2.58, W-We= -1.58 , var=-32
Name: Novaria Ivan , Startingrank-Number = 18 Fide ID: 2847839, Rating: 1776, Title: , Fed: ITA, Sex: m
Event: 47° Week-end "Città di Torino" Open A (VERDE), Place: Torino (ITA), Start:03/01/2018, Finish: 07/01/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 B 4 Bergero Simone 888117 ITA 2046 270 0.17 0 0
2 W 28 Tessarini Riccardo 2837132 ITA 1663 113 0.65 1 1
3 W 30 Coqueraut Lodewyk 814229 ITA 1620 156 0.71 1 2
4 B 8 Tripodi Enzo 2822674 ITA 1974 198 0.24 1 3
5 B 5 Finocchiaro Gianluca 822051 ITA 2043 267 0.18 0 3
6 W 10 Martin Tiziano 816450 ITA 1934 158 0.29 1 4 Games = 6, Score = 4 ,
ARO = 1880 , PRtg = 2005, We = 2.24, W-We= 1.76 , var=35
Name: Mantovan Giuseppe , Startingrank-Number = 19 Fide ID: 836311, Rating: 1764, Title: , Fed: ITA, Sex: m
Event: 47° Week-end "Città di Torino" Open A (VERDE), Place: Torino (ITA), Start:03/01/2018, Finish: 07/01/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 W 5 Finocchiaro Gianluca 822051 ITA 2043 279 0.16 0.5 0.5
2 B 30 Coqueraut Lodewyk 814229 ITA 1620 144 0.69 0.5 1
3 W 31 Rotondaro Alberto 2835938 ITA 1551 213 0.77 1 2
4 B 13 Costea Mihai 843709 ITA 1907 143 0.31 0.5 2.5
5 W 7 Mina Marco 2807624 ITA 1981 217 0.22 0.5 3
6 B 11 De Barberis Massimo 803693 ITA 1926 162 0.29 0 3 Games = 6, Score = 3 ,
ARO = 1838 , PRtg = 1838, We = 2.44, W-We= 0.56 , var=11
Name: Rossetti Matteo , Startingrank-Number = 20 Fide ID: 891436, Rating: 1757, Title: , Fed: ITA, Sex: m
Event: 47° Week-end "Città di Torino" Open A (VERDE), Place: Torino (ITA), Start:03/01/2018, Finish: 07/01/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 B 6 Fassio Luca 806510 ITA 2002 245 0.2 0 0
2 W 12 Di Chiara Mauro 825034 ITA 1909 152 0.3 0.5 0.5
3 B 21 Coqueraut Jean Dominique 811343 ITA 1756 1 0.5 0 0.5
4 W 22 Parisi Gianmario 840971 ITA 1754 3 0.5 1 1.5
5 B 28 Tessarini Riccardo 2837132 ITA 1663 94 0.63 0.5 2
6 W 29 Catalano Leonardo 2830383 ITA 1649 108 0.65 1 3 Games = 6, Score = 3 ,
ARO = 1789 , PRtg = 1789, We = 2.78, W-We= 0.22 , var=4
Name: Coqueraut Jean Dominique , Startingrank-Number = 21 Fide ID: 811343, Rating: 1756, Title: , Fed: ITA, Sex: m
Event: 47° Week-end "Città di Torino" Open A (VERDE), Place: Torino (ITA), Start:03/01/2018, Finish: 07/01/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
2 B 5 Finocchiaro Gianluca 822051 ITA 2043 287 0.16 0 0
3 W 20 Rossetti Matteo 891436 ITA 1757 1 0.5 1 1
4 B 27 Briata Nicolo` 2815546 ITA 1664 92 0.63 0.5 1.5
5 W 12 Di Chiara Mauro 825034 ITA 1909 153 0.3 1 2.5
6 W 8 Tripodi Enzo 2822674 ITA 1974 218 0.22 0 2.5 Games = 5, Score = 2.5 ,
ARO = 1869 , PRtg = 1869, We = 1.81, W-We= 0.69 , var=14
Name: Parisi Gianmario , Startingrank-Number = 22 Fide ID: 840971, Rating: 1754, Title: , Fed: ITA, Sex: m
Event: 47° Week-end "Città di Torino" Open A (VERDE), Place: Torino (ITA), Start:03/01/2018, Finish: 07/01/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 W 7 Mina Marco 2807624 ITA 1981 227 0.21 0 0
2 B 9 Lizzul Coppe Mirko 2809716 ITA 1936 182 0.26 0.5 0.5
3 W 15 Doromeychuk Anton 893323 ITA 1806 52 0.43 0 0.5
4 B 20 Rossetti Matteo 891436 ITA 1757 3 0.5 0 0.5 Games = 4, Score = 0.5 ,
ARO = 1870 , PRtg = 1548, We = 1.40, W-We= -0.90 , var=-18
Name: Berutti Mario , Startingrank-Number = 23 Fide ID: 818925, Rating: 1735, Title: , Fed: ITA, Sex: m
Event: 47° Week-end "Città di Torino" Open A (VERDE), Place: Torino (ITA), Start:03/01/2018, Finish: 07/01/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 B 8 Tripodi Enzo 2822674 ITA 1974 239 0.2 0 0
2 W 15 Doromeychuk Anton 893323 ITA 1806 71 0.4 1 1
3 B 2 Davi Alessandro 832383 ITA 2199 400 0.08 0 1
4 W 29 Catalano Leonardo 2830383 ITA 1649 86 0.62 1 2
5 B 10 Martin Tiziano 816450 ITA 1934 199 0.24 0 2
6 W 31 Rotondaro Alberto 2835938 ITA 1551 184 0.74 0 2 Games = 6, Score = 2 ,
ARO = 1852 , PRtg = 1727, We = 2.28, W-We= -0.28 , var=-6
Name: Gola Giorgio , Startingrank-Number = 24 Fide ID: 2835911, Rating: 1704, Title: , Fed: ITA, Sex: m
Event: 47° Week-end "Città di Torino" Open A (VERDE), Place: Torino (ITA), Start:03/01/2018, Finish: 07/01/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 W 9 Lizzul Coppe Mirko 2809716 ITA 1936 232 0.21 1 1
2 B 7 Mina Marco 2807624 ITA 1981 277 0.17 0 1
3 W 13 Costea Mihai 843709 ITA 1907 203 0.24 0 1
4 B 30 Coqueraut Lodewyk 814229 ITA 1620 84 0.62 0 1
5 B 29 Catalano Leonardo 2830383 ITA 1649 55 0.58 0 1 Games = 5, Score = 1 ,
ARO = 1819 , PRtg = 1579, We = 1.82, W-We= -0.82 , var=-33
Name: Chiabrando Davide , Startingrank-Number = 25 Fide ID: 2829679, Rating: 1681, Title: , Fed: ITA, Sex: f
Event: 47° Week-end "Città di Torino" Open A (VERDE), Place: Torino (ITA), Start:03/01/2018, Finish: 07/01/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 B 10 Martin Tiziano 816450 ITA 1934 253 0.19 0 0
2 W 17 Simongini Giacomo 847941 ITA 1788 107 0.35 1 1
3 B 14 Ratti Marco 819050 ITA 1861 180 0.26 0 1
4 W 31 Rotondaro Alberto 2835938 ITA 1551 130 0.68 1 2
5 B 15 Doromeychuk Anton 893323 ITA 1806 125 0.33 0 2
6 W 12 Di Chiara Mauro 825034 ITA 1909 228 0.21 0.5 2.5 Games = 6, Score = 2.5 ,
ARO = 1808 , PRtg = 1751, We = 2.02, W-We= 0.48 , var=10
Name: Bianco Daniele , Startingrank-Number = 26 Fide ID: 0, Rating: 0, Title: , Fed: ITA, Sex: m
Event: 47° Week-end "Città di Torino" Open A (VERDE), Place: Torino (ITA), Start:03/01/2018, Finish: 07/01/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 W 11 De Barberis Massimo 803693 ITA 1926 400 0.08 0 0
2 B 16 Garbezza Davide 2813233 ITA 1802 400 0.08 0 0
3 B 17 Simongini Giacomo 847941 ITA 1788 400 0.08 0.5 0.5
5 W 9 Lizzul Coppe Mirko 2809716 ITA 1936 400 0.08 0 0.5
6 B 24 Gola Giorgio 2835911 ITA 1704 400 0.08 0 0.5 Games = 5, Score = 0.5 ,
ARO = 1831 , PRtg = 1465, Rp = 1465
Name: Briata Nicolo` , Startingrank-Number = 27 Fide ID: 2815546, Rating: 1664, Title: , Fed: ITA, Sex: m
Event: 47° Week-end "Città di Torino" Open A (VERDE), Place: Torino (ITA), Start:03/01/2018, Finish: 07/01/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 B 12 Di Chiara Mauro 825034 ITA 1909 245 0.2 1 1
2 W 6 Fassio Luca 806510 ITA 2002 338 0.12 0 1
3 B 10 Martin Tiziano 816450 ITA 1934 270 0.17 0.5 1.5
4 W 21 Coqueraut Jean Dominique 811343 ITA 1756 92 0.37 0.5 2
5 W 14 Ratti Marco 819050 ITA 1861 197 0.25 0.5 2.5
6 B 9 Lizzul Coppe Mirko 2809716 ITA 1936 272 0.17 0 2.5 Games = 6, Score = 2.5 ,
ARO = 1900 , PRtg = 1843, We = 1.28, W-We= 1.22 , var=49
Name: Tessarini Riccardo , Startingrank-Number = 28 Fide ID: 2837132, Rating: 1663, Title: , Fed: ITA, Sex: m
Event: 47° Week-end "Città di Torino" Open A (VERDE), Place: Torino (ITA), Start:03/01/2018, Finish: 07/01/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 W 13 Costea Mihai 843709 ITA 1907 244 0.2 0 0
2 B 18 Novaria Ivan 2847839 ITA 1776 113 0.35 0 0
4 B 15 Doromeychuk Anton 893323 ITA 1806 143 0.31 0 0
5 W 20 Rossetti Matteo 891436 ITA 1757 94 0.37 0.5 0.5
6 B 17 Simongini Giacomo 847941 ITA 1788 125 0.33 0 0.5 Games = 5, Score = 0.5 ,
ARO = 1807 , PRtg = 1441, We = 1.56, W-We= -1.06 , var=-21
Name: Catalano Leonardo , Startingrank-Number = 29 Fide ID: 2830383, Rating: 1649, Title: , Fed: ITA, Sex: m
Event: 47° Week-end "Città di Torino" Open A (VERDE), Place: Torino (ITA), Start:03/01/2018, Finish: 07/01/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 B 14 Ratti Marco 819050 ITA 1861 212 0.23 0 0
3 W 16 Garbezza Davide 2813233 ITA 1802 153 0.3 0 0
4 B 23 Berutti Mario 818925 ITA 1735 86 0.38 0 0
5 W 24 Gola Giorgio 2835911 ITA 1704 55 0.42 1 1
6 B 20 Rossetti Matteo 891436 ITA 1757 108 0.35 0 1 Games = 5, Score = 1 ,
ARO = 1772 , PRtg = 1532, We = 1.68, W-We= -0.68 , var=-27
Name: Coqueraut Lodewyk , Startingrank-Number = 30 Fide ID: 814229, Rating: 1620, Title: , Fed: ITA, Sex: m
Event: 47° Week-end "Città di Torino" Open A (VERDE), Place: Torino (ITA), Start:03/01/2018, Finish: 07/01/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
2 W 19 Mantovan Giuseppe 836311 ITA 1764 144 0.31 0.5 0.5
3 B 18 Novaria Ivan 2847839 ITA 1776 156 0.29 0 0.5
4 W 24 Gola Giorgio 2835911 ITA 1704 84 0.38 1 1.5
5 B 16 Garbezza Davide 2813233 ITA 1802 182 0.26 0.5 2
6 W 13 Costea Mihai 843709 ITA 1907 287 0.16 0 2 Games = 5, Score = 2 ,
ARO = 1791 , PRtg = 1719, We = 1.40, W-We= 0.60 , var=12
Name: Rotondaro Alberto , Startingrank-Number = 31 Fide ID: 2835938, Rating: 1551, Title: , Fed: ITA, Sex: m
Event: 47° Week-end "Città di Torino" Open A (VERDE), Place: Torino (ITA), Start:03/01/2018, Finish: 07/01/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
2 W 8 Tripodi Enzo 2822674 ITA 1974 400 0.08 0 0
3 B 19 Mantovan Giuseppe 836311 ITA 1764 213 0.23 0 0
4 B 25 Chiabrando Davide 2829679 ITA 1681 130 0.32 0 0
5 W 17 Simongini Giacomo 847941 ITA 1788 237 0.2 1 1
6 B 23 Berutti Mario 818925 ITA 1735 184 0.26 1 2 Games = 5, Score = 2 ,
ARO = 1788 , PRtg = 1716, We = 1.09, W-We= 0.91 , var=36