Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 User
11FM Yao Stefano 22722385ITA 5.5 19.0 2003.0
22 Davi Alessandro 21992113ITA 4.5 19.5 1976.0
34 Bergero Simone 20462102ITA 4.0 21.5 2064.0
46 Fassio Luca 20022082ITA 4.0 20.5 2015.0
53 Woolley Jos 20742128ENG 4.0 20.5 1963.0
65 Finocchiaro Gianluca 20432018ITA 4.0 19.5 1989.0
711 De Barberis Massimo 19261813ITA 4.0 19.5 1958.0
818 Novaria Ivan 17762005ITA 4.0 17.5 1856.0
98 Tripodi Enzo 19741925ITA 4.0 17.0 1888.0
107 Mina Marco 19812004ITA 4.0 16.5 1865.0
1113 Costea Mihai 19071852ITA 3.5 15.5 1788.0
1216 Garbezza Davide 18021612ITA 3.5 15.0 1798.0
139 Lizzul Coppe Mirko 19361527ITA 3.5 10.0 1636.0
1419 Mantovan Giuseppe 17641838ITA 3.0 18.0 1905.0
1510 Martin Tiziano 19341840ITA 3.0 17.0 1907.0
1621 Coqueraut Jean Dominique 17561869ITA 3.0 16.0 1861.0
1715 Doromeychuk Anton 18061848ITA 3.0 15.5 1836.0
1831 Rotondaro Alberto 15511716ITA 3.0 14.0 1755.0
1920 Rossetti Matteo 17571789ITA 3.0 12.5 1719.0
2014 Ratti Marco 18611762ITA 2.5 16.5 1864.0
2127 Briata Nicolo` 16641843ITA 2.5 16.0 1842.0
2230 Coqueraut Lodewyk 16201719ITA 2.5 16.0 1837.0
2312 Di Chiara Mauro 19091731ITA 2.5 15.0 1809.0
2425 Chiabrando Davide 16811751ITA 2.5 13.5 1739.0
2523 Berutti Mario 17351727ITA 2.0 17.0 1841.0
2624 Gola Giorgio 17041391ITA 2.0 15.0 1738.0
2729 Catalano Leonardo 16491532ITA 2.0 13.0 1754.0
2828 Tessarini Riccardo 16631441ITA 1.5 15.0 1806.0
2926 Bianco Daniele 01465ITA 1.5 14.5 1771.0
3017 Simongini Giacomo 17881291ITA 1.5 13.5 1728.0
3122 Parisi Gianmario(W) 17541548ITA 0.5 15.5 1853.0
Tie Break legend:
Buc1 : Buchholz Cut 1
User : WAPO (Weighted Average Performance Opponents)