Collino Group | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | Name | Fed | Title | RtgF | RtgN |
---|---|---|---|---|---|
1 | Naumkin Igor | GM | 2441 | 0 | |
2 | VEZZOSI Paolo | IM | 2365 | 2365 | |
3 | BECCARIS Gabriele | CM | 2042 | 2042 | |
4 | MINA Marco | CM | 1995 | 1995 | |
5 | FORNO Roberto | CM | 1931 | 1931 | |
6 | GIUDICI Alberto | CM | 1930 | 1930 | |
7 | LIZZUL COPPE Mirko | 1N | 1881 | 1881 | |
8 | MANCO David Jonatan | 1N | 1881 | 1881 | |
9 | FORNO Diego | 1N | 1857 | 1857 | |
10 | BUFFA SABARINO Pietro | 1N | 1833 | 1833 | |
11 | PEDEMONTE Claudio | CM | 1787 | 1787 | |
12 | VERCELLI Alessandro | 1N | 1776 | 1776 | |
13 | Musheghyan Murad | -- | 1772 | 0 | |
14 | TORRIANO Enzo | 1N | 1766 | 1766 | |
15 | CEKOV Tome | 2N | 1757 | 1757 | |
16 | D'AULISA Francesco | 1N | 1708 | 1708 | |
17 | ZENERE Gabriele | 2N | 1688 | 1688 | |
18 | WISBEY Danilo | 2N | 1657 | 1657 | |
19 | RACCANELLO Marianna | 2N | 1655 | 1655 | |
20 | LUSSETTI Jacopo | 2N | 1648 | 1648 | |
21 | DOVANO JACOPO | 2N | 1628 | 1628 | |
22 | TRIPODI ENZO | 2N | 1622 | 1622 | |
23 | PASSALACQUA MATTIA | 3N | 1568 | 1568 | |
24 | VINCIGUERRA Riccardo | 2N | 1567 | 1567 | |
25 | CODA Andrea | 3N | 1544 | 1544 | |
26 | RUMIANO ROBERTO | 2N | 1533 | 1533 | |
27 | ARATA Alessio | 3N | 1516 | 1516 | |
28 | MEO Valerio | 3N | 0 | 1506 | |
29 | MUSSO MARCO | 3N | 1493 | 1493 | |
30 | MENATO Nazario | 2N | 1489 | 1489 | |
31 | PIVARI Flavio | 3N | 1485 | 1485 | |
32 | HUANG JOHN | NC | 0 | 1443 | |
33 | CENTOFANTE Maria Rosa | 2N | 1434 | 1434 | |
34 | BRIATA Nicolo' | 3N | 1365 | 1365 | |
35 | CALIEGO Paolo | NC | 0 | 1239 |
Generated by Vega
(Arbiter/Club : SOC SCACCH TORINESE (ITA))