Collino Group | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | GM | Naumkin Igor | 2441 | 2328 | 4.5 | 15.0 | 17.5 | |
2 | 2 | IM | VEZZOSI Paolo | 2365 | 2351 | 4.5 | 14.0 | 16.5 | |
3 | 4 | CM | MINA Marco | 1995 | 2151 | 4.0 | 14.5 | 17.5 | |
4 | 9 | 1N | FORNO Diego | 1857 | 1900 | 3.5 | 12.5 | 14.5 | |
5 | 6 | CM | GIUDICI Alberto | 1930 | 2039 | 3.5 | 12.5 | 14.0 | |
6 | 22 | 2N | TRIPODI ENZO | 1622 | 1952 | 3.5 | 12.5 | 13.5 | |
7 | 11 | CM | PEDEMONTE Claudio | 1787 | 1810 | 3.5 | 11.0 | 12.0 | |
8 | 7 | 1N | LIZZUL COPPE Mirko | 1881 | 1761 | 3.5 | 10.5 | 12.5 | |
9 | 5 | CM | FORNO Roberto | 1931 | 1954 | 3.0 | 14.5 | 15.5 | |
10 | 3 | CM | BECCARIS Gabriele | 2042 | 1990 | 3.0 | 13.5 | 15.5 | |
11 | 13 | -- | Musheghyan Murad | 1772 | 1795 | 3.0 | 12.5 | 14.0 | |
12 | 17 | 2N | ZENERE Gabriele | 1688 | 1871 | 3.0 | 12.0 | 13.0 | |
13 | 8 | 1N | MANCO David Jonatan | 1881 | 1664 | 3.0 | 11.0 | 12.5 | |
14 | 12 | 1N | VERCELLI Alessandro | 1776 | 1812 | 3.0 | 10.5 | 12.5 | |
15 | 18 | 2N | WISBEY Danilo | 1657 | 1644 | 3.0 | 9.0 | 9.0 | |
16 | 19 | 2N | RACCANELLO Marianna | 1655 | 1819 | 2.5 | 12.5 | 14.5 | |
17 | 26 | 2N | RUMIANO ROBERTO | 1533 | 1760 | 2.5 | 12.5 | 14.0 | |
18 | 10 | 1N | BUFFA SABARINO Pietro | 1833 | 1735 | 2.5 | 11.0 | 12.5 | |
19 | 16 | 1N | D'AULISA Francesco | 1708 | 1550 | 2.5 | 9.0 | 9.0 | |
20 | 31 | 3N | PIVARI Flavio | 1485 | 1672 | 2.0 | 12.0 | 13.0 | |
21 | 25 | 3N | CODA Andrea | 1544 | 1585 | 2.0 | 12.0 | 12.0 | |
22 | 27 | 3N | ARATA Alessio | 1516 | 1547 | 2.0 | 11.5 | 11.5 | |
23 | 14 | 1N | TORRIANO Enzo | 1766 | 1559 | 2.0 | 10.5 | 12.0 | |
24 | 33 | 2N | CENTOFANTE Maria Rosa | 1434 | 1605 | 2.0 | 10.5 | 11.5 | |
25 | 24 | 2N | VINCIGUERRA Riccardo | 1567 | 1688 | 2.0 | 10.0 | 11.0 | |
26 | 34 | 3N | BRIATA Nicolo' | 1365 | 1624 | 2.0 | 9.5 | 10.5 | |
27 | 32 | NC | HUANG JOHN | 1443 | 1367 | 2.0 | 8.5 | 9.5 | |
28 | 28 | 3N | MEO Valerio | 1506 | 1591 | 2.0 | 8.5 | 9.5 | |
29 | 20 | 2N | LUSSETTI Jacopo | 1648 | 1526 | 2.0 | 8.5 | 8.5 | |
30 | 21 | 2N | DOVANO JACOPO | 1628 | 1536 | 1.5 | 11.5 | 11.5 | |
31 | 30 | 2N | MENATO Nazario | 1489 | 1560 | 1.5 | 10.5 | 10.5 | |
32 | 29 | 3N | MUSSO MARCO(W) | 1493 | 838 | 1.0 | 11.0 | 11.5 | |
33 | 15 | 2N | CEKOV Tome | 1757 | 1282 | 1.0 | 9.0 | 11.0 | |
34 | 23 | 3N | PASSALACQUA MATTIA | 1568 | 1299 | 1.0 | 8.5 | 8.5 | |
35 | 35 | NC | CALIEGO Paolo | 1239 | 797 | 0.0 | 8.5 | 9.5 |
Generated by Vega
(Arbiter/Club : SOC SCACCH TORINESE (ITA))