Sunday Open | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | MINA Marco | CM | 2026 | 2026 | ||
2 | BERGERO Simone | 1N | 1962 | 1962 | ||
3 | BUFFA SABARINO Pietro | 1N | 1767 | 1767 | ||
4 | LOCCISANO Giuseppe | 1N | 1685 | 1685 | ||
5 | CAREDDU ANGELO | 2N | 1631 | 1631 | ||
7 | GARBEZZA Davide | 2N | 1612 | 1612 | ||
6 | RAPALINO Davide | 3N | 1551 | 1551 | ||
8 | CATALANO LEONARDO | 3N | 1515 | 1515 | ||
9 | RINAUDO Giada | 2N | 1478 | 1478 | ||
10 | BRACCO Valter | 3N | 1466 | 1466 | ||
11 | RINAUDO Leo | 3N | 1413 | 1413 | ||
12 | CALABRESE Emiliano | NC | 0 | 1398 |
Generated by Vega
(Arbiter/Club : SOC SCACCH TORINESE (ITA))