Sunday Open | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | BucT | Buc1 | ARO. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1N | BUFFA SABARINO Pietr | 1767 | 5.0 | 5 1 | 9 1 | 2 ½ | 3 ½ | 4 1 | 7 1 | 20.5 | 18.5 | 1674.3 | |
2 | 1N | BERGERO Simone | 1962 | 4.5 | 11 1 | 8 1 | 1 ½ | 4 1 | 5 1 | 3 0 | 20.5 | 19.0 | 1647.2 | |
3 | CM | MINA Marco | 2026 | 4.5 | 6 1 | 4 0 | 7 1 | 1 ½ | 11 1 | 2 1 | 20.0 | 18.5 | 1673.0 | |
4 | 2N | CAREDDU ANGELO | 1631 | 3.5 | 12 1 | 3 1 | 8 1 | 2 0 | 1 0 | 6 ½ | 20.5 | 19.5 | 1707.7 | |
5 | 2N | RINAUDO Giada | 1478 | 3.5 | 1 0 | 6 ½ | 10 1 | 9 1 | 2 0 | 11 1 | 18.5 | 17.0 | 1656.5 | |
6 | 2N | GARBEZZA Davide | 1612 | 3.0 | 3 0 | 5 ½ | 12 1 | 11 1 | 7 0 | 4 ½ | 16.5 | 15.5 | 1602.3 | |
7 | 3N | RAPALINO Davide | 1551 | 2.5 | 9 0 | 12 1 | 3 0 | 8 ½ | 6 1 | 1 0 | 18.0 | 17.0 | 1613.7 | |
8 | 3N | BRACCO Valter | 1466 | 2.5 | 10 1 | 2 0 | 4 0 | 7 ½ | 12 1 | 9 0 | 16.0 | 15.0 | 1606.7 | |
9 | NC | CALABRESE Emiliano | 1398 | 2.0 | 7 1 | 1 0 | 11 0 | 5 0 | 10 0 | 8 1 | 17.5 | 16.0 | 1577.0 | |
10 | 1N | LOCCISANO Giuseppe | 1685 | 2.0 | 8 0 | 11 ½ | 5 0 | BYE 0 | 9 1 | 12 ½ | 13.0 | 12.0 | 1454.0 | |
11 | 3N | CATALANO LEONARDO | 1515 | 1.5 | 2 0 | 10 ½ | 9 1 | 6 0 | 3 0 | 5 0 | 20.0 | 18.0 | 1693.5 | |
12 | 3N | RINAUDO Leo | 1413 | 1.5 | 4 0 | 7 0 | 6 0 | BYE 1 | 8 0 | 10 ½ | 15.0 | 14.0 | 1589.0 |
Generated by Vega
(Arbiter/Club : SOC SCACCH TORINESE (ITA))