Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | Gilibert Alberto | (4) | 12 | 1 - 0 | 13 | (4.5) | Gola Andrea | ||
2 | Fagnano Giovanni | (3.5) | 9 | 1 - 0 | 1 | (3.5) | Beilis Alessandro | ||
3 | Cericola Michele | (3.5) | 5 | 1 - 0 | 20 | (3.5) | Righeri Eugenio | ||
4 | Rampin Stefano | (3) | 18 | 0 - 1 | 21 | (3.5) | Traina Pietro | ||
5 | Mihaes Alex | (3) | 16 | 0 - 1 | 7 | (3) | D'Ambrosio Riccardo | ||
6 | Zarri Edoardo | (3) | 22 | 0 - 1 | 2 | (2.5) | Bettassa Sofia | ||
7 | De Luca Riccardo | (2.5) | 8 | 1 - 0 | 15 | (2.5) | Manco Amalia | ||
8 | Vino Manuel | (2.5) | 25 | 1 - 0 | 6 | (2) | Cibrario-Tondù Giorgio | ||
9 | Castellani Pietro | (2) | 4 | 0 - 1 | 19 | (2) | Ravello Francesco | ||
10 | Iosipescu Laura Diana | (2) | 14 | 0 - 1 | 17 | (2) | Pelli Simone | ||
11 | Zenari Chantal | (1) | 24 | ½ - ½ | 23 | (2) | Zenari Chanel | ||
12 | Bucur Teodor | (1.5) | 3 | 1 - 0 | 11 | (1) | Francisetti Maria | ||
13 | Barrientos Filippo | (1) | 26 | 1F-0F | 0 | (0) | BYE |
The following players are absent:
10 Falcone Gabriele