Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | Gilibert Alberto | 0 | 273 | 5.0 | 20.5 | 23.5 | ||
2 | 5 | Cericola Michele | 0 | 193 | 4.5 | 19.0 | 21.5 | ||
3 | 13 | Gola Andrea | 0 | 193 | 4.5 | 18.5 | 20.0 | ||
4 | 9 | Fagnano Giovanni | 0 | 193 | 4.5 | 18.0 | 20.5 | ||
5 | 21 | Traina Pietro | 0 | 193 | 4.5 | 18.0 | 19.5 | ||
6 | 7 | D'Ambrosio Riccardo | 0 | 125 | 4.0 | 14.5 | 16.0 | ||
7 | 20 | Righeri Eugenio | 0 | 57 | 3.5 | 20.0 | 20.5 | ||
8 | 2 | Bettassa Sofia | 0 | 57 | 3.5 | 19.5 | 22.0 | ||
9 | 1 | Beilis Alessandro | 0 | 57 | 3.5 | 19.0 | 21.0 | ||
10 | 8 | De Luca Riccardo | 0 | 57 | 3.5 | 17.0 | 19.0 | ||
11 | 25 | Vino Manuel | 0 | 57 | 3.5 | 16.5 | 18.0 | ||
12 | 16 | Mihaes Alex | 0 | 0 | 3.0 | 19.5 | 21.5 | ||
13 | 18 | Rampin Stefano | 0 | 0 | 3.0 | 18.5 | 20.0 | ||
14 | 22 | Zarri Edoardo | 0 | 0 | 3.0 | 18.0 | 19.5 | ||
15 | 17 | Pelli Simone | 0 | 0 | 3.0 | 15.0 | 17.0 | ||
16 | 19 | Ravello Francesco | 0 | 0 | 3.0 | 15.0 | 16.5 | ||
17 | 15 | Manco Amalia | 0 | 0 | 2.5 | 18.5 | 20.5 | ||
18 | 23 | Zenari Chanel | 0 | 0 | 2.5 | 13.0 | 14.5 | ||
19 | 3 | Bucur Teodor | 0 | 0 | 2.5 | 11.5 | 12.0 | ||
20 | 6 | Cibrario-Tondù Giorgio | 0 | 0 | 2.0 | 15.0 | 16.0 | ||
21 | 26 | Barrientos Filippo | 0 | 0 | 2.0 | 15.0 | 15.5 | ||
22 | 4 | Castellani Pietro | 0 | 0 | 2.0 | 14.0 | 15.5 | ||
23 | 14 | Iosipescu Laura Diana | 0 | 0 | 2.0 | 13.5 | 14.0 | ||
24 | 24 | Zenari Chantal | 0 | 0 | 1.5 | 15.5 | 16.0 | ||
25 | 11 | Francisetti Maria | 0 | 0 | 1.0 | 10.5 | 12.0 | ||
26 | 10 | Falcone Gabriele(W) | 0 | 0 | 0.5 | 12.5 | 14.0 | ||
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |